Visitors: Edmonds Blue (Tritons) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Nile Teclemarian | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 7:38 |
| 4 | Wilmoth John-Baptiste | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:51 |
| 5 | * Nate Yokers | G |
4/7 | 2/2 | 2/4 | 12 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 1 | 17:52 |
| 12 | Jordan Malarz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 3:17 |
| 13 | Mike Torns | G |
3/5 | 1/1 | 0/0 | 7 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 0 | 18:17 |
| 15 | * Eric Mock | F |
2/5 | 0/0 | 0/0 | 4 |
5 | 0 | 5 |
3 | 1 | 2 |
0 | 1 | 14:54 |
| 21 | Colin Matteson | F |
3/6 | 0/0 | 7/8 | 13 |
4 | 2 | 6 |
1 | 1 | 1 |
0 | 0 | 16:40 |
| 22 | Josh Griffin | G |
3/3 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 10:20 |
| 23 | * Jason Pegues | G |
5/7 | 0/0 | 0/0 | 10 |
1 | 4 | 5 |
0 | 4 | 0 |
0 | 1 | 29:40 |
| 24 | * Andrew Petterson | F |
1/5 | 0/0 | 4/4 | 6 |
0 | 7 | 7 |
2 | 0 | 1 |
0 | 0 | 22:27 |
| 30 | * Chris Keller | G |
5/14 | 4/10 | 0/0 | 14 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 23:20 |
| 32 | Andrew Madsen | F |
6/6 | 0/0 | 1/2 | 13 |
1 | 5 | 6 |
3 | 3 | 1 |
1 | 1 | 23:52 |
| 44 | Bryan Haupt | C |
2/6 | 0/0 | 1/2 | 5 |
3 | 3 | 6 |
1 | 0 | 4 |
0 | 1 | 7:52 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 35/67 | 9/16 | 16/22 | 95 | 17 | 31 | 48 | 16 | 14 | 16 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 16/31 | 51.6% |
Game | 35/67 | 52.2% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 5/7 | 71.4% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 9/14 | 64.3% |
Game | 16/22 | 72.7% |
|
|
Home: South Puget Sound White (Clippers) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ricky Irvin | G |
2/8 | 1/6 | 0/0 | 5 |
1 | 1 | 2 |
0 | 4 | 2 |
0 | 1 | 24:01 |
| 3 | Zane Bell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jemell Swafford | G/F |
5/15 | 2/8 | 0/0 | 12 |
2 | 2 | 4 |
1 | 2 | 2 |
0 | 1 | 32:57 |
| 11 | * Marcus Gonzales | G |
1/3 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 2 | 26:02 |
| 22 | * Matt Sledge | G |
3/10 | 3/6 | 0/0 | 9 |
1 | 6 | 7 |
4 | 1 | 4 |
0 | 2 | 32:41 |
| 24 | Derek Gossler | G/F |
4/13 | 0/5 | 4/5 | 12 |
3 | 2 | 5 |
2 | 0 | 3 |
0 | 0 | 26:02 |
| 30 | * Sam Broker | F |
2/5 | 1/2 | 2/4 | 7 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 19:26 |
| 40 | Brett Stuckey | F |
3/7 | 0/2 | 1/1 | 7 |
4 | 0 | 4 |
5 | 1 | 1 |
0 | 0 | 22:57 |
| 54 | * Chad Swinkels | F |
3/11 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
2 | 0 | 2 |
1 | 1 | 15:54 |
| Team | | | | | | 7 | 5 | 12 | | | | | | |
| Totals | | 23/72 | 7/29 | 9/14 | 62 | 21 | 18 | 39 | 19 | 8 | 16 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 11/36 | 30.6% |
Game | 23/72 | 31.9% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 2/11 | 18.2% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 8/13 | 61.5% |
Game | 9/14 | 64.3% |
|
|
| ECC | SPSCC |
| ECC | SPSCC |
| ECC | SPSCC |
| Free Throw Pts | 16 | 9 |
3Pt Points | 27 | 21 |
Pts/Possession | 1.23 | 0.85 |
| Pts off Turnovers | 22 | 13 |
2nd Chance Points | 18 | 22 |
Pts off Bench | 49 | 24 |
| Total Rebounds | 48 | 39 |
Team Rebounds | 3 | 12 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 48.6 | 40.4 |
Def Rebound % | 59.6 | 51.4 |
Total Rebound % | 55.2 | 44.8 |
| Technical Fouls | ECC |
None |
| SPSCC |
C Swinkels |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edmonds Blue (Tritons) | 49 | 46 | 0 | 0 | 0 | 0 | 95 |
| South Puget Sound White (Clippers) | 30 | 32 | 0 | 0 | 0 | 0 | 62 |
|