Visitors: Skagit Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Ratti | G |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 11:46 |
| 2 | * Craig Britt | G |
1/9 | 1/4 | 1/2 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 27:04 |
| 3 | * Jeremy Brown | G |
3/6 | 0/1 | 2/3 | 8 |
3 | 6 | 9 |
3 | 0 | 2 |
0 | 3 | 25:16 |
| 5 | * Josh Brown | F |
2/5 | 0/0 | 2/2 | 6 |
2 | 7 | 9 |
2 | 0 | 1 |
0 | 1 | 28:07 |
| 10 | * Brad Fredrickson | G |
5/14 | 1/4 | 5/7 | 16 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 28:00 |
| 20 | Ryan Frazer | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 10:27 |
| 21 | * Brandon Wilcox | F |
4/6 | 0/0 | 1/3 | 9 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 24:40 |
| 24 | Ben Bourasaw | F |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:15 |
| 30 | Greg Meier | G |
3/4 | 1/2 | 3/3 | 10 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 1 | 18:13 |
| 33 | Greg Slade | G |
3/6 | 0/2 | 2/2 | 8 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:51 |
| 35 | Freddy Hamilton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 52 | Brent Schiefelbein | P |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 11:11 |
| Team | | | | | | 7 | 2 | 9 | | | 2 | | 4 | |
| Totals | | 23/58 | 3/16 | 18/24 | 67 | 17 | 22 | 39 | 18 | 1 | 17 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 23/58 | 39.7% |
2nd Half | 0/0 | 0.00% |
Game | 23/58 | 39.7% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 0/0 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 18/24 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 18/24 | 75.0% |
|
|
Home: GHC M Chokers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tony Hillarie | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:22 |
| 11 | Justin Reed | G/F |
0/3 | 0/2 | 3/4 | 3 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 9:06 |
| 13 | * Jeff Wayman | G/F |
2/5 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
3 | 2 | 2 |
0 | 0 | 26:13 |
| 14 | Khali Young | G/F |
5/10 | 0/1 | 1/2 | 11 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 0 | 10:56 |
| 20 | * Jason Summers | G/F |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 3 | 2 |
1 | 0 | 17:14 |
| 23 | Jason Failor | G/F |
1/3 | 0/2 | 1/2 | 3 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 13:41 |
| 24 | * Eric Fink | G/F |
2/5 | 0/2 | 3/3 | 7 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 1 | 26:52 |
| 31 | Bill Richardson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | John Richardson | F/P |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 4:33 |
| 34 | * Ross Gomes | F/P |
10/13 | 0/0 | 2/4 | 22 |
3 | 6 | 9 |
0 | 2 | 2 |
0 | 0 | 28:17 |
| 40 | T.J. Rogich | G/F |
3/6 | 2/4 | 2/2 | 10 |
3 | 2 | 5 |
5 | 0 | 1 |
0 | 1 | 15:29 |
| 42 | Peter Fry | G/F |
2/4 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 8:36 |
| 44 | * Darrick Jones | G/F |
4/8 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
1 | 3 | 0 |
0 | 0 | 32:41 |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | 11 | |
| Totals | | 30/63 | 3/15 | 12/17 | 75 | 14 | 21 | 35 | 21 | 18 | 12 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 30/63 | 47.6% |
2nd Half | 0/0 | 0.00% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 0/0 | 0.00% |
Game | 12/17 | 70.6% |
|
|
| Ska | GHC |
| Ska | GHC |
| Ska | GHC |
| Free Throw Pts | 18 | 12 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.97 | 1.10 |
| Pts off Turnovers | 11 | 21 |
2nd Chance Points | 18 | 14 |
Pts off Bench | 24 | 34 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 44.7 | 38.9 |
Def Rebound % | 61.1 | 55.3 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | Ska |
None |
| GHC |
None |
| Officials | Eric Cheatley, Bryan Keatley, jim appleby |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Skagit Cardinals | 67 | 0 | 0 | 0 | 0 | 0 | 67 |
| GHC M Chokers | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
|