2004-05 NWAACC BASKETBALL - Game Box Score
Shoreline Men Shoreline vs. Lane CC Lane
Date: 11/28/2004   Time: 10:00 am   Site: Lakewood CC   Attendance: Unknown


Visitors: Lane CC Lane
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
12Langston RevadaG 1/4 0/1 0/0 2 0 2 2 1 2 1 0 1 15:24
14Dominic FauriaG 0/3 0/1 0/0 0 1 0 1 1 1 1 0 0 8:11
20* Joshua AkwenukeF 5/9 1/3 2/2 13 4 7 11 1 5 3 0 0 20:31
22Joel WrightG 2/6 2/6 0/0 6 0 0 0 0 5 1 0 0 16:58
24Anthony WilliamsG/F 0/1 0/1 0/0 0 0 2 2 3 0 1 0 0 10:46
30* Kyle WortmanF 4/5 0/1 0/0 8 2 4 6 3 0 1 1 1 21:54
32Robert GrahamC/F 2/3 0/0 0/2 4 1 1 2 1 1 2 0 1 12:44
34Aaron CollinsG 2/2 2/2 0/0 6 0 1 1 3 3 3 0 1 13:44
40* Maurice RossG 4/9 2/5 0/0 10 1 3 4 1 4 0 0 0 22:26
42Bryan MartinG/F 3/6 0/1 0/1 6 0 2 2 0 2 0 0 0 11:12
44* Jarvis ThomasG 0/1 0/1 2/2 2 1 2 3 3 4 3 0 1 11:24
50* Owen NewmanC/F 3/5 0/0 1/2 7 2 5 7 2 1 0 1 1 16:58
52Brad KanisC 7/12 0/0 0/1 14 2 4 6 4 0 5 1 0 17:48
Team224
Totals33/667/225/107816355123282136200
Total FG1st Half18/3452.9% 2nd Half15/3246.9% Game33/6650.0%
3 PT FG1st Half5/1435.7% 2nd Half2/825.0% Game7/2231.8%
Free Throws1st Half3/560.0% 2nd Half2/540.0% Game5/1050.0%

Home: Shoreline Men Shoreline
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Jason Goodwin 5/12 0/1 3/4 13 1 6 7 1 7 5 0 2 38:25
14James Neal 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:23
20* Maurice Reed 2/12 0/0 4/7 8 6 5 11 3 0 0 0 0 32:31
22Courtney Anderson 0/1 0/0 0/0 0 0 1 1 1 0 1 0 0 5:29
24* Dawayne Cotton 2/10 0/1 1/7 5 1 3 4 2 2 5 0 2 32:45
30* Jamal Clay 1/2 0/0 2/4 4 4 1 5 2 1 1 0 3 19:53
32Chris Scott 4/10 3/4 1/2 12 1 2 3 0 1 1 0 1 13:13
44* Delvaughn Tinned 5/14 3/8 5/5 18 1 2 3 3 2 0 0 1 35:37
50Tim Ross 1/3 0/0 0/0 2 1 0 1 3 0 0 1 0 14:39
54David Stepania 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 7:05
Team224
Totals20/646/1416/296217223916131419200
Total FG1st Half7/3321.2% 2nd Half13/3141.9% Game20/6431.3%
3 PT FG1st Half1/520.0% 2nd Half5/955.6% Game6/1442.9%
Free Throws1st Half9/2045.0% 2nd Half7/977.8% Game16/2955.2%


LaCC SCC LaCC SCC LaCC SCC
Free Throw Pts516 3Pt Points2118 Pts/Possession1.050.83
Pts off Turnovers2221 2nd Chance Points1210 Pts off Bench3814
Total Rebounds5139 Team Rebounds44 Dead Ball Reb15
Off Rebound %42.132.7 Def Rebound %67.357.9 Total Rebound %56.743.3
Technical FoulsLaCC None
SCC None
OfficialsBrandon Lindsey, Pat Dahl, Gary Snarski


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Lane CC Lane 44 34 0 0 0 078
Shoreline Men Shoreline 24 38 0 0 0 062

CyberSports for Basketball - http://www.cybersportsUSA.com