Visitors: Seattle Community College Storm |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 33 | * Cody Gray | G |
8/26 | 6/18 | 2/2 | 24 |
0 | 2 | 2 |
0 | 2 | 7 |
0 | 2 | 33:04 |
| 4 | Zach Cooper | G |
1/6 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 21:26 |
| 5 | * Jared Webb | g/F |
3/8 | 3/6 | 2/2 | 11 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 19:12 |
| 10 | * Avery Scharer | G |
2/4 | 1/2 | 1/2 | 6 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 1 | 28:23 |
| 22 | Patryk Chmielewski | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:12 |
| 30 | * Nigel Sims | G |
9/13 | 2/4 | 0/0 | 20 |
3 | 8 | 11 |
3 | 1 | 0 |
0 | 1 | 37:07 |
| 31 | Brandon Flory | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Max Weber | C |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 0 | 16:25 |
| 34 | Derek Pegram | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Manny Kennedy | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:59 |
| 44 | * Tyler Milam | F |
5/11 | 0/0 | 4/8 | 14 |
4 | 4 | 8 |
4 | 1 | 1 |
0 | 1 | 35:12 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 5 | 15 | | | 2 | | | |
| Totals | | 28/71 | 13/33 | 10/18 | 79 | 19 | 26 | 45 | 19 | 9 | 15 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 15/40 | 37.5% |
Game | 28/71 | 39.4% |
| 3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 7/18 | 38.9% |
Game | 13/33 | 39.4% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 5/7 | 71.4% |
Game | 10/18 | 55.6% |
|
|
Home: Portland, OR Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brian Gram | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Lloyd Noble | Forward |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 10:56 |
| 5 | * Garry Williams | Guard |
1/6 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
2 | 4 | 2 |
0 | 2 | 27:17 |
| 12 | * Ahmed Yusef | Forward |
7/10 | 0/0 | 5/7 | 19 |
3 | 6 | 9 |
1 | 2 | 1 |
1 | 1 | 32:42 |
| 20 | * Keena Payton | Guard |
10/17 | 2/4 | 5/8 | 27 |
1 | 5 | 6 |
2 | 2 | 5 |
0 | 0 | 35:31 |
| 23 | Tim Miller | Forward |
2/6 | 0/0 | 2/4 | 6 |
0 | 4 | 4 |
4 | 0 | 3 |
0 | 3 | 20:37 |
| 25 | Andrew Harper | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 31 | Scott Robinowitz | Guard |
7/9 | 5/6 | 2/2 | 21 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 28:06 |
| 52 | * Kyle Stone | Center |
2/3 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
4 | 1 | 0 |
1 | 1 | 15:28 |
| 33 | * Kris Briggs | Guard |
4/4 | 0/0 | 2/5 | 10 |
1 | 0 | 1 |
2 | 4 | 1 |
1 | 0 | 18:43 |
| 44 | Nate Sullivan | Forward |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 9:49 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | 2 | | | |
| Totals | | 33/60 | 7/11 | 18/29 | 91 | 10 | 31 | 41 | 18 | 14 | 16 | 3 | 9 | 199:52 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 15/25 | 60.0% |
Game | 33/60 | 55.0% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/11 | 63.6% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 11/16 | 68.8% |
Game | 18/29 | 62.1% |
|
|
| Sea | Por |
| Sea | Por |
| Sea | Por |
| Free Throw Pts | 10 | 18 |
3Pt Points | 39 | 21 |
Pts/Possession | 1.05 | 1.17 |
| Pts off Turnovers | 11 | 21 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 4 | 27 |
| Total Rebounds | 45 | 41 |
Team Rebounds | 15 | 9 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 38.0 | 27.8 |
Def Rebound % | 72.2 | 62.0 |
Total Rebound % | 52.3 | 47.7 |
| Technical Fouls | Sea |
P Chmielewski |
| Por |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Seattle Community College Storm | 37 | 42 | 0 | 0 | 0 | 0 | 79 |
| Portland, OR Panthers | 46 | 45 | 0 | 0 | 0 | 0 | 91 |
|