Visitors: Portland, OR Blue (Panthers) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Garry Williams | Guard |
1/7 | 1/5 | 0/0 | 3 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 2 | 21:10 |
| 12 | Ahmed Yusef | Forward |
2/4 | 0/0 | 0/1 | 4 |
2 | 0 | 2 |
4 | 1 | 0 |
0 | 2 | 21:39 |
| 20 | * Keena Payton | Guard |
2/14 | 1/9 | 2/2 | 7 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 29:02 |
| 23 | * Tim Miller | Forward |
4/8 | 0/0 | 3/7 | 11 |
1 | 2 | 3 |
2 | 1 | 3 |
1 | 1 | 20:57 |
| 25 | * Andrew Harper | Guard |
2/9 | 1/5 | 1/2 | 6 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 23:29 |
| 31 | Scott Robinowitz | Guard |
3/9 | 2/7 | 0/0 | 8 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 2 | 13:35 |
| 33 | Kris Briggs | Guard |
1/3 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 11:35 |
| 44 | Nate Sullivan | Forward |
2/2 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 7:50 |
| 52 | * Kyle Stone | Center |
6/7 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 2 | 29:34 |
| 4 | * Lloyd Noble | |
3/6 | 3/4 | 0/0 | 9 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 21:09 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 9 | 6 | 15 | 1 | | 1 | | | |
| Totals | | 26/69 | 9/32 | 7/14 | 68 | 23 | 18 | 41 | 23 | 5 | 10 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 26/69 | 37.7% |
2nd Half | 0/0 | 0.00% |
Game | 26/69 | 37.7% |
| 3 PT FG | 1st Half | 9/32 | 28.1% |
2nd Half | 0/0 | 0.00% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 7/14 | 50.0% |
|
|
Home: Edmonds White (Tritons) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Nile Teclemarian | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:23 |
| 4 | Wilmoth John-Baptiste | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:58 |
| 5 | Nate Yokers | G |
2/4 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 24:07 |
| 12 | Jordan Malarz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
| 15 | * Eric Mock | F |
3/5 | 0/0 | 2/7 | 8 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 1 | 20:09 |
| 21 | * Colin Matteson | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 0 | 18:27 |
| 22 | Josh Griffith | G |
0/1 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 4:35 |
| 23 | * Jason Pegues | G |
4/6 | 2/2 | 0/0 | 10 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 3 | 34:27 |
| 24 | * Andrew Petterson | F |
6/7 | 0/0 | 2/3 | 14 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 24:10 |
| 30 | * Chris Keller | G |
9/14 | 4/7 | 2/3 | 24 |
0 | 4 | 4 |
2 | 1 | 4 |
1 | 1 | 28:54 |
| 32 | Andrew Madsen | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 15:13 |
| 44 | Bryan Haupt | C |
3/8 | 0/0 | 3/3 | 9 |
3 | 0 | 3 |
4 | 1 | 1 |
0 | 0 | 15:49 |
| 13 | Mike Torns | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 6:53 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 31/53 | 8/13 | 11/21 | 81 | 9 | 24 | 33 | 17 | 7 | 15 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 31/53 | 58.5% |
2nd Half | 0/0 | 0.00% |
Game | 31/53 | 58.5% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 0/0 | 0.00% |
Game | 8/13 | 61.5% |
| Free Throws | 1st Half | 11/21 | 52.4% |
2nd Half | 0/0 | 0.00% |
Game | 11/21 | 52.4% |
|
|
| Por | ECC |
| Por | ECC |
| Por | ECC |
| Free Throw Pts | 7 | 11 |
3Pt Points | 27 | 24 |
Pts/Possession | 1.08 | 1.23 |
| Pts off Turnovers | 16 | 7 |
2nd Chance Points | 7 | 15 |
Pts off Bench | 23 | 22 |
| Total Rebounds | 41 | 33 |
Team Rebounds | 15 | 5 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 48.9 | 33.3 |
Def Rebound % | 66.7 | 51.1 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | Por |
Bench |
| ECC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Portland, OR Blue (Panthers) | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
| Edmonds White (Tritons) | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
|