Visitors: Centralia Centralia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Walter Roddy | G |
5/9 | 0/2 | 11/15 | 21 |
1 | 11 | 12 |
0 | 3 | 0 |
0 | 4 | 38:11 |
| 4 | * Mat Goff | W |
3/8 | 0/0 | 0/0 | 6 |
1 | 6 | 7 |
2 | 3 | 0 |
0 | 2 | 34:17 |
| 5 | * Tyler Sundby | G |
4/12 | 2/5 | 3/5 | 13 |
0 | 2 | 2 |
0 | 9 | 0 |
0 | 1 | 35:26 |
| 11 | Mark Korsak | W |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 7:03 |
| 15 | * Marcus Hinton | W |
5/14 | 1/5 | 3/4 | 14 |
1 | 3 | 4 |
3 | 3 | 6 |
1 | 0 | 36:12 |
| 22 | * Joby Voetberg | W |
4/5 | 1/1 | 0/0 | 9 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 0 | 22:34 |
| 32 | Andrew Damitz | W |
2/5 | 0/1 | 3/4 | 7 |
1 | 1 | 2 |
3 | 0 | 1 |
1 | 0 | 19:41 |
| 44 | Nathan Eutsler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Beau Martin | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 6:36 |
| 33 | Aaron Benson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 24/55 | 5/15 | 20/28 | 73 | 6 | 27 | 33 | 13 | 22 | 7 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 12/29 | 41.4% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/8 | 25.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 8/15 | 53.3% |
2nd Half | 12/13 | 92.3% |
Game | 20/28 | 71.4% |
|
|
Home: TVCC/Ontario Chukars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Giff Gillette | G |
0/6 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
4 | 6 | 0 |
0 | 2 | 23:03 |
| 3 | Elvis Medina | G/F |
2/6 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 1 | 19:57 |
| 5 | * Eddie Coulsen | G/F |
2/5 | 0/1 | 0/0 | 4 |
2 | 4 | 6 |
2 | 8 | 5 |
0 | 0 | 31:04 |
| 10 | Ben Kerfoot | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:34 |
| 20 | * Justin Lott | G/F |
7/14 | 2/5 | 2/2 | 18 |
4 | 6 | 10 |
4 | 3 | 2 |
0 | 1 | 36:32 |
| 30 | Mark Stevens | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 32 | * John Fennell | F/C |
6/13 | 4/6 | 0/0 | 16 |
2 | 5 | 7 |
3 | 1 | 1 |
0 | 0 | 32:38 |
| 42 | Travis Allen | F |
2/4 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
1 | 0 | 5:34 |
| 44 | * Andy Bassey | F |
3/3 | 0/0 | 3/4 | 9 |
1 | 5 | 6 |
1 | 0 | 2 |
0 | 0 | 21:17 |
| 50 | Courtney Early | F |
4/9 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
5 | 1 | 1 |
2 | 0 | 18:13 |
| 15 | Dashad Isumu | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:38 |
| 11 | Paul Tabron Jr. | G/F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:12 |
| 21 | Devin Rowe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 26/65 | 6/19 | 5/8 | 63 | 13 | 31 | 44 | 24 | 22 | 14 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 14/35 | 40.0% |
Game | 26/65 | 40.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/8 | 62.5% |
|
|
| Cen | TVC |
| Cen | TVC |
| Cen | TVC |
| Free Throw Pts | 20 | 5 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.03 | 0.90 |
| Pts off Turnovers | 11 | 4 |
2nd Chance Points | 4 | 12 |
Pts off Bench | 10 | 16 |
| Total Rebounds | 33 | 44 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 16.2 | 32.5 |
Def Rebound % | 67.5 | 83.8 |
Total Rebound % | 42.9 | 57.1 |
| Technical Fouls | Cen |
None |
| TVC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Centralia Centralia | 35 | 38 | 0 | 0 | 0 | 0 | 73 |
| TVCC/Ontario Chukars | 29 | 34 | 0 | 0 | 0 | 0 | 63 |
|