Visitors: Lane CC Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Langston Revada | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 4:51 |
| 14 | Dominic Fauria | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Joshua Akwenuke | F |
4/10 | 3/6 | 1/2 | 12 |
2 | 5 | 7 |
2 | 5 | 3 |
0 | 1 | 38:16 |
| 22 | Joel Wright | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 17:58 |
| 24 | Anthony Williams | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:48 |
| 32 | Robert Graham | C/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:47 |
| 34 | Aaron Collins | G |
7/12 | 5/9 | 2/2 | 21 |
0 | 3 | 3 |
1 | 4 | 4 |
0 | 3 | 27:54 |
| 30 | Kyle Wortman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Bryan Martin | G/F |
2/10 | 1/5 | 0/0 | 5 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 1 | 28:18 |
| 44 | * Jarvis Thomas | G |
2/5 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 4 | 0 |
0 | 2 | 17:06 |
| 50 | * Owen Newman | C/F |
12/14 | 0/0 | 6/9 | 30 |
4 | 5 | 9 |
3 | 1 | 2 |
2 | 0 | 40:58 |
| 40 | * Maurice Ross | G |
4/11 | 2/5 | 0/0 | 10 |
1 | 1 | 2 |
0 | 7 | 3 |
0 | 1 | 38:04 |
| 54 | Brad Kanis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 32/67 | 12/29 | 11/15 | 87 | 8 | 26 | 34 | 13 | 24 | 15 | 2 | 9 | 225 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 17/33 | 51.5% |
Game | 32/67 | 47.8% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 6/16 | 37.5% |
Game | 12/29 | 41.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 8/10 | 80.0% |
Game | 11/15 | 73.3% |
|
|
Home: TVCC/Ontario Chukars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Giff Gillette | G |
3/6 | 2/3 | 0/0 | 8 |
0 | 4 | 4 |
3 | 8 | 3 |
0 | 1 | 37:49 |
| 3 | Elvis Medina | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 5:25 |
| 5 | * Eddie Coulsen | G/F |
4/14 | 0/2 | 2/4 | 10 |
4 | 4 | 8 |
1 | 5 | 4 |
0 | 0 | 32:56 |
| 10 | Ben Kerfoot | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 20 | * Justin Lott | G/F |
8/13 | 4/8 | 0/0 | 20 |
0 | 6 | 6 |
2 | 7 | 3 |
0 | 3 | 39:16 |
| 30 | Mark Stevens | G/F |
3/4 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 1 | 15:58 |
| 32 | * John Fennell | F/C |
5/15 | 3/8 | 6/6 | 19 |
6 | 6 | 12 |
4 | 1 | 2 |
0 | 0 | 36:25 |
| 42 | Travis Allen | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:49 |
| 44 | * Andy Bassey | F |
3/4 | 0/0 | 0/2 | 6 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 12:01 |
| 50 | Courtney Early | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 1 | 7:30 |
| 15 | Dashad Isumu | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:15 |
| 11 | Paul Tabron Jr. | G/F |
5/11 | 1/2 | 0/0 | 11 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 2 | 22:25 |
| 21 | Devin Rowe | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 2 | 9:21 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 33/71 | 11/25 | 9/16 | 86 | 14 | 29 | 43 | 19 | 26 | 16 | 0 | 10 | 224:06 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 19/42 | 45.2% |
Game | 33/71 | 46.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 7/14 | 50.0% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 9/16 | 56.3% |
|
|
| LAN | TVC |
| LAN | TVC |
| LAN | TVC |
| Free Throw Pts | 11 | 9 |
3Pt Points | 36 | 33 |
Pts/Possession | 1.09 | 1.06 |
| Pts off Turnovers | 10 | 13 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 26 | 23 |
| Total Rebounds | 34 | 43 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 21.6 | 35.0 |
Def Rebound % | 65.0 | 78.4 |
Total Rebound % | 44.2 | 55.8 |
| Technical Fouls | LAN |
None |
| TVC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lane CC Titans | 39 | 36 | 12 | 0 | 0 | 0 | 87 |
| TVCC/Ontario Chukars | 36 | 39 | 11 | 0 | 0 | 0 | 86 |
|