Visitors: Shoreline Community College Dolphins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Goodwin,J | G |
4/8 | 1/4 | 2/2 | 11 |
0 | 2 | 2 |
4 | 1 | 3 |
0 | 1 | 43:28 |
| 20 | * Reed,M | F |
4/7 | 0/0 | 3/4 | 11 |
3 | 3 | 6 |
4 | 2 | 1 |
0 | 1 | 29:31 |
| 22 | Anderson,C | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 14:21 |
| 24 | * Cotton,D | G |
3/13 | 0/2 | 4/6 | 10 |
1 | 4 | 5 |
3 | 3 | 5 |
0 | 3 | 43:18 |
| 30 | * Clay,J | F |
7/10 | 0/0 | 4/4 | 18 |
3 | 6 | 9 |
5 | 3 | 2 |
0 | 1 | 34:29 |
| 32 | Scott,C | F |
3/7 | 3/5 | 0/0 | 9 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 12:22 |
| 44 | * Tinned,D | G |
5/16 | 3/8 | 6/10 | 19 |
0 | 2 | 2 |
3 | 3 | 2 |
1 | 5 | 37:38 |
| 52 | Ross,T | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 8:14 |
| 54 | Stepania,D | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 26/61 | 7/19 | 19/26 | 78 | 14 | 22 | 36 | 27 | 13 | 15 | 1 | 13 | 224:39 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 16/35 | 45.7% |
Game | 26/61 | 42.6% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 13/20 | 65.0% |
Game | 19/26 | 73.1% |
|
|
Home: UCC Timbermen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Bartholomew,D | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 5 |
0 | 1 | 31:53 |
| 12 | * Dilworth,A | G |
1/10 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 22:45 |
| 20 | * Menefee,T | G |
0/3 | 0/1 | 2/8 | 2 |
1 | 4 | 5 |
2 | 2 | 4 |
0 | 0 | 32:12 |
| 24 | Clark,A | G |
0/1 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
2 | 0 | 16:29 |
| 25 | Spicer,D | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
| 30 | Stevens,Z | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Mason,J | F |
7/9 | 3/3 | 1/1 | 18 |
2 | 5 | 7 |
2 | 1 | 3 |
0 | 3 | 30:15 |
| 33 | Lucas,R | F |
9/13 | 0/1 | 1/1 | 19 |
1 | 4 | 5 |
1 | 1 | 1 |
0 | 0 | 26:53 |
| 42 | * Cook,T | F |
6/6 | 0/0 | 1/1 | 13 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 1 | 10:59 |
| 44 | * McLaughlin,M | F |
6/7 | 0/0 | 6/7 | 18 |
2 | 0 | 2 |
3 | 4 | 1 |
0 | 0 | 36:15 |
| 50 | Watson,W | F |
4/7 | 0/0 | 1/5 | 9 |
3 | 2 | 5 |
1 | 2 | 3 |
0 | 0 | 16:10 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 33/59 | 3/10 | 14/27 | 83 | 11 | 23 | 34 | 19 | 13 | 21 | 2 | 5 | 225 |
|---|
|
| Total FG | 1st Half | 14/24 | 58.3% |
2nd Half | 19/35 | 54.3% |
Game | 33/59 | 55.9% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/5 | 40.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 10/20 | 50.0% |
Game | 14/27 | 51.9% |
|
|
| Sho | UCC |
| Sho | UCC |
| Sho | UCC |
| Free Throw Pts | 19 | 14 |
3Pt Points | 21 | 9 |
Pts/Possession | 1.04 | 1.04 |
| Pts off Turnovers | 17 | 18 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 9 | 48 |
| Total Rebounds | 36 | 34 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 37.8 | 33.3 |
Def Rebound % | 66.7 | 62.2 |
Total Rebound % | 51.4 | 48.6 |
| Technical Fouls | Sho |
None |
| UCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shoreline Community College Dolphins | 31 | 38 | 9 | 0 | 0 | 0 | 78 |
| UCC Timbermen | 33 | 36 | 14 | 0 | 0 | 0 | 83 |
|