Visitors: Bellevue Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Dan Boxley | G |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 20:00 |
| 2 | * Josh Lostlen | G |
3/6 | 1/3 | 4/4 | 11 |
0 | 1 | 1 |
3 | 3 | 4 |
0 | 2 | 26:51 |
| 3 | Sexton Brown | G |
3/7 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 2 | 22:14 |
| 4 | Joe Chartraw | F |
2/6 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 2 | 8:48 |
| 5 | Luke Landdeck | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 11 | Kenny Collier | G |
4/5 | 2/2 | 5/8 | 15 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 17:58 |
| 12 | Bryan Furguson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Khaatim Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Troy Johnson | F |
1/4 | 0/2 | 2/2 | 4 |
0 | 4 | 4 |
1 | 2 | 3 |
0 | 0 | 30:48 |
| 21 | Marcel Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Jason Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Travis Eskridge | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jeremy Johnston | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Bill Hunt | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 0 | 10:22 |
| 34 | * Bryce Daub | G |
3/6 | 0/2 | 3/4 | 9 |
2 | 4 | 6 |
0 | 1 | 2 |
0 | 0 | 29:38 |
| 44 | * David White | C |
10/14 | 0/0 | 4/5 | 24 |
5 | 3 | 8 |
4 | 0 | 4 |
1 | 0 | 31:51 |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 26/52 | 3/10 | 18/23 | 73 | 16 | 20 | 36 | 16 | 8 | 21 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 12/24 | 50.0% |
Game | 26/52 | 50.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/3 | 33.3% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 15/20 | 75.0% |
Game | 18/23 | 78.3% |
|
|
Home: Wenatchee Valley College Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Rhett Humphry | G |
1/3 | 0/2 | 2/2 | 4 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 3 | 30:06 |
| 5 | * Jared Brandeberry | W |
6/13 | 3/7 | 0/0 | 15 |
1 | 4 | 5 |
3 | 1 | 1 |
0 | 2 | 32:48 |
| 10 | * Benny Krasowski | G |
7/18 | 2/10 | 0/1 | 16 |
1 | 1 | 2 |
4 | 9 | 2 |
0 | 2 | 38:18 |
| 21 | * Rashea Dozier | F |
6/8 | 0/0 | 5/6 | 17 |
0 | 0 | 0 |
4 | 1 | 2 |
2 | 0 | 24:06 |
| 22 | Allen Tibbetts | W |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 14:17 |
| 23 | * Raymond Douville | G |
2/5 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
0 | 1 | 3 |
0 | 1 | 26:56 |
| 24 | Josh Fish | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Willie Stinnett | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 6:00 |
| 32 | Brandon Jess | G |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 2 | 14:09 |
| 33 | Hunter Hegge | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 13:20 |
| 43 | Anton Neff | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Travis Munson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 27/54 | 6/23 | 9/13 | 69 | 8 | 13 | 21 | 20 | 17 | 16 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 15/28 | 53.6% |
Game | 27/54 | 50.0% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/12 | 33.3% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 3/6 | 50.0% |
Game | 9/13 | 69.2% |
|
|
| BCC | WVC |
| BCC | WVC |
| BCC | WVC |
| Free Throw Pts | 18 | 9 |
3Pt Points | 9 | 18 |
Pts/Possession | 1.07 | 1.01 |
| Pts off Turnovers | 14 | 21 |
2nd Chance Points | 7 | 4 |
Pts off Bench | 25 | 13 |
| Total Rebounds | 36 | 21 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 55.2 | 28.6 |
Def Rebound % | 71.4 | 44.8 |
Total Rebound % | 63.2 | 36.8 |
| Technical Fouls | BCC |
None |
| WVC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bellevue Bulldogs | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
| Wenatchee Valley College Knights | 32 | 37 | 0 | 0 | 0 | 0 | 69 |
|