Visitors: Walla Walla Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Travis Poulson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 1 | 9:33 |
| 12 | * Eric Orton | G/F |
3/16 | 3/13 | 1/2 | 10 |
1 | 1 | 2 |
2 | 1 | 1 |
1 | 1 | 29:28 |
| 20 | * Zack Danelson | G |
3/5 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
2 | 5 | 2 |
0 | 1 | 29:09 |
| 22 | George Rodriguez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:41 |
| 24 | * Robert Pankowski | F |
7/21 | 0/4 | 6/8 | 20 |
5 | 9 | 14 |
4 | 4 | 3 |
2 | 0 | 34:58 |
| 30 | * Matt Kelly | G/F |
6/11 | 1/4 | 0/0 | 13 |
5 | 5 | 10 |
3 | 3 | 5 |
0 | 2 | 28:19 |
| 32 | Brandon Lange | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:46 |
| 34 | * Justin Fraser | G/F |
9/20 | 8/17 | 0/0 | 26 |
2 | 4 | 6 |
1 | 2 | 1 |
0 | 2 | 39:14 |
| 40 | Scott Shelden | G/F |
2/4 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 9:27 |
| 50 | Brenden Smith | F |
1/4 | 0/0 | 0/2 | 2 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 1 | 12:25 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 31/82 | 14/42 | 7/12 | 83 | 19 | 29 | 48 | 16 | 17 | 15 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 19/42 | 45.2% |
2nd Half | 12/40 | 30.0% |
Game | 31/82 | 37.8% |
| 3 PT FG | 1st Half | 9/24 | 37.5% |
2nd Half | 5/18 | 27.8% |
Game | 14/42 | 33.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/12 | 58.3% |
|
|
Home: North Central All-Stars All-Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Parker Barth | |
3/7 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 2 | 3 |
0 | 0 | 35:28 |
| 21 | * Levi Heyen | |
2/7 | 0/0 | 2/4 | 6 |
5 | 3 | 8 |
2 | 4 | 6 |
2 | 1 | 31:01 |
| 23 | * Gunner Olson | |
12/24 | 1/5 | 4/5 | 29 |
2 | 11 | 13 |
2 | 0 | 1 |
3 | 0 | 34:25 |
| 30 | * Pete Colomb | |
7/9 | 1/3 | 0/0 | 15 |
1 | 5 | 6 |
1 | 0 | 0 |
0 | 3 | 28:37 |
| 32 | Mike DeHoog | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:35 |
| 44 | Mark Brown | |
1/6 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 2 | 2 |
0 | 0 | 16:03 |
| 45 | * Jay Casey | |
5/12 | 0/1 | 1/1 | 11 |
0 | 9 | 9 |
3 | 2 | 2 |
0 | 0 | 34:14 |
| 50 | Brian Paine | |
4/8 | 1/3 | 3/5 | 12 |
2 | 2 | 4 |
0 | 1 | 2 |
0 | 1 | 14:37 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 36/75 | 3/12 | 10/15 | 85 | 14 | 34 | 48 | 12 | 11 | 16 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 20/36 | 55.6% |
2nd Half | 16/39 | 41.0% |
Game | 36/75 | 48.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 4/7 | 57.1% |
Game | 10/15 | 66.7% |
|
|
| Wal | Nor |
| Wal | Nor |
| Wal | Nor |
| Free Throw Pts | 7 | 10 |
3Pt Points | 42 | 9 |
Pts/Possession | 1.00 | 1.02 |
| Pts off Turnovers | 22 | 16 |
2nd Chance Points | 16 | 7 |
Pts off Bench | 7 | 18 |
| Total Rebounds | 48 | 48 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 35.8 | 32.6 |
Def Rebound % | 67.4 | 64.2 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Wal |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Walla Walla Warriors | 50 | 33 | 0 | 0 | 0 | 0 | 83 |
| North Central All-Stars All-Stars | 47 | 38 | 0 | 0 | 0 | 0 | 85 |
|