Visitors: Clackamas CC Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * LaToya Hill | G |
8/12 | 0/0 | 1/2 | 17 |
0 | 3 | 3 |
2 | 7 | 2 |
0 | 3 | 21:46 |
| 5 | Kory Waterland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Kellie Morey | G |
4/10 | 4/7 | 1/1 | 13 |
1 | 4 | 5 |
0 | 1 | 1 |
0 | 0 | 22:51 |
| 11 | * Kasie Elliot | G |
5/10 | 1/2 | 5/12 | 16 |
0 | 3 | 3 |
0 | 5 | 1 |
0 | 1 | 23:03 |
| 15 | Kayla Ohlman | P |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 13:55 |
| 14 | * Vanessa Schmitz | F/P |
6/15 | 0/0 | 8/12 | 20 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 3 | 30:18 |
| 20 | Beth Rossos | F |
2/5 | 0/1 | 2/4 | 6 |
1 | 7 | 8 |
2 | 0 | 0 |
0 | 0 | 20:15 |
| 21 | Laken Lindstrom | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Rochelle Reeves | G |
2/7 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 17:11 |
| 24 | * Lindsey Boeckman | G |
4/6 | 1/2 | 1/2 | 10 |
1 | 5 | 6 |
2 | 2 | 0 |
0 | 0 | 23:13 |
| 32 | L'Trece Prewitt | F/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Emma Ward | G |
3/5 | 2/3 | 0/0 | 8 |
1 | 2 | 3 |
1 | 5 | 0 |
0 | 1 | 27:28 |
| Team | | | | | | 9 | 6 | 15 | | | 2 | | 3 | |
| Totals | | 37/74 | 8/15 | 18/33 | 100 | 14 | 36 | 50 | 13 | 23 | 8 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 18/33 | 54.5% |
2nd Half | 19/41 | 46.3% |
Game | 37/74 | 50.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/6 | 83.3% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 9/17 | 52.9% |
2nd Half | 9/16 | 56.3% |
Game | 18/33 | 54.5% |
|
|
Home: Blue Mountain/Pendleton Timberwolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 30 | * Shelby Cullen | G/F |
7/20 | 3/9 | 0/2 | 17 |
1 | 4 | 5 |
5 | 3 | 3 |
0 | 0 | 40:00 |
| 23 | * Rosalind Lee | F |
1/10 | 0/0 | 0/0 | 2 |
4 | 6 | 10 |
4 | 2 | 4 |
0 | 1 | 17:21 |
| 12 | * Shana Radford | PG |
2/9 | 1/5 | 1/2 | 6 |
2 | 3 | 5 |
4 | 3 | 9 |
0 | 0 | 30:40 |
| 10 | Natasha Vizina | G |
7/21 | 4/10 | 4/4 | 22 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 36:13 |
| 3 | * Pamela Washington | G |
0/7 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 39:56 |
| 34 | * Desiree Staples | F |
4/9 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
3 | 1 | 3 |
1 | 0 | 35:50 |
| Team | | | | | | 11 | 9 | 20 | | | 5 | | 1 | |
| Totals | | 21/76 | 8/24 | 5/10 | 55 | 22 | 32 | 54 | 19 | 14 | 25 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 9/38 | 23.7% |
Game | 21/76 | 27.6% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/12 | 25.0% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/6 | 50.0% |
Game | 5/10 | 50.0% |
|
|
| Cla | BMCC |
| Cla | BMCC |
| Cla | BMCC |
| Free Throw Pts | 18 | 5 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.22 | 0.66 |
| Pts off Turnovers | 24 | 2 |
2nd Chance Points | 1 | 7 |
Pts off Bench | 24 | 22 |
| Total Rebounds | 50 | 54 |
Team Rebounds | 15 | 20 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 30.4 | 37.9 |
Def Rebound % | 62.1 | 69.6 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | Cla |
None |
| BMCC |
None |
| Officials | Bill Boggs, Harold Brewer, Louis Riley |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clackamas CC Cougars | 48 | 52 | 0 | 0 | 0 | 0 | 100 |
| Blue Mountain/Pendleton Timberwolves | 31 | 24 | 0 | 0 | 0 | 0 | 55 |
|