Visitors: Olympic Women Olympic Women |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Daly | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 0 | 28:41 |
| 12 | Morton | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:11 |
| 20 | * Mueller | |
3/7 | 2/4 | 7/8 | 15 |
0 | 4 | 4 |
1 | 1 | 7 |
0 | 1 | 36:11 |
| 21 | * Feddock | |
6/11 | 0/1 | 0/0 | 12 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 5 | 33:57 |
| 22 | * Harris | |
2/5 | 2/3 | 2/2 | 8 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 1 | 29:22 |
| 24 | Bui | |
1/4 | 0/3 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 11:01 |
| 32 | Milne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Layne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Paoli | |
2/3 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
1 | 0 | 3 |
5 | 1 | 32:22 |
| 52 | * Tostenrude | |
2/5 | 0/0 | 3/4 | 7 |
1 | 6 | 7 |
3 | 0 | 6 |
0 | 1 | 20:15 |
| Team | | | | | | 1 | 6 | 7 | 2 | | 1 | | | |
| Totals | | 16/38 | 4/13 | 12/14 | 48 | 6 | 28 | 34 | 17 | 2 | 27 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 4/22 | 18.2% |
2nd Half | 12/16 | 75.0% |
Game | 16/38 | 42.1% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/5 | 60.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/10 | 90.0% |
Game | 12/14 | 85.7% |
|
|
Home: Shoreline Women Shoreline Women |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Reyna Gross | |
3/10 | 1/5 | 3/4 | 10 |
1 | 0 | 1 |
2 | 4 | 4 |
0 | 2 | 39:35 |
| 10 | Whitney Voigt | |
2/7 | 0/0 | 0/2 | 4 |
6 | 7 | 13 |
1 | 0 | 3 |
0 | 1 | 34:24 |
| 11 | * Melissa Evans | |
2/11 | 0/4 | 0/1 | 4 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 2 | 34:55 |
| 12 | Samantha Janssen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Tashara Simpson | |
0/6 | 0/5 | 0/0 | 0 |
2 | 1 | 3 |
3 | 3 | 2 |
0 | 3 | 28:15 |
| 21 | * Lindsey Dennis | |
1/6 | 0/1 | 0/0 | 2 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 1 | 20:46 |
| 22 | * Shaundra Johnson | |
0/4 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 1 | 5:36 |
| 23 | Breianna Gaines | |
10/25 | 3/8 | 3/6 | 26 |
6 | 3 | 9 |
3 | 0 | 5 |
0 | 2 | 36:29 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 18/69 | 4/23 | 6/13 | 46 | 25 | 18 | 43 | 16 | 8 | 19 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 4/31 | 12.9% |
Game | 18/69 | 26.1% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 1/9 | 11.1% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/13 | 46.2% |
|
|
| OCCW | ShCCW |
| OCCW | ShCCW |
| OCCW | ShCCW |
| Free Throw Pts | 12 | 6 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.73 | 0.68 |
| Pts off Turnovers | 11 | 19 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 2 | 30 |
| Total Rebounds | 34 | 43 |
Team Rebounds | 7 | 7 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 25.0 | 47.2 |
Def Rebound % | 52.8 | 75.0 |
Total Rebound % | 44.2 | 55.8 |
| Technical Fouls | OCCW |
Bench |
| ShCCW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Olympic Women Olympic Women | 12 | 36 | 0 | 0 | 0 | 0 | 48 |
| Shoreline Women Shoreline Women | 34 | 12 | 0 | 0 | 0 | 0 | 46 |
|