Visitors: UCC Timberwomen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Crager,P | F |
2/11 | 0/9 | 0/0 | 4 |
0 | 0 | 0 |
2 | 6 | 1 |
0 | 3 | 25:00 |
| 5 | Lyles,C | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 11:00 |
| 10 | * Grady,J | G |
4/9 | 1/4 | 0/0 | 9 |
5 | 5 | 10 |
4 | 3 | 2 |
0 | 1 | 30:00 |
| 14 | Williams,M | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Stephens,K | G |
1/6 | 0/4 | 0/0 | 2 |
1 | 2 | 3 |
3 | 4 | 2 |
0 | 2 | 38:00 |
| 23 | * Snyder,M | G |
6/10 | 0/0 | 2/2 | 14 |
1 | 5 | 6 |
0 | 5 | 2 |
0 | 1 | 30:00 |
| 24 | Chambers,A | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Burkhead,S | F |
16/23 | 0/0 | 5/5 | 37 |
6 | 4 | 10 |
3 | 0 | 0 |
0 | 0 | 30:00 |
| 45 | * Fisiikava,J | G |
9/18 | 4/11 | 0/0 | 22 |
4 | 7 | 11 |
2 | 5 | 0 |
0 | 1 | 37:00 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 38/77 | 5/28 | 7/7 | 88 | 20 | 29 | 49 | 16 | 25 | 9 | 0 | 9 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 38/77 | 49.4% |
Game | 38/77 | 49.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/28 | 17.9% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/7 | 100% |
Game | 7/7 | 100% |
|
|
Home: NCC Beacons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| Hail Mary | |
26/62 | 10/22 | 7/11 | 69 |
8 | 20 | 28 |
10 | 23 | 8 |
0 | 8 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/62 | 10/22 | 7/11 | 69 | 8 | 20 | 28 | 10 | 23 | 8 | 0 | 8 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/62 | 41.9% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/22 | 45.5% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/11 | 63.6% |
Game | 7/11 | 63.6% |
|
|
| UCC | NCC |
| UCC | NCC |
| UCC | NCC |
| Free Throw Pts | 7 | 7 |
3Pt Points | 15 | 30 |
Pts/Possession | 1.28 | 1.03 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 37 | 0 |
| Total Rebounds | 49 | 28 |
Team Rebounds | 7 | 0 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 50.0 | 21.6 |
Def Rebound % | 78.4 | 50.0 |
Total Rebound % | 63.6 | 36.4 |
| Technical Fouls | UCC |
None |
| NCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UCC Timberwomen | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
| NCC Beacons | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
|