Visitors: Umpqua CC Timberwomen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Porsha Crager | |
3/4 | 2/2 | 2/2 | 10 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 18:38 |
| 5 | Cheryl Lyles | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 6:10 |
| 10 | * Jori Grady | |
2/7 | 1/2 | 4/6 | 9 |
1 | 10 | 11 |
3 | 0 | 8 |
0 | 2 | 37:50 |
| 14 | Micaela Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Katie Stephens | |
1/5 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
1 | 5 | 4 |
0 | 4 | 33:27 |
| 23 | * Moina Snyder | |
4/12 | 0/0 | 2/2 | 10 |
5 | 4 | 9 |
4 | 1 | 4 |
1 | 2 | 20:12 |
| 24 | Ashley Chambers | |
2/3 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
4 | 1 | 5 |
0 | 3 | 26:06 |
| 40 | Sharde Burkhead | |
8/15 | 0/0 | 6/8 | 22 |
4 | 13 | 17 |
4 | 0 | 4 |
2 | 0 | 27:17 |
| 45 | * Jessica Fisiikava | |
8/17 | 0/1 | 0/0 | 16 |
1 | 8 | 9 |
1 | 0 | 0 |
0 | 0 | 30:20 |
| Team | | | | | | 7 | 9 | 16 | | | | | | |
| Totals | | 29/67 | 3/5 | 18/22 | 79 | 20 | 51 | 71 | 19 | 7 | 30 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 15/29 | 51.7% |
Game | 29/67 | 43.3% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/2 | 100% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 12/14 | 85.7% |
Game | 18/22 | 81.8% |
|
|
Home: Clackamas |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * L. Hill | |
7/20 | 1/7 | 4/5 | 19 |
3 | 6 | 9 |
4 | 3 | 1 |
2 | 1 | 31:44 |
| 5 | K. Waterland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:51 |
| 10 | * K. Morey | |
2/13 | 1/8 | 0/1 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 2 | 30:48 |
| 11 | * K. Elliot | |
2/10 | 1/3 | 2/4 | 7 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 4 | 25:22 |
| 14 | * V. Schmitz | |
0/6 | 0/0 | 0/5 | 0 |
4 | 3 | 7 |
4 | 1 | 2 |
2 | 1 | 38:31 |
| 15 | K. Ohlman | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:29 |
| 20 | B. Rossos | |
1/4 | 0/0 | 3/4 | 5 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 0 | 16:10 |
| 22 | R. Reeves | |
0/9 | 0/4 | 4/6 | 4 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 15:36 |
| 24 | * L. Boeckman | |
5/13 | 4/10 | 0/0 | 14 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 1 | 27:44 |
| 33 | E. Ward | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:45 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | 1 | |
| Totals | | 18/78 | 8/35 | 13/25 | 57 | 16 | 20 | 36 | 22 | 5 | 13 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/35 | 25.7% |
2nd Half | 9/43 | 20.9% |
Game | 18/78 | 23.1% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 4/20 | 20.0% |
Game | 8/35 | 22.9% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 9/16 | 56.3% |
Game | 13/25 | 52.0% |
|
|
| Ump | Cla |
| Ump | Cla |
| Ump | Cla |
| Free Throw Pts | 18 | 13 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.90 | 0.66 |
| Pts off Turnovers | 8 | 20 |
2nd Chance Points | 10 | 13 |
Pts off Bench | 30 | 12 |
| Total Rebounds | 71 | 36 |
Team Rebounds | 16 | 7 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 50.0 | 23.9 |
Def Rebound % | 76.1 | 50.0 |
Total Rebound % | 66.4 | 33.6 |
| Technical Fouls | Ump |
None |
| Cla |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Umpqua CC Timberwomen | 35 | 44 | 0 | 0 | 0 | 0 | 79 |
| Clackamas | 26 | 31 | 0 | 0 | 0 | 0 | 57 |
|