| Round 1 | Quarterfinals | Semifinals | Finals | |||
| November 18 at Starfire | November 19 at Starfire | |||||
| Clark 0 (4 PK) | ||||||
| Shoreline 2 | ||||||
| Game 5 | Bellevue 3 | |||||
| Game 1 | Bellevue 0 (5 PK) | |||||
| Bellevue 3 | Game 9 | Bellevue 0 | ||||
| Walla Walla 6 | ||||||
| Peninsula 0 | ||||||
| Game 6 | Walla Walla 2 | |||||
| Game 2 | ||||||
| Edmonds 1 | ||||||
| Edmonds 1 | ||||||
| Whatcom | ||||||
| Highline 0 | Champion | |||||
| Columbia Basin 1 | ||||||
| Game 7 | SW Oregon 1 | Bellevue | ||||
| Game 3 | 2nd Place | |||||
| SW Oregon 1 | ||||||
| SW Oregon 2 | ||||||
| Game 10 | Whatcom 1 | |||||
| Whatcom 3 | ||||||
| South Puget Sound 0 | ||||||
| Game 8 | Whatcom 3 | |||||
| Game 4 | ||||||
| Spokane 0 | Walla Walla 2 | |||||
| Spokane 9 | ||||||
| Walla Walla | ||||||
| 2006 NWAACC Men's Soccer Playoffs Starfire Soccer Complex - Tukwila, WA |
3rd Place | |||||
| SW Oregon 0 | ||||||