Northwest Athletics Association of Community Colleges

Soccer

Men's Soccer

Women's 2008 Standings

 << 2007 Standings

NORTH
LEA PTS SEA GF GA SO
Z-Shoreline 17-1-2 53 18-2-3 70 10 14
X-Whatcom 15-4-1 46 16-5-1 54 22 10
X-Skagit Valley 9-7-4 31 9-8-4 46 45 3
Edmonds 9-9-2 29 9-9-2 23 27 7
Everett 2-16-2 8 2-18-2 12 76 2
EAST
LEA PTS SEA GF GA SO
Z-Walla Walla 20-0-0 60 24-1-0 102 10 17
X-Columbia Basin 14-3-3 45 18-3-3 68 16 15
X-Treasure Valley 14-6-0 42 14-7-0 55 24 8
Wenatchee Valley 5-12-3 18 5-12-3 30 59 1
Spokane 4-13-3 15 5-14-3 32 56 3
Yakima Valley 2-14-4 10 2-14-4 23 57 2
WEST
LEA PTS SEA GF GA SO
Z-Bellevue 13-4-3 42 13-5-3 48 21 8
X-Tacoma 11-5-4 37 11-6-4 35 28 6
X-Highline 8-5-7 31 8-6-7 41 26 5
Olympic 6-12-2 20 6-12-2 31 40 3
Green River 4-13-3 15 4-13-3 22 48 2
Lower Columbia 1-19-0 3 2-20-0 24 78 1
SOUTH
LEA PTS SEA GF GA SO
Z-Clackamas 12-5-3 39 13-8-4 39 33 12
X-Clark 10-7-3 33 11-7-4 37 30 9
X-Lane 9-5-6 33 11-6-6 47 28 9
Chemeketa 4-13-3 15 4-13-3 22 61 4
SW Oregon 2-18-0 6 3-18-0 12 76 3
Z - Clinched Region Champion
X - Clinched Playoff Berth

Nov 4, 2008 - The women's standings in the North have been altered to reflect a forfeit by Shoreline in their September 24 game against Edmonds.
Stats MENS STATS
Stats WOMENS STATS
Folder MENS TEAMS
Folder WOMENS TEAMS
Men's Soccer Alumni
Women's Soccer Alumni
NWAACC home