Men's 2009 Standings
NORTH |
LEA | PTS | SEA | GF | GA | SO |
|---|---|---|---|---|---|---|
| Z-Whatcom | 6-2-5 | 23 | 6-5-5 | 28 | 29 | 2 |
| X-Shoreline | 6-6-1 | 19 | 7-9-1 | 32 | 39 | 3 |
| X-Edmonds | 4-5-4 | 16 | 4-8-4 | 32 | 33 | 2 |
| Skagit Valley | 2-7-4 | 10 | 2-8-4 | 21 | 38 | 0 |
| Everett | 2-8-3 | 9 | 3-12-3 | 25 | 59 | 1 |
EAST |
LEA | PTS | SEA | GF | GA | SO |
| Z-Walla Walla | 9-3-1 | 28 | 14-4-1 | 46 | 15 | 9 |
| X-Spokane | 7-3-3 | 24 | 9-10-4 | 40 | 45 | 3 |
| Treasure Valley | 8-5-0 | 24 | 9-6-0 | 34 | 25 | 4 |
| Columbia Basin | 6-3-4 | 22 | 8-4-5 | 33 | 28 | 1 |
| X-Wenatchee Valley | 3-8-2 | 11 | 5-9-2 | 32 | 32 | 2 |
WEST |
LEA | PTS | SEA | GF | GA | SO |
| X-Bellevue | 7-2-4 | 25 | 14-4-4 | 58 | 33 | 2 |
| X-Peninsula | 7-2-4 | 25 | 12-5-5 | 47 | 28 | 3 |
| Z-Highline | 4-6-3 | 15 | 10-9-3 | 43 | 37 | 4 |
| Tacoma | 3-9-1 | 10 | 3-9-1 | 16 | 24 | 2 |
| Olympic | 0-13-0 | 0 | 0-14-0 | 10 | 53 | 0 |
SOUTH |
LEA | PTS | SEA | GF | GA | SO |
| Z-Chemeketa | 12-0-1 | 37 | 19-1-2 | 85 | 17 | 9 |
| X-Clark | 10-3-0 | 30 | 11-5-0 | 36 | 19 | 7 |
| Pierce | 6-5-2 | 20 | 6-7-3 | 27 | 40 | 3 |
| X-SW Oregon | 4-8-1 | 13 | 4-8-1 | 21 | 38 | 3 |
| S. Puget Sound | 2-10-1 | 7 | 2-13-1 | 17 | 56 | 0 |
Z - Clinched Region Champion
X - Clinched Playoff Berth


