Northwest Athletics Association of Community Colleges

Soccer

Men's Soccer

Men's Soccer Stats

PRINT VERSION

2009 NWAACC Men's Soccer Statistics
To sort stats, click on the column by which you'd like to sort.
SCHOOL PLAYER GOALS ASSTS S/O Y CARDS R CARDS EJECT
CHCC Gustavo Bermudez 30 1 0 5 1 0
WWCC Mikey Ramos 16 10 0 3 0 0
WCC Nino Tursic 15 2 0 5 0 0
TVCC Alan Bosio 13 5 0 3 0 0
CCS Andrew Mastronardi 12 3 0 4 0 0
WWCC Marco Acevedo 11 6 0 4 0 0
EDCC Thomas Sheets 11 2 0 4 0 0
BCC Josh Strasser 10 1 0 1 0 0
EDCC Cole Correll 10 1 0 3 1 0
BCC Radcliff McDougald 10 2 0 4 0 0
WVC Victor Navarro 9 3 0 2 0 0
PiC Casey Woodruff 9 1 0 5 0 0
CHCC Cesar Hernandez 9 3 0 1 0 0
EVCC Jeff Gosslee 8 1 0 5 0 0
SPSCC Ramon Ramos 8 0 0 4 0 0
SOCC Manny Mendoza 7 3 0 1 0 0
CBC Junior Ayala 7 3 0 1 0 0
Clark Keali Hema 7 3 0 4 1 0
Clark Ben Maramontes 7 1 0 4 0 0
CHCC Eric Branch 7 3 0 1 0 0
EVCC Seth Jones 7 0 0 2 0 0
ShCC Kevin Flavin 7 2 0 4 0 0
CHCC Tyler Hagen 7 4 0 0 0 0
SVC Curtis Hackworth 6 1 0 0 0 0
BCC Luiggi Montero 6 3 0 2 0 0
Clark Abraham Johnson 6 2 0 2 0 0
PeC John Troka 6 8 0 2 1 0
CCS Sam Palmer 6 2 0 7 0 0
PeC Cory Matthews 6 1 0 3 0 0
TVCC Solin Garcia 6 1 0 5 0 0
HCC Lonnie Wells 6 0 0 3 0 0
WWCC Juan Garcia 6 1 0 1 0 0
PeC Steve Williams 6 4 0 1 0 0
CHCC Diego Diaz 6 1 0 0 0 0
SVC Henrik Iversen 6 1 0 1 0 0
CBC Freddy Barragan 5 5 0 2 0 0
HCC Daniel Nam 5 2 0 1 0 0
HCC Bundu Koroma 5 1 0 2 0 0
CBC David Sanders 5 1 0 1 0 0
HCC Jarret Thomas 5 0 0 2 0 0
CHCC Mayo Ovalle 5 2 0 0 0 0
ShCC Joseph Ademofe 5 1 0 3 0 0
BCC Keiichi Ando 5 2 0 1 0 0
SOCC Drue Harris 5 2 0 1 1 0
EVCC Kevin Chavez 5 1 0 2 0 0
Clark Caleb Escobedo 4 4 0 3 0 0
Clark Carlos Barrientos 4 0 0 0 0 0
CHCC Ruben Lopez 4 5 0 2 0 0
WVC Walter Quiros 4 0 0 1 0 0
PiC Tyler Decker 4 4 0 4 0 0
PiC Oscar Diaz 4 5 0 1 0 0
HCC Alex Bresnan 4 6 0 7 0 0
PeC Brent Ricigliano 4 0 0 3 0 0
CCS Matt Miller 4 2 0 6 1 0
CCS Morgan Hartanov 4 4 0 2 0 0
WVC Javier Tovar 4 3 0 1 0 0
WWCC Miguel Acevedo 4 0 0 0 0 0
HCC Ahmed Ibrahim 4 0 0 2 0 0
HCC Andres Suazo 4 4 0 3 0 0
HCC Tyson Sykes 4 4 0 2 0 0
ShCC Merfin Muhic 4 1 0 0 0 0
CBC Gavin Richter 4 5 0 1 0 0
TCC Eugene Gilley 4 1 0 4 1 0
WCC Ben Sowers 4 1 0 0 0 0
CCS Hugo Sanchez 4 3 0 0 0 0
TCC Steven Cumbee 4 0 0 3 0 0
WVC Jonathan Rodriquez 3 0 0 2 0 0
CBC Eduardo Arzate 3 2 0 0 0 0
PeC Lucas Costa 3 1 0 0 0 0
PeC Bobby Catania 3 2 0 0 0 0
CHCC Jose Sumoza 3 2 0 3 0 0
CHCC Jovanny Centeno 3 2 0 1 1 0
WWCC Griffen Hoerner 3 0 0 4 0 0
PeC Connor Taylor 3 1 0 0 0 0
CCS Ricky Carmolinga 3 1 0 3 0 0
BCC Joe Rinke 3 1 0 2 0 0
PiC Stevie Laughlin 3 3 0 1 0 0
ShCC Greg Testa 3 1 0 2 1 0
ShCC Ciran Reagan 3 2 0 1 0 0
BCC Joey Hancock 3 0 0 1 0 0
Clark Nick Herzberg 3 1 0 1 0 0
WVC Jesus Silva 3 1 0 0 0 0
WVC Brian Galvan 3 0 0 1 0 0
BCC Jordan Correa 3 3 0 5 0 0
TVCC Christian Salgado 3 0 0 2 0 0
CHCC Schaun Burrell 3 0 0 1 0 0
SPSCC Gabe Arias 3 0 0 1 0 0
PeC Cody Sloan 3 1 0 1 0 0
Clark Lidio Ramirez 2 3 0 0 0 0
CHCC Francisco Cisneros 2 1 0 1 0 0
SOCC Aaron Kinnes 2 1 0 1 0 0
WVC Eric Perez 2 1 0 1 0 0
CBC Ricky Chicas 2 2 0 0 0 0
CBC Corey Chandler 2 0 0 0 0 0
CBC Tanner Crass 2 2 0 1 0 0
PiC Tim Ritter 2 1 0 3 0 0
SPSCC Ramon Ramos 2 0 0 0 0 0
BCC Diego Robayo 2 2 0 2 0 0
WCC Tony Mihovilovich 2 2 0 0 0 0
WWCC Jose Corona 2 2 0 0 0 0
CBC Eddie Mendoza 2 2 0 3 0 0
CCS Admir Rasic 2 1 0 2 0 0
BCC Jesse Sorteberg 2 1 0 3 1 0
BCC Riccardo di Julio 2 1 0 4 0 0
EVCC Evander Ochoa 2 2 0 1 0 0
PiC Jesse Jensen 2 1 0 0 0 0
ShCC Ryo Takigawa 2 4 0 3 0 0
WCC Nolan Shepherd 2 0 0 2 0 0
EDCC Aaron Burns 2 0 0 3 1 0
CHCC Simon Linsday 2 1 0 1 0 0
PeC Mike Avey 2 2 0 1 0 0
EVCC Zach Muth 2 0 0 1 0 0
WWCC Jacob Michelsen 2 0 0 2 0 0
ShCC Precilio Martinez 2 1 0 0 0 0
TCC Chris Amspacker 2 0 0 1 0 0
SVC Adnan Kasem 2 0 0 0 0 0
BCC Fellipe Barros 2 2 0 0 0 0
HCC Ernan Roman 2 2 0 0 0 0
PeC Jagpreet Kang 2 2 0 2 0 0
EDCC Tanner Parot 2 2 0 1 0 0
BCC Conner Moe 2 4 0 2 0 0
SOCC Alex Clark 2 0 0 1 0 0
EDCC Peter Voss 2 1 0 1 0 0
BCC Do Hee Kim 2 3 0 1 1 0
PeC Omar Anderson 2 1 0 0 0 0
SOCC Tillerman Kroon 2 2 0 1 0 0
Clark Asa Seymour 2 0 0 1 0 0
SVC Waed Ali 2 1 0 1 0 0
PeC Jabril Gude 2 0 0 0 0 0
SPSCC Eric Palladino 2 0 0 3 0 0
TCC Alex Feist 2 0 0 2 0 0
WCC CJ Hamel 2 3 0 1 0 0
WWCC Paul Herrera 2 1 0 0 1 0
EDCC Elimane Seye 2 0 0 5 1 0
TVCC Amadeo Escobar 2 1 0 2 0 0
SVC Daniel Burns 2 0 0 1 0 0
TVCC JJ Barroso 2 0 0 0 0 0
TVCC Daimon Nelson 2 0 0 0 0 0
SOCC Fernando Gonzalez 1 0 0 0 1 0
PeC Carl Determeyer 1 0 0 0 0 0
BCC Joey Hancock 1 0 0 0 0 0
HCC Alex Bresnen 1 0 0 0 0 0
WCC Zeb Williams 1 0 0 0 0 0
HCC Jacob Ambrozic 1 0 0 1 0 0
WCC Josh Rudnick 1 1 0 1 0 0
HCC Jay Hardy 1 0 0 1 0 0
CCS Rob Wulf 1 0 0 1 0 0
CCS Sam Busby 1 3 0 0 0 0
OC Tyson Ellis 1 0 0 1 0 0
PeC Carl Determeyer 1 0 0 1 0 0
BCC Chris Werre 1 0 0 1 0 0
TVCC Ramon Vega 1 0 0 1 0 0
SPSCC Gilberto Martinez 1 0 0 2 0 0
EVCC Zach Wagner 1 4 0 0 0 0
WCC Peter Dunau 1 2 0 0 0 0
CCS Brandon Stevens 1 0 0 4 1 0
CHCC Juan C. Ibanez 1 2 0 0 0 0
TVCC Gustavo Sanchez 1 2 0 3 0 0
HCC Mowlid Hersi 1 0 0 0 0 0
WVC Jose Garcia 1 2 0 0 0 0
SPSCC Felix Fernandez-Ortiz 1 0 0 2 1 0
EDCC Gunner Johannesson 1 2 0 2 0 0
OC Derek Martinez 1 0 0 1 0 0
SHCC Safaa Al-Jelaih 1 1 0 1 1 0
SVC Daniel Giuntoli 1 0 0 0 0 0
PeC Patrick Wolverton 1 2 0 0 0 0
OC Danny Corkill 1 0 0 2 0 0
TCC Giovanni Cervantes 1 1 0 0 0 0
TCC Tomas Ramirez 1 0 0 4 1 0
ShCC Edward Abrams 1 0 0 4 1 0
WVC Jose Alvarado 1 0 0 2 1 0
PeC Steve Prevost 1 4 0 3 0 0
PiC Trevor Kawamura 1 1 0 2 0 0
PiC Jeremy Maldonado 1 0 0 0 0 0
TVCC Spencer Stucki 1 0 0 1 0 0
PeC Jason Simonis 1 2 0 1 0 0
OC Enrique Hidalgo 1 0 0 1 0 0
PiC Kent Sanner 1 0 0 1 0 0
OC Ashe Carlson 1 1 0 2 0 0
OC Jereme Hoesche 1 1 0 3 0 0
WVC Alex Castro 1 0 0 1 0 0
ShCC Hironori Igorashi 1 0 0 0 0 0
ShCC Stephen Rock 1 0 0 1 0 0
TCC Carlos Plascenia 1 0 0 0 1 0
TVCC Luis Salazar 1 0 0 2 0 0
ShCC Simon Walker 1 0 0 0 0 0
OC Jordan Kaatz 1 0 0 0 0 0
CBC Sebastian Martin 1 0 0 0 0 0
Clark Ricky Garcia 1 0 0 1 0 0
TCC Andrew Medina 1 0 0 0 0 0
CHCC Mario Hernandez 1 1 0 1 0 0
EDCC Nick Terrel 1 2 0 1 0 0
BCC Davis Smith 1 0 0 0 0 0
WCC Marco Vega-Ortiz 1 0 0 1 0 0
SVC David Navarro 1 1 0 2 0 0
SOCC Mark Agurrie 1 0 0 0 0 0
CHCC Juan Gasca 1 0 0 0 0 0
SVC Rodrigo Campos 1 0 0 0 0 0
OC Kevin Barnes 1 0 0 0 0 0
CHCC Ivan Alagoz 1 0 0 0 0 0
TVCC Ruben Belman 1 0 0 0 0 0
SVC Colton Carr--C 0 0 0 2 0 0
CHCC Jorge Flores 0 0 0 2 0 0
SVC Devin McAdam 0 0 0 5 0 0
EVCC Devin Robinson 0 0 0 2 0 0
CCS Abe Kidane 0 0 0 1 0 0
SPSCC Jorge Franco 0 0 0 0 0 0
WVC Joaquin Perez 0 0 0 0 0 0
PiC Wes Caldwell 0 0 0 1 0 0
CHCC Vicente Reyes 0 6 0 1 1 0
CHCC Marshall Reese 0 0 5 0 0 0
SPSCC Conner Reeves 0 0 0 1 0 0
SPSCC Adam Pauley 0 0 0 2 0 0
SPSCC Kevin Kohn 0 0 0 2 0 0
HCC Jay Hardy 0 1 0 0 0 0
HCC Marco Heredia 0 2 0 7 0 0
HCC Fermin Samario 0 1 0 1 0 0
HCC Adam Cronin 0 1 0 3 0 0
CHCC Adan Casas 0 0 0 1 0 0
WCC John MacArthur 0 0 0 3 1 0
WCC Ryan Flood 0 0 0 1 0 0
WWCC Tyler Lawton 0 0 0 4 0 0
WWCC Joey Pagan 0 0 3 1 0 0
PeC Jase Hall 0 1 3 3 0 0
HCC Devin Thomas 0 1 0 3 0 0
HCC Lenin Ramirez 0 0 0 1 0 0
HCC Jordan Hale 0 0 0 2 0 0
CCS Michael Maya 0 0 0 1 0 0
WVC Brent Thiessen 0 1 0 1 0 0
OC Rafaiel Valle 0 0 0 4 2 1
WVC Julio Castro 0 0 0 1 0 0
OC Hansi Lopez 0 0 0 0 0 0
WVC Mauricio Sanchez 0 0 0 0 1 0
BCC Ricardo Benedetti 0 1 0 6 1 0
BCC Fabian Morales 0 1 1 2 0 0
EVCC Jamie Adams 0 0 0 3 0 0
CHCC Antonio Velasquez 0 3 0 1 0 0
EDCC PJ Mooney 0 0 0 1 1 0
EDCC Austin Cohn 0 1 0 6 1 0
EDCC Mike Kehoe 0 0 0 2 0 0
EVCC Ian Wilkinson 0 0 0 2 0 0
WWCC Brady Espinoza 0 0 0 4 2 0
CCS Richie Del Medico 0 2 0 4 2 0
PeC Aaron Oppeltz 0 8 0 2 0 0
PeC Sam Greely 0 0 0 1 0 0
EDCC Matt Abrams 0 1 0 2 0 0
HCC Liviu Bird 0 0 2 1 0 0
EDCC Dorian Lair 0 0 0 0 0 0
CHCC Adan Casas 0 1 0 1 0 0
TVCC Jamie Heath 0 0 0 4 0 0
TVCC Kody Hundersmarck 0 0 2 0 0 0
WVC Jorge Morales 0 2 0 0 0 0
SPSCC Jesus Martinez 0 1 0 1 0 0
SPSCC David Ball 0 0 0 3 0 0
Clark Pierce Nusbaum 0 0 0 1 0 0
EDCC Scott Lane 0 0 1 0 1 0
PiC Paul Root 0 0 1 0 0 0
EDCC Musie Ghebremichael 0 0 0 1 0 0
WWCC Levi Gunion 0 0 0 1 0 0
CBC Sabdi Palma 0 1 0 0 0 0
SVC Tomas Mulugeta 0 4 0 0 0 0
SVC Johnny Wong 0 0 0 3 0 0
SVC Joel Eberle 0 0 0 2 0 0
SVC Jacob Krieg 0 0 0 1 0 0
SVC Chad Fuller 0 1 0 3 0 0
BCC Matt Eronemo 0 1 0 4 0 0
OC B.J. McLaughlin 0 0 0 1 0 0
OC Tommy Meyers 0 0 0 1 0 0
OC Alex Garza 0 0 0 0 0 0
TVCC Jordan Boone 0 0 0 3 0 0
OC Keio Salmonson 0 0 0 1 0 0
WWCC Jose Rivera 0 0 0 1 0 0
TCC Raymond Moffatte 0 2 0 4 1 0
TCC Laith Abu Alia 0 0 0 2 0 0
CCS Tyler Florez 0 0 0 2 0 0
CCS Abe Kidane 0 0 0 1 1 0
SOCC Robin Davis 0 1 0 3 1 0
CBC Abel Bautista 0 0 0 0 0 0
CHCC Jeremy Weber 0 0 1 0 0 0
Clark Mauricio Sanchez 0 2 0 0 0 0
SPSCC Ernie Teutscher 0 0 0 1 0 0
EVCC Ethan Stuart 0 0 0 1 1 0
CBC Michael Molina 0 1 0 1 0 0
PeC Jaime Camarena 0 2 0 0 0 0
WWCC Stephan Fujimoto 0 0 0 1 0 0
HCC Rudishi Muschett 0 0 0 2 0 0
HCC Tyler Sedlacek 0 0 0 1 0 0
EVCC Eric Hawks 0 3 0 0 1 0
SOCC Ricardo Chavez 0 0 0 1 0 0
Clark Carlos Mendoza 0 0 4 1 0 0
TCC Ryan Thompson 0 0 2 1 0 0
SVC Anthony Garcia 0 1 0 1 0 0
PiC Nick Creveling 0 0 0 0 0 0
CCS Ryan Dixon 0 0 0 0 1 0
ShCC Collin Harlow 0 0 1 0 0 0
SPSCC Jose Lima-Ramos 0 1 0 0 0 0
CHCC Fernando Garibay 0 0 0 1 0 0
OC Devan Walls-Wolf 0 0 0 2 0 0
CCS Adnan Hatkic 0 1 0 2 0 0
SOCC John Berry 0 0 0 2 1 0
PiC Bryce Humphreys 0 0 0 3 0 0
CHCC Jose Cabrera 0 1 0 0 0 0
TVCC Ruben Cortez 0 0 0 0 0 0
OC Billy Cundiff 0 0 0 1 0 0
CCS Ryan Skay 0 1 3 2 0 0
WWCC Talon Wyatt 0 0 0 2 0 0
SPSCC Doug Rowell 0 0 0 1 0 0
EDCC Amaneep Singh 0 0 0 1 0 0
EVCC Eric Cruz 0 0 0 1 0 0
TVCC Brad Hessing 0 0 0 1 0 0
ShCC Jack O'Neil 0 0 1 0 0 0
CBC Phil Lopez 0 0 1 0 0 0
CBC Daniel Helsley 0 0 0 1 0 0
CCS David Kenny 0 2 0 1 0 0
CCS Graham Lundgren 0 0 0 5 1 0
PiC Mitch Stewart 0 1 0 0 0 0
Clark Jon Lucero 0 0 0 2 0 0
PeC Ryan Muyskens 0 1 0 0 0 0
WWCC John Dolphus 0 1 0 0 0 0
TCC John Capshaw 0 1 0 2 0 0
SOCC Gabriel Anaya 0 0 0 0 0 0
WCC Kyle Wymer 0 0 0 2 1 0
EDCC Timmy Aspinall 0 0 0 1 0 0
ShCC Harris Dzidic 0 1 0 1 0 0
PiC Quincy Jones 0 0 0 1 0 0
WVC Augustin Garcia 0 0 0 2 0 0
WVC Josh Fowler 0 0 0 1 0 0
SVC Matias Bailey 0 0 0 1 1 0
WCC George Davila 0 0 0 0 0 0
EDCC Justice Berger 0 0 0 1 0 0
WCC Garrett Parker 0 0 0 1 1 0
PiC Nathan Montoya 0 1 0 1 0 0
EDCC Erik Thor 0 0 0 1 1 0
TCC Muhammad Jmaileh 0 1 0 0 0 0
WCC Kai Antrim 0 2 0 0 0 0
WCC Kyle Keller 0 0 0 0 0 0
TVCC Misael Cisneros 0 1 0 0 0 0
SHCC Alex Membere 0 0 0 2 0 0
HCC Jacob Baumann 0 0 0 0 0 0
SOCC Peter Shepherd 0 0 0 1 0 0
TCC Jason Corales-Diaz 0 0 0 1 0 0
SPSCC Stephen Roach 0 1 0 0 0 0
SPSCC Victor Day 0 1 0 0 0 0
SOCC Than Bui 0 0 0 1 0 0
SOCC Danny Valencia 0 0 0 0 1 0
ShCC Aaron Singh 0 0 0 0 0 0
CBC Mayron Trejo 0 0 0 1 0 0
BCC Dalibor Omazic 0 2 0 0 0 0
PiC Zach Gardner 0 1 0 0 0 0
PeC Martin Gray 0 1 0 0 0 0
Stats MENS STATS
Stats WOMENS STATS
Folder MENS TEAMS
Folder WOMENS TEAMS
Men's Soccer Alumni
Women's Soccer Alumni
NWAACC home