Men's Soccer Teams
Print Roster | View 2009 Game Results |
WHATCOM COMMUNITY COLLEGE |
|---|---|
|
|
MASCOT: Orcas COLORS: Burgundy, Gray & Navy |
| |
| Front Row (L-R): Ryan Flood, Ben Sowers, Marco Vega-Ortiz, John MacArthur, Mark Butler, George Devila, Kyle Keller, Kai Antrim, Ashton Nolan, Shawn Skinfill, Nolan Shepherd. Back Row: Peter Dunau, Gabe Ketchum, Kaleb Craig, Zeb Williams, Nino Tursic, Garrett Parker, Justin Rubright, Chris Gagne, Josh Rudnick, Cory Baker, Tony Mihovilovich | |
| H# | A# | Name | YR | HT | Pos. | HS | Home |
|---|---|---|---|---|---|---|---|
| 1 | 1 | George Davila | Fr | 5-09 | GK | Mount Vernon | Mount Vernon, WA |
| 2 | 2 | Ben Sowers | So | 5-08 | MF | Ferndale | Ferndale, WA |
| 3 | 3 | Peter Dunau | So | 5-07 | MF | Lewis & Clark | Spokane, WA |
| 4 | 4 | Ryan Flood | So | 5-08 | MF | Bellingham | Bellingham, WA |
| 5 | 5 | Kai Antrim | Fr | 5-08 | MF | Sequim | Sequim, WA |
| 6 | 6 | Nolan Shepherd | Fr | 5-08 | F | Bellingham | Bellingham, WA |
| 7 | 7 | Kaleb Craig | Fr | 6-00 | DF | ||
| 8 | 8 | Kyle Balmat | Fr | 5-08 | DF | Sehome | Bellingham, WA |
| 9 | 9 | Shawn Skinfill | Fr | 5-07 | MF | Spokane, WA | |
| 10 | 10 | Marco Vega-Ortiz | Fr | 5-08 | MF | Burlington-Edison | Burlington, WA |
| 11 | 11 | Nino Tursic | Fr | 5-11 | F | Sehome | Bellingham, WA |
| 12 | 12 | CJ Hamel | So | 5-08 | MF | Seattle, WA | |
| 13 | 13 | Zeb Williams | Fr | 5-11 | MF | Coupeville | Coupeville, WA |
| 14 | 14 | Kyle Wymer | So | 5-10 | DF | Bothell | Bothell, WA |
| 15 | 15 | Tony Mihovilovich | So | 6-00 | MF | Sehome | Bellingham, WA |
| 16 | 16 | Josh Rudnick | So | 5-11 | MF | Shorecrest | Seattle, WA |
| 18 | 18 | Cory Baker | Fr | 5-09 | DF | Snohomish | Snohomish, WA |
| 20 | 20 | Garrett Parker | So | 6-00 | DF | Bellingham | Bellingham, WA |
| 23 | 23 | John MacArthur | So | 5-10 | GK | Snohomish | Snohomish, WA |
| 24 | 24 | Kyle Keller | Fr | 6-00 | GK | Squalicum | Bellingham, WA |
| Coaching Staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Coach | Josh Turpen | |||||||
| Asst. Coach | Zach King | |||||||
PLAYERS TO WATCH:
Ben Sowers
Marco Vega-Ortiz
Nino Tursic
Kyle Wymer
Josh Rudnick




