Women's Soccer Teams
Print Roster | View 2009 Game Results |
COLUMBIA BASIN COLLEGE |
|---|---|
|
|
MASCOT: Hawks COLORS: Columbia Blue & Navy Blue |
| |
| (Back Row, L to R) Sam Schmidt, KieOsha Winchester, Casey Demory, Sara Guadarrama, Rachel Foster, Nicki Grigg, Sara Costanzo, Amanda Freisz, Julissa Rodriguez, Megan Carreras, Becky Long, Breezy Lounsbury, Jordan Benecke, Angela Cyr, Chanita Valencia, Nicole Dalrymple, Amanda Laney (Front Row, L to R) Camri Hughes, Shelby Case, Jenn Johnston, Sarah Milne, Amy Wickenhagen, Emily Thompson | |
| H# | A# | Name | YR | HT | Pos. | HS | Home |
|---|---|---|---|---|---|---|---|
| 0 | 00 | Megan Carreras | Fr | 5-06 | GK | Kamiakin | Kennewick, WA |
| 1 | 01 | Amanda Freisz | Fr | 5-06 | GK | East Valley | Yakima, WA |
| 2 | 2 | Sara Guadarrama | So | 5-04 | F | Royal | Royal City, WA |
| 4 | 4 | Shelby Case | So | 5-02 | MF | Bonney Lake | Bonney Lake, WA |
| 5 | 5 | Camri Hughes | Fr | 5-04 | MF | Kuna (ID) | Kuna, ID |
| 6 | 6 | Becky Long | Fr | 5-03 | MF | Kamiakin | Kennewick, WA |
| 7 | 7 | Julissa Rodriguez | So | 5-07 | F | Kennewick | Kennewick, WA |
| 8 | 8 | Nicole Dalrymple | Fr | 5-08 | MF | Moses Lake | Moses Lake, WA |
| 9 | 9 | Nikki Grigg | Fr | 5-05 | MF | Pasco | Pasco, WA |
| 10 | 10 | Jordan Benecke | Fr | 5-06 | MF | Southridge | Kennewick, WA |
| 11 | 11 | Jenn Johnston | So | 5-09 | MF | Southridge | Kennewick, WA |
| 12 | 12 | Casey Demory | Fr | 5-09 | MF | Ellensburg | Ellensburg, WA |
| 13 | 13 | Kalie Roberts | So | 5-04 | MF | Kennewick | Kennewick, WA |
| 14 | 14 | Sarah Milne | So | 5-06 | DF | South Kitsap | Port Orchard, WA |
| 15 | 15 | Breezy Lounsbury | Fr | 5-05 | DF | East Valley | Yakima, WA |
| 16 | 16 | Rachel Foster | So | 5-06 | DF | Hanford | Richland, WA |
| 17 | 17 | Chanita Valencia | So | 5-07 | MF | Connell | Connell, WA |
| 19 | 19 | Amy Wickenhagen | Fr | 5-01 | MF | Highland | Tieton, WA |
| 20 | 20 | Emily Thompson | Fr | 5-02 | DF | Naches Valley | Naches, WA |
| 21 | 21 | Sara Costanzo | Fr | 5-03 | MF | Pasco | Pasco, WA |
| 22 | 22 | KieOsha Winchester | Fr | 5-08 | F | Connell | Connell, WA |
| Coaching Staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Coach | Matt Mills | |||||||
| Asst. Coach | James Wade | |||||||
PLAYERS TO WATCH:
Shelby Case
Julissa Rodriguez
Jenn Johnston
Casey Demory
Sarah Milne



