Women's Soccer Teams
Print Roster | View 2009 Game Results |
CLARK COLLEGE |
|---|---|
|
|
MASCOT: Penguins COLORS: Blue & Silver |
| |
| No Caption Provided | |
| H# | A# | Name | YR | HT | Pos. | HS | Home |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kelly Anderson | Fr | 5-09 | GK | Hudsons Bay | Vancouver, Wa. |
| 2 | 2 | Vanessa Betancourt | Fr | 5-04 | MF | Forest Grove | Forest Grove, Ore. |
| 3 | 3 | Brenda Betancourt | Fr | 5-04 | F | Forest Grove | Forest Grove , Ore |
| 4 | 4 | Alicia Filiback | Fr | 5-08 | DF | Skyview | Vancouver, Wa. |
| 5 | 5 | Sarah Dykstra | So | 5-05 | DF | Evergreen | Vancouver, Wa. |
| 6 | 6 | Angela Schold | So | 5-04 | MF | Cedar Crest | Snohomish, Wa. |
| 7 | 7 | Anna Blakeslee | So | 5-07 | F | Prairie | Vancouver, Wa. |
| 8 | 8 | Angela Gardner | Fr | 5-09 | DF | Fort Vancouver | Vancouver, Wa. |
| 9 | 9 | Samantha Neinstadt | So | 5-05 | F | Ridgefield | Ridgefield, Wa. |
| 10 | 10 | Natalie Mendoza | So | 5-05 | F | Fort Vancouver | Vancouver, Wa. |
| 11 | 11 | Rachel Abella | So | 5-05 | MF | Ridgefield | Ridgefield, Wa. |
| 12 | 12 | Geneva Burdick | So | 5-09 | MF | Mt. View | Vancouver, Wa. |
| 13 | 13 | Samantha Peppers | Fr | 5-03 | MF | Columbia River | Vancouver, Wa. |
| 14 | 14 | Julie Schmitts | So | 4-10 | DF | Ridgefield | Ridgefield, Wa. |
| 15 | 15 | Kendra Lickliter | 4-10 | F | Centennial | Gresham, Ore | |
| 16 | 16 | Erika Virgen-Vasquez | Fr | 5-05 | F | Fort Vancouver | Vancouver, Wa. |
| 17 | 17 | Tesha Leal | Fr | 4-10 | MF | Reynolds | Portland, Ore. |
| 18 | 18 | Mikayla Ravenburg | Fr | 5-03 | MF | Union | Vancouver, Wa. |
| 20 | 20 | Hailey Bryant | So | 5-06 | DF | Winlock | Winlock, Wa. |
| 21 | 21 | Faustine Wallum | Fr | 5-05 | MF | Fort Vancouver | Vancouver, Wa. |
| 22 | 22 | Lauren Resendiz | Fr | 5-04 | F | Skyview | Vancouver, Wa |
| 23 | 23 | Brittany Johnson | Fr | 5-08 | GK | Hockinson | Vancouver, Wa. |
| Coaching Staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| Head Coach | Troy Sletten | |||||||
| Asst. Coach | Filomon Afenegus | |||||||
PLAYERS TO WATCH:
Brenda Betancourt
Sarah Dykstra
Anna Blakeslee
Julie Schmitts



