Licensed to Community College of Spokane
HY-TEK's Meet Manager 4/9/2012 01:25 PM
Albertsons - 4/7/2012
WAR 5 (Washington vs. Oregon/Idaho/Montana)
Spokane Falls CC
Results
Event 1 Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 289 Bradshaw, Hailey FR Northwest Na 12:00.00 11:56.82
2 434 Jones, Stephanie SO Spokane CC 12:28.24 12:04.95
3 84 MacCarthy, Leigh A SO Eastern Oreg 12:07.00
4 552 Taylor, Caitlin SO Whitworth 12:22.36 12:28.32
5 338 Becker, Josie JR Seattle Paci 12:05.29 12:34.56
6 127 Johnson, Jessi JR Eastern Wash 12:33.08 12:57.67
7 530 Avischious, Lauren FR Whitworth 13:42.33 13:17.20
8 85 McKenzie, Mo JR Eastern Oreg 13:25.00 14:06.09
9 118 Brewington, Lauren FR Eastern Wash 14:51.53
Section 2
1 5 Hanson, Shea SR Boise State 11:01.94 10:56.59
2 237 Stanton, Holly SO Idaho 11:00.58 10:58.40
3 13 VanderMalle, Maris FR Boise State 10:45.00 11:02.32
4 429 Elliott, Mikel SO Spokane CC 11:12.37 11:07.67
5 6 Jette, Kate SO Boise State 10:47.32 11:09.08
6 359 Zeidler, Robyn JR Seattle Paci 11:30.00 11:40.79
7 217 Draper, Laurel JR Idaho 11:30.20 11:41.73
8 11 Preciado, Anna FR Boise State 11:15.00 11:45.49
9 122 Dye, Stephanie SR Eastern Wash 11:34.74 11:51.37
10 82 Hansen, Laura FR Eastern Oreg 11:20.00 12:03.10
Event 2 Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 285 Randall, Hayden SO Lewis-Clark 10:03.89 9:57.97
2 447 Colliton, Tim FR Spokane CC 10:15.00 10:11.73
3 108 Wanta, Michael SR Eastern Oreg 9:58.73 10:16.89
4 497 Shippy, Alex SO Treasure Val 10:07.85 10:18.13
5 68 Nodine, Matt SO Central Wash 10:28.06 10:29.24
6 488 Craig, Corey FR Treasure Val 10:48.15
7 277 Keim, Andy SR Lewis-Clark 10:29.33 10:59.57
8 569 Honold, Jeremy SO Whitworth 11:01.66 11:26.36
Section 2
1 18 Schroeder, Allan SO Boise State 9:14.00 9:17.31
2 14 Bosch, Sawyer SR Boise State 8:50.72 9:19.32
3 19 Wiles, Zach SO Boise State 9:15.00 9:26.06
4 415 Sears, Kelton JR Seattle U. 9:49.08 9:43.34
5 203 Roche, Nick FR Gonzaga 9:49.28 9:43.87
6 361 Baker, AJ SR Seattle Paci 9:12.98 9:46.82
7 148 Barton, Cody SR Eastern Wash 9:28.58 9:48.95
8 319 Hetrick, Luke SR Northwest Na 9:38.44 9:49.60
9 579 Polley, Shane SR Whitworth 9:44.38 10:14.63
-- 474 Yoke, Justin SO Spokane CC 9:55.27 DNF
Event 3 Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Section 1
1 Eastern Washington 'A' 45.90 47.51
1) 136 Rodriguez, Angelica SO 2) 135 Nida, Nicole SR
3) 120 Davis, Shene SR 4) 130 Leavitt, Whitney JR
2 Seattle Pacific 'A' 47.23 47.94
1) 337 Baldwin, Tasia SO 2) 357 Wochnick, BryAnne JR
3) 351 Quatier, Emily SR 4) 348 Mitchell, Kishia JR
3 Northwest Nazarene 'A' 48.68 49.30
1) 294 Grammer, Melissa JR 2) 302 Smith, Marie SO
3) 297 Leonce, Christabel JR 4) 296 Jewett, Jasmyn JR
4 Seattle U. 'A' 49.00 49.81
1) 388 Lout, Alyssa SR 2) 383 Cull, Cali FR
3) 378 Bergmann, Meeghan JR 4) 395 Tougas, Katie SO
5 Spokane CC 'A' 49.09 49.99
1) 430 Garrett, Zhitaya SO 2) 427 Cummings, Stephenie SO
3) 437 Sharp, Ashley FR 4) 423 Barnes, Ebony SO
6 Eastern Oregon 'A' 48.98 50.32
1) 87 Moore, Kimmy SR 2) 79 Booth, Kadie SO
3) 80 Escobar, Allison SO 4) 89 Rodgers, Allison SO
7 Whitworth 'A' 51.07 50.90
1) 542 Moir, Heather SO 2) 531 Barrong, Stephanie FR
3) 533 Busick, Rachel SR 4) 535 Dobbins, Christina FR
Event 4 Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Seattle U. 'A' 41.58 42.42
1) 407 Engle, Samuel SO 2) 412 Misono, Colton FR
3) 414 Schlachter, Zac SO 4) 419 Thummel-Gravitt, Austin FR
2 Whitworth 'A' 42.69 42.54
1) 585 Sitser, Wesley FR 2) 575 Landon, Matthew FR
3) 566 Guinn, Tyler SO 4) 556 Alsin, Trent FR
3 Northwest Nazarene 'A' 42.44 43.07
1) 313 Curtis, Andrew SO 2) 310 Christie, Rimar FR
3) 318 Henderson, Cody SO 4) 321 Hope, Maurus SR
4 Central Washington 'A' 42.00 43.40
1) 60 Lee, Erik SO 2) 72 Seel, Matt JR
3) 67 Nichols, Kincaid JR 4) 65 Morrison, Scott JR
5 Seattle Pacific 'A' 42.78 46.01
1) 371 Straker, RJ SO 2) 364 Endresen, Ryan JR
3) 363 Corazza, John SO 4) 365 Ferguson, David SO
Section 2
1 Eastern Oregon 'A' 43.79 43.26
1) 109 Watson, Tyler SO 2) 102 Owens, Taylor SO
3) 112 Wilson, Chris JR 4) 113 Wilson, Grant SO
3 Spokane CC 'A' 43.00 44.08
1) 444 Bland, Josh SO 2) 455 Kamstra, Mitch SO
3) 457 Medrano, Elias SO 4) 458 Packard, Logan FR
4 Eastern Washington 'A' 42.95 44.30
1) 156 Green, Collin SO 2) 157 Green, Kramer JR
3) 149 Blackwell, Armon FR 4) 162 Olsson, Nick JR
-- Whitworth 'B' 43.33 43.91
1) 583 Scholten, Jordan JR 2) 578 Monahan, Casey SO
3) 587 Tkach, Andrew JR 4) 568 Hoff, Jonathan SO
Event 5 Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 1 Bates, Emma SO Boise State 4:29.84 4:29.99
2 224 Kalbrener, Anna JR Idaho 4:32.18 4:35.51
3 184 Theobald, Catherin SO Gonzaga 4:47.24 4:42.35
4 7 Knapp, Jamie JR Boise State 4:41.30 4:49.30
5 10 Opatz, Marissa FR Boise State 4:38.20 4:50.27
6 172 Bergmann, Erin FR Gonzaga 4:52.77 4:51.81
7 266 Klettke, Kelsey JR Lewis-Clark 4:42.84 4:51.92
8 391 Mittelstaedt, Hann SO Seattle U. 4:48.00 4:57.45
9 345 Laabs-Johnson, Hei SR Seattle Paci 4:55.10 4:57.59
10 350 Plunkett, Natty SR Seattle Paci 4:51.20 4:58.02
11 303 Swenson, Meagan SR Northwest Na 4:53.28 5:02.80
Section 2
1 293 Evans, Natalie SO Northwest Na 5:05.00 4:50.75
2 170 Batty, Megan FR Gonzaga 4:55.73 4:53.94
3 174 Davis, Shelly FR Gonzaga 4:59.75 4:54.89
4 186 Tuthill, Lara FR Gonzaga 4:58.26 4:56.68
5 189 Zuehlsdorff, Alyss FR Gonzaga 4:54.99 5:04.92
6 187 Wheeler, Jennifer SO Gonzaga 5:09.22 5:06.12
7 206 Ortega, Jenyffer Great Falls 4:57.33 5:13.09
8 33 Kartes, Taylor SO Central Wash 5:04.46 5:17.73
Section 3
1 265 Dillavou, Nicole FR Lewis-Clark 5:09.55 5:11.50
2 485 Wade, Annie FR Treasure Val 5:11.71
3 180 Moore, Stephanie FR Gonzaga 5:20.62 5:15.55
4 375 Arigo, Meghan FR Seattle U. 5:12.00 5:16.75
5 394 Tolentino, Amy FR Seattle U. 5:14.88 5:17.41
6 387 Kruell, Haley FR Seattle U. 5:15.00 5:31.58
7 477 Carbajal, Melissa SO Treasure Val 5:45.35 5:57.68
8 484 Spredbury, Andrea FR Treasure Val 6:41.12
Event 6 Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 369 Pierson, Seth SR Seattle Paci 3:55.84 3:55.21
2 521 Gonzales, Andrew SO Washington S 3:58.30 3:56.53
3 193 Davis, Scott FR Gonzaga 4:00.13 3:58.37
4 403 Barkhaus, Erik JR Seattle U. 3:56.00 3:58.81
5 92 Bragg, Brian SR Eastern Oreg 3:56.31 3:59.00
6 255 Osborn, Jeff JR Idaho 4:00.65 3:59.41
7 473 Wilson, Zeke SO Spokane CC 3:58.54 4:00.02
8 161 Olivas, Quin SO Eastern Wash 3:59.45 4:02.11
9 527 Young, Mack SO Washington S 3:57.80 4:02.12
10 94 Coxen, Kody JR Eastern Oreg 3:59.69 4:03.56
11 15 Hamilton, Vince FR Boise State 3:57.00 4:05.26
12 412 Misono, Colton FR Seattle U. 4:00.00 4:12.42
13 98 Hetke, Allan FR Eastern Oreg 4:15.92
14 554 Acosta, Steven JR Whitworth 3:57.18 4:17.16
Section 2
1 191 Christian, Jared JR Gonzaga 4:03.00 4:01.30
2 408 Hille, Miles FR Seattle U. 4:04.14 4:02.79
3 248 Hastings, Colton FR Idaho 4:04.70 4:03.21
4 495 Robinson, John FR Treasure Val 4:05.50 4:03.97
5 586 Steele, Taylor FR Whitworth 4:06.16 4:04.26
6 399 Arguinchona, Baxte FR Seattle U. 4:02.00 4:04.37
7 411 McClement, Matthew JR Seattle U. 4:04.00 4:04.53
8 281 McLaughlin, Pauric FR Lewis-Clark 4:01.28 4:04.78
9 406 Dennison, Ryan JR Seattle U. 4:02.99 4:05.03
10 454 Holden, Justin FR Spokane CC 4:08.80 4:05.50
11 560 Davis, Mark SR Whitworth 4:02.34 4:09.98
12 400 Auld, Chris SR Seattle U. 4:08.00 4:13.99
Section 3
1 154 Fall, Nathan SO Eastern Wash 4:10.00 4:08.79
2 50 Eidsmoe, Ryan JR Central Wash 4:10.80 4:10.37
3 564 Ferris, Matthew FR Whitworth 4:12.33 4:11.54
4 402 Baklund, Jeff SO Seattle U. 4:12.00 4:16.02
5 75 Thompson, Ryan FR Central Wash 4:11.00 4:20.11
6 409 Kinzel-Grubbs, Gra SO Seattle U. 4:15.00 4:20.37
7 287 Wimpenny, Jacob FR Lewis-Clark 4:28.73 4:20.75
8 362 Brand, Gavin SR Seattle Paci 4:18.71 4:21.49
9 95 Edward, Calvin SO Eastern Oreg 4:21.64
10 410 Kopetz, Kevin SO Seattle U. 4:15.00 4:24.59
Event 7 Women 100 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: -0.7
1 346 Luquin, Maliea SO Seattle Paci 15.18 14.95
2 302 Smith, Marie SO Northwest Na 14.91 15.17
3 512 Smith, Andrea FR Washington S 14.68 15.29
4 236 Rowland, Cait SO Idaho 15.17 15.38
5 428 Dezellem, Shayle SO Spokane CC 14.77 15.58
6 535 Dobbins, Christina FR Whitworth 15.63 15.86
7 30 Genther, Chelsea SO Central Wash 14.67 15.90
8 222 Hocketstaller, Joh FR Idaho 15.68 15.94
Section 2 Wind: -0.3
1 288 Bennett, Jill SR Northwest Na 15.77 16.79
2 126 Jepsen, Elise JR Eastern Wash 15.79 16.90
3 376 Bateman, Kaytie JR Seattle U. 16.96 17.25
4 301 Schroeder, Courtne FR Northwest Na 17.03 17.27
5 540 Jones, Kate FR Whitworth 17.40 17.93
-- 215 Covington, Alyssa JR Idaho DNF
Event 8 Men 110 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: -0.9
1 241 Blaser, Andrew SR Idaho 14.34 14.48
2 458 Packard, Logan FR Spokane CC 15.33 14.91
3 147 Armstrong, Tim SR Eastern Wash 15.25 15.01
4 568 Hoff, Jonathan SO Whitworth 15.62 15.26
5 76 Venema, Andrew JR Central Wash 15.33 15.40
6 578 Monahan, Casey SO Whitworth 15.45 15.59
Section 2 Wind: 0.1
1 464 Seitz, Dylan FR Spokane CC 15.66 15.28
2 166 Stearns, Nick SO Eastern Wash 15.95 15.90
3 63 Melo, Manny JR Central Wash 15.93 15.95
4 263 Villines, Jesse FR Idaho 16.25 16.27
5 575 Landon, Matthew FR Whitworth 16.45 16.31
6 211 Rosenau, Ryan SR Great Falls 16.04 16.45
Section 3 Wind: +0.0
1 286 Schmidt, Kale SO Lewis-Clark 15.95
2 274 Behler, Christian FR Lewis-Clark 16.68 16.64
Event 9 Women 400 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 356 Valentine, Myisha SR Seattle Paci 57.60 57.29
2 135 Nida, Nicole SR Eastern Wash 56.71 57.33
3 351 Quatier, Emily SR Seattle Paci 56.96 57.41
4 130 Leavitt, Whitney JR Eastern Wash 56.50 57.91
5 357 Wochnick, BryAnne JR Seattle Paci 57.74 59.31
6 129 Lawhead, Chelsea SR Eastern Wash 57.58 59.46
7 505 Hill, Jacki SR Washington S 56.90 59.86
8 300 Rippy, Shanna JR Northwest Na 57.54 59.94
Section 2
1 342 Fricker, McKayla JR Seattle Paci 59.21 58.41
2 344 Johnson, Jasmine SO Seattle Paci 58.21 59.11
3 220 Goode, Emma SR Idaho 58.31 59.61
4 382 Collins, Elena SR Seattle U. 58.52 60.00
5 378 Bergmann, Meeghan JR Seattle U. 59.13 60.95
6 121 Downey, Kelly SO Eastern Wash 58.74 61.11
Section 3
1 385 de Sauvage, Candic FR Seattle U. 60.60 60.96
2 205 Lucero, Taylor Great Falls 60.50 61.09
3 Chase, Kelsey SO Seattle Paci 61.11 61.57
4 41 Sincraugh, Ashlee SO Central Wash 61.00 61.77
5 381 Codd, Evadine FR Seattle U. 62.00 62.94
Section 4
1 23 Bodily, Shelby FR Central Wash 64.04 63.27
2 182 Nordness, Audrey FR Gonzaga 63.63 63.38
3 542 Moir, Heather SO Whitworth 62.99 63.99
4 80 Escobar, Allison SO Eastern Oreg 63.02 64.16
5 430 Garrett, Zhitaya SO Spokane CC 64.39 64.42
Event 10 Men 400 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 242 Bloom, Andrew SO Idaho 48.18 48.39
2 417 Stanfield, Zach JR Seattle U. 48.76 48.92
3 156 Green, Collin SO Eastern Wash 49.24 49.48
4 162 Olsson, Nick JR Eastern Wash 49.41 51.10
Section 2
1 493 lujan, Zach FR Treasure Val 50.37 50.36
2 51 Fremd, Kyle JR Central Wash 50.14 50.46
3 591 Wren, William SO Whitworth 51.16 51.24
4 317 Heidegger, Ben JR Northwest Na 50.77 52.05
5 112 Wilson, Chris JR Eastern Oreg 50.84 52.06
6 254 Meinburg, Spencer SR Idaho 50.20 52.38
Section 3
1 365 Ferguson, David SO Seattle Paci 51.57 51.36
2 363 Corazza, John SO Seattle Paci 51.67 52.00
3 102 Owens, Taylor SO Eastern Oreg 51.75 52.77
4 405 Cook, Kevin SR Seattle U. 53.00 53.02
5 60 Lee, Erik SO Central Wash 51.53 53.26
Section 4
1 472 Williams, Jon FR Spokane CC 53.32 52.54
2 62 Meikle, Ethan SO Central Wash 53.83 53.64
3 71 Roddewig, Brandon JR Central Wash 54.40 54.35
4 589 Vandenberg, Michae FR Whitworth 53.24 54.51
5 368 Ladd, Taylor SO Seattle Paci 54.91 54.98
Section 5
1 499 Weeks, Kale FR Treasure Val 53.68
2 581 Rooker, Quinn FR Whitworth 55.17 54.64
3 557 Campbell, Cameron FR Whitworth 55.23 55.48
4 487 Cisneros, Marcos FR Treasure Val 55.74 57.05
Event 11 Women 100 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: -0.6
1 423 Barnes, Ebony SO Spokane CC 12.25 12.33
2 348 Mitchell, Kishia JR Seattle Paci 12.10 12.33
3 214 Cooper, Allee FR Idaho 12.27 12.43
4 213 Blackwood, Mercede SO Idaho 12.32 12.72
5 337 Baldwin, Tasia SO Seattle Paci 12.35 12.73
6 395 Tougas, Katie SO Seattle U. 12.52 12.79
7 30 Genther, Chelsea SO Central Wash 12.40 12.92
8 297 Leonce, Christabel JR Northwest Na 12.56 12.95
Section 2 Wind: 0.7
1 388 Lout, Alyssa SR Seattle U. 12.72 12.81
2 79 Booth, Kadie SO Eastern Oreg 12.62 12.82
3 42 Swanson, Taylor FR Central Wash 13.20 13.00
4 437 Sharp, Ashley FR Spokane CC 13.09 13.16
5 531 Barrong, Stephanie FR Whitworth 13.27 13.26
6 349 Nobbs, Natalie SR Seattle Paci 13.12 13.27
Section 3 Wind: +0.0
1 546 Palmquist, Rachel FR Whitworth 13.68 13.53
2 397 Wu, Valerie FR Seattle U. 13.43 13.58
3 29 Forgey, Dakota SO Central Wash 13.40 13.62
4 31 Jacobson, Staci FR Central Wash 13.88 13.74
5 479 Goode, rosie FR Treasure Val 13.51 13.98
Event 12 Men 100 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: 0.6
1 419 Thummel-Gravitt, A FR Seattle U. 11.00 11.20
2 442 Arceneaux, Brent FR Spokane CC 11.09 11.23
3 414 Schlachter, Zac SO Seattle U. 11.00 11.24
4 65 Morrison, Scott JR Central Wash 10.99 11.31
5 556 Alsin, Trent FR Whitworth 11.15 11.34
6 72 Seel, Matt JR Central Wash 11.20 11.67
Section 2 Wind: +0.0
1 109 Watson, Tyler SO Eastern Oreg 11.36 11.36
2 583 Scholten, Jordan JR Whitworth 11.26 11.57
3 566 Guinn, Tyler SO Whitworth 11.27 11.60
4 318 Henderson, Cody SO Northwest Na 11.34 11.67
5 587 Tkach, Andrew JR Whitworth 11.42 11.81
Section 3 Wind: 0.5
1 585 Sitser, Wesley FR Whitworth 11.42 11.21
2 63 Melo, Manny JR Central Wash 11.65 11.51
3 155 Fishel, Cody JR Eastern Wash 11.95 11.87
4 167 Weber, Blaine JR Eastern Wash 11.43 11.88
5 160 Miller, Warren SO Eastern Wash 11.60 12.05
Event 13 Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 81 Garcilazo, Alma SR Eastern Oreg 2:09.43 2:11.77
2 9 Morill, Rici SO Boise State 2:11.42 2:12.65
3 224 Kalbrener, Anna JR Idaho 2:13.64 2:17.07
4 293 Evans, Natalie SO Northwest Na 2:18.20 2:18.16
5 342 Fricker, McKayla JR Seattle Paci 2:11.69 2:19.01
6 427 Cummings, Stepheni SO Spokane CC 2:11.54 2:19.86
7 38 Morgan, Connie SO Central Wash 2:17.48 2:20.69
8 117 Bravo-Flores, Kath FR Eastern Wash 2:19.66 2:25.61
Section 2
1 179 McCann, Jordan SO Gonzaga 2:20.29 2:20.23
2 429 Elliott, Mikel SO Spokane CC 2:20.52 2:21.02
3 185 Tracy, Kelsey FR Gonzaga 2:23.38 2:21.15
4 188 Williams, Kelly FR Gonzaga 2:22.68 2:22.39
5 206 Ortega, Jenyffer Great Falls 2:23.06 2:24.01
6 205 Lucero, Taylor Great Falls 2:24.19 2:24.37
7 266 Klettke, Kelsey JR Lewis-Clark 2:20.87 2:26.19
8 216 Dempsey, Megan SO Idaho 2:24.52 2:33.81
9 386 DiLillo, Rosalyn FR Seattle U. 2:25.00 2:35.28
Section 3
1 82 Hansen, Laura FR Eastern Oreg 2:25.14 2:23.04
2 483 Ratliff, Caroline FR Treasure Val 2:27.68 2:23.49
3 431 Giesman, Ashlee SO Spokane CC 2:25.23 2:28.88
4 390 Manwill, Meghan FR Seattle U. 2:28.00 2:29.36
5 124 Grams, Danielle JR Eastern Wash 2:33.91 2:30.51
6 353 Serventi, Gabriell SO Seattle Paci 2:27.21 2:30.59
7 140 Swanson, Brittney FR Eastern Wash 2:34.73 2:35.91
8 434 Jones, Stephanie SO Spokane CC 2:38.36
9 123 Gladfelter, Jamie FR Eastern Wash 2:35.41 2:40.90
Event 14 Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 16 Klein, Dusty SR Boise State 1:50.54 1:50.76
2 370 Seely, Nathan SR Seattle Paci 1:52.26 1:51.95
3 526 Wakefield, Todd SO Washington S 1:51.04 1:52.10
4 525 Smith, Nick SR Washington S 1:53.00 1:52.58
5 448 Cottrell, Jeff FR Spokane CC 1:55.66 1:52.77
6 210 Price, Travis SR Great Falls 1:51.39 1:53.18
7 519 Cronrath, Matt JR Washington S 1:51.42 1:54.20
8 401 Auld, Dan SR Seattle U. 1:54.26 1:54.63
9 152 Curnutt, Jordan JR Eastern Wash 1:51.67 1:54.89
Section 2
1 212 Sliwa, Jimmy SR Great Falls 1:55.77 1:55.98
2 208 Hornung, Andrew SR Great Falls 1:56.16 1:56.08
3 198 Gosselin, Matt SR Gonzaga 1:55.70 1:56.72
4 582 Ryder, Andrew SO Whitworth 1:56.78 1:57.85
5 74 Swanson, Jon JR Central Wash 1:57.33 1:58.18
6 70 Power, Nathan SO Central Wash 1:57.22 1:58.63
7 366 Horton, Alex SO Seattle Paci 1:56.77 1:58.92
8 332 Webb, Justin JR Northwest Na 1:56.49 2:02.02
-- 326 Ngeno, Benard JR Northwest Na 1:57.03 DNF
Section 3
1 281 McLaughlin, Pauric FR Lewis-Clark 2:00.07 1:59.00
2 92 Bragg, Brian SR Eastern Oreg 1:59.52 2:00.21
3 403 Barkhaus, Erik JR Seattle U. 2:00.89 2:00.92
4 256 Robinson, Matt SR Idaho 2:01.20 2:01.60
5 98 Hetke, Allan FR Eastern Oreg 2:02.50 2:01.71
6 94 Coxen, Kody JR Eastern Oreg 2:00.43 2:02.02
7 95 Edward, Calvin SO Eastern Oreg 2:04.47
8 287 Wimpenny, Jacob FR Lewis-Clark 2:05.37 2:11.67
9 489 Guerra, Brandon FR Treasure Val 2:21.57
-- 68 Nodine, Matt SO Central Wash 2:04.00 DNF
Event 15 Women 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 502 Allen, Erin FR Washington S 64.84 63.50
2 236 Rowland, Cait SO Idaho 63.23 65.08
3 428 Dezellem, Shayle SO Spokane CC 63.88 65.12
4 349 Nobbs, Natalie SR Seattle Paci 64.21 66.80
5 137 Sanford, Martha SO Eastern Wash 64.02 68.64
6 302 Smith, Marie SO Northwest Na 64.63 70.97
Section 2
1 482 Olivo, Irene SO Treasure Val 66.64
2 273 Stuffle, Bethany FR Lewis-Clark 68.90 72.44
3 438 Smith, Makenzie FR Spokane CC 69.99 75.52
4 540 Jones, Kate FR Whitworth 75.24 75.71
Event 16 Men 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 321 Hope, Maurus SR Northwest Na 52.35 53.68
2 149 Blackwell, Armon FR Eastern Wash 54.90 55.08
3 364 Endresen, Ryan JR Seattle Paci 53.76 55.61
4 157 Green, Kramer JR Eastern Wash 54.90 56.51
5 464 Seitz, Dylan FR Spokane CC 56.57 58.65
6 462 Sarmiento, Kennedy SO Spokane CC 56.19 59.35
7 245 Bunch, Adam SO Idaho 56.32 59.47
Section 2
1 45 Alexander, Colin SR Central Wash 58.60 57.90
2 407 Engle, Samuel SO Seattle U. 58.00 58.48
3 573 Klute, Josh SR Whitworth 56.75 59.63
4 263 Villines, Jesse FR Idaho 58.06 59.69
5 112 Wilson, Chris JR Eastern Oreg 58.67 61.66
6 150 Blount, Andrew SO Eastern Wash 58.10 62.16
Section 3
1 575 Landon, Matthew FR Whitworth 58.75 58.40
2 568 Hoff, Jonathan SO Whitworth 60.38
3 274 Behler, Christian FR Lewis-Clark 65.01
-- 241 Blaser, Andrew SR Idaho DNF
Event 17 Women 200 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: -0.3
1 120 Davis, Shene SR Eastern Wash 25.24 25.49
2 348 Mitchell, Kishia JR Seattle Paci 25.21 25.52
3 423 Barnes, Ebony SO Spokane CC 25.21 25.63
4 214 Cooper, Allee FR Idaho 25.54 25.67
5 357 Wochnick, BryAnne JR Seattle Paci 25.67 25.81
6 213 Blackwood, Mercede SO Idaho 24.96 26.26
Section 2 Wind: 0.5
1 135 Nida, Nicole SR Eastern Wash 25.74 25.20
2 356 Valentine, Myisha SR Seattle Paci 25.76 25.46
3 220 Goode, Emma SR Idaho 25.78 25.77
4 337 Baldwin, Tasia SO Seattle Paci 25.82 25.82
5 294 Grammer, Melissa JR Northwest Na 25.77 25.84
6 297 Leonce, Christabel JR Northwest Na 25.70 26.25
7 388 Lout, Alyssa SR Seattle U. 26.17 26.37
8 505 Hill, Jacki SR Washington S 25.81 26.55
Section 3 Wind: -0.3
1 395 Tougas, Katie SO Seattle U. 26.26 26.32
2 79 Booth, Kadie SO Eastern Oreg 26.18 26.56
3 41 Sincraugh, Ashlee SO Central Wash 26.88 26.63
4 378 Bergmann, Meeghan JR Seattle U. 26.71 26.93
5 430 Garrett, Zhitaya SO Spokane CC 26.55 27.48
6 30 Genther, Chelsea SO Central Wash 26.81 27.53
Section 4 Wind: 0.9
1 Chase, Kelsey SO Seattle Paci 27.10 26.32
2 531 Barrong, Stephanie FR Whitworth 27.76 26.92
3 42 Swanson, Taylor FR Central Wash 28.11 27.35
4 376 Bateman, Kaytie JR Seattle U. 27.66 27.58
5 29 Forgey, Dakota SO Central Wash 27.86 27.64
6 90 Stapleton, Maddiso SR Eastern Oreg 27.10 28.42
Section 5 Wind: -1.3
1 80 Escobar, Allison SO Eastern Oreg 28.15 27.81
2 397 Wu, Valerie FR Seattle U. 28.81 27.83
3 23 Bodily, Shelby FR Central Wash 28.50 27.91
4 31 Jacobson, Staci FR Central Wash 28.53 28.16
5 479 Goode, rosie FR Treasure Val 28.37 28.62
6 78 Beck, Sarah SO Eastern Oreg 29.88 29.04
Event 18 Men 200 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: -0.5
1 417 Stanfield, Zach JR Seattle U. 21.58 21.61
2 419 Thummel-Gravitt, A FR Seattle U. 22.57 22.01
3 242 Bloom, Andrew SO Idaho 22.26 22.17
4 65 Morrison, Scott JR Central Wash 21.90 22.32
5 165 Puccino, Phillip JR Eastern Wash 22.45 23.27
Section 2 Wind: 0.9
1 556 Alsin, Trent FR Whitworth 22.83 22.71
2 51 Fremd, Kyle JR Central Wash 22.80 22.94
3 413 Patterson-Floyd, E SO Seattle U. 22.89 23.00
4 566 Guinn, Tyler SO Whitworth 22.70 23.05
5 587 Tkach, Andrew JR Whitworth 22.84 23.28
6 72 Seel, Matt JR Central Wash 22.59 23.33
Section 3 Wind: 1.5
1 365 Ferguson, David SO Seattle Paci 23.00 22.61
2 109 Watson, Tyler SO Eastern Oreg 23.00 22.66
3 318 Henderson, Cody SO Northwest Na 22.97 23.10
4 583 Scholten, Jordan JR Whitworth 22.91 23.25
5 578 Monahan, Casey SO Whitworth 23.19 24.38
Section 4 Wind: 0.9
1 585 Sitser, Wesley FR Whitworth 23.72 23.13
2 102 Owens, Taylor SO Eastern Oreg 23.43 23.43
3 589 Vandenberg, Michae FR Whitworth 23.82 23.63
Section 5 Wind: 0.1
1 557 Campbell, Cameron FR Whitworth 25.43 25.29
Event 19 Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 8 McLaughlin, Erin SO Boise State 17:48.00 17:35.55
2 350 Plunkett, Natty SR Seattle Paci 17:34.55 17:39.34
3 12 Treadway, Taryn SO Boise State 17:50.00 17:42.71
4 177 Jones, Maggie FR Gonzaga 18:20.13 17:53.04
5 3 Gerard, Carly SR Boise State 17:55.00 18:03.38
6 509 Morshead, Ramona SO Washington S 18:07.28 18:04.47
7 178 Lightfoot, Kirsten JR Gonzaga 18:20.85 18:05.89
8 380 Bolce, Sarah SR Seattle U. 18:14.50 18:23.92
9 384 Curatilo, Sophie FR Seattle U. 18:15.00 18:25.79
10 34 Kreft, Kelsey JR Central Wash 18:35.50 18:26.89
11 183 Ryan, Elizabeth FR Gonzaga 18:42.95 18:32.46
12 393 Stolle, Jennifer JR Seattle U. 18:15.00 18:38.86
13 354 Thralls, Katie JR Seattle Paci 18:51.46 18:40.67
14 176 Fraher, Alison FR Gonzaga 18:45.39 18:49.04
