2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC
Match Results
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Match Results (as of Nov 18, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Nov 23, 2004 vs LBCC W 3-1 30-15,30-17,31-33,30-19 1-0 0-0 1:35 101
Nov 17, 2006 vs BCC W 3-1 28-30,30-13,30-17,30-13 2-0 0-0
Nov 17, 2006 vs CLCC 1-3 L 30-22,25-30,23-30,26-30 2-1 0-0 1:53 187
Nov 18,2006 at GRCC W 2-0 30-23,30-20 3-1 0-0 1:01 75
Nov 18, 2006 vs WWCC 1-2 L 29-31,30-23,11-15 3-2 0-0 1:00 150
TEAM RECORD W-L
---------- ---
Overall: 3-2
Conference: 0-0
Home: 0-0
Away: 1-0
Neutral: 2-2
3 games: 0-1
4 games: 2-1
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 5 513 103
Home: 0 0 0
Away: 1 75 75
Neutral: 4 438 110
Overall Team Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Overall Team Statistics (as of Nov 18, 2006)
All matches
Overall record: 3-2 Conference: 0-0
TEAM STATISTICS CBC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 263 217
Errors...................... 97 131
Total Attacks............... 669 687
Attack Pct.................. .248 .125
Kills/Game.................. 15.5 12.8
SET...........................
Assists..................... 237 205
Assists/Game................ 13.9 12.1
SERVE.........................
Aces........................ 28 24
Errors...................... 22 24
Attempts.................... 471 381
Serve Pct................... .953 .937
Aces/Game................... 1.6 1.4
SERVE RECEPTIONS..............
Errors...................... 24 28
Errors/Game................. 1.4 1.6
DEFENSE.......................
Digs........................ 296 262
Digs/Game................... 17.4 15.4
BLOCKING......................
Block Solo.................. 15 13
Block Assist................ 56 40
Total Blocks................ 43.0 33.0
Blocks Per Game............. 2.5 1.9
Block Errors................ 12 7
BALL HANDLING ERRORS.......... 5 13
ATTENDANCE....................
Total....................... 0 75
Dates/Avg Per Date.......... 0/0 1/75
Neutral site #/Avg.......... 4/110
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Overall Individual Statistics (as of Nov 18, 2006)
All matches
Overall record: 3-2 Conference: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
13 Megan Weitz 17 5- 74 4.35 19 142 .387 2 0.12 6 0.35 5 74 .932
6 Chelsea Allen 17 5- 5 0.29 1 12 .333 5 0.29 5 0.29 2 76 .974
11 Miranda Weitz 17 5- 38 2.24 10 88 .318 5 0.29 0 0.00 0 0 .000
20 Priscilla Ena 17 5- 39 2.29 14 95 .263 2 0.12 0 0.00 0 0 .000
14 Clarissa Harston 4 2- 2 0.50 1 4 .250 0 0.00 0 0.00 0 0 .000
1 Corie Colosi 17 5- 35 2.06 14 100 .210 8 0.47 4 0.24 7 74 .905
12 Carly Ross 17 5- 45 2.65 19 143 .182 2 0.12 2 0.12 3 81 .963
7 Lizzie Law 17 5- 23 1.35 12 68 .162 207 12.18 10 0.59 2 73 .973
15 Brianna Valencourt 2 2- 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 .000
4 Ashley Cox 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
18 Morgan Veleke 5 4- 2 0.40 6 12 -.333 2 0.40 0 0.00 2 13 .846
3 Kellee Chandler 17 5- 0 0.00 1 2 -.500 4 0.24 1 0.06 1 80 .988
CBC................. 17 5- 263 15.47 97 669 .248 237 13.94 28 1.65 22 471 .953
Opponents........... 17 5- 217 12.76 131 687 .125 205 12.06 24 1.41 24 381 .937
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Megan Weitz 17 - 14 0.82 10 14 24 1.41 5 1
6 Chelsea Allen 17 - 27 1.59 0 0 0 0.00 0 0
11 Miranda Weitz 17 - 7 0.41 5 11 16 0.94 2 0
20 Priscilla Ena 17 - 11 0.65 0 11 11 0.65 0 0
14 Clarissa Harston 4 - 0 0.00 0 3 3 0.75 1 0
1 Corie Colosi 17 - 42 2.47 0 3 3 0.18 1 0
12 Carly Ross 17 - 59 3.47 0 5 5 0.29 1 1
7 Lizzie Law 17 - 57 3.35 0 7 7 0.41 0 3
15 Brianna Valencourt 2 - 0 0.00 0 1 1 0.50 1 0
4 Ashley Cox 1 - 0 0.00 0 0 0 0.00 0 0
18 Morgan Veleke 5 - 6 1.20 0 1 1 0.20 0 0
3 Kellee Chandler 17 - 73 4.29 0 0 0 0.00 1 0
TEAM -
CBC................. 17 24 296 17.41 15 56 43.0 2.53 12 5
Opponents........... 17 28 262 15.41 13 40 33.0 1.94 7 13
Category Leaders
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Category Leaders (as of Nov 18, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Megan Weitz 17 74 4.35 19 142 .387
6 Chelsea Allen 17 5 0.29 1 12 .333
11 Miranda Weitz 17 38 2.24 10 88 .318
20 Priscilla Ena 17 39 2.29 14 95 .263
14 Clarissa Harston 4 2 0.50 1 4 .250
1 Corie Colosi 17 35 2.06 14 100 .210
12 Carly Ross 17 45 2.65 19 143 .182
7 Lizzie Law 17 23 1.35 12 68 .162
15 Brianna Valencourt 2 0 0.00 0 3 .000
18 Morgan Veleke 5 2 0.40 6 12 -.333
3 Kellee Chandler 17 0 0.00 1 2 -.500
CBC................. 17 263 15.47 97 669 .248
Opponents........... 17 217 12.76 131 687 .125
## SET (by A/Game) G A A/Game
---------------------------------------
7 Lizzie Law 17 207 12.18
1 Corie Colosi 17 8 0.47
18 Morgan Veleke 5 2 0.40
6 Chelsea Allen 17 5 0.29
11 Miranda Weitz 17 5 0.29
3 Kellee Chandler 17 4 0.24
12 Carly Ross 17 2 0.12
20 Priscilla Ena 17 2 0.12
13 Megan Weitz 17 2 0.12
CBC................. 17 237 13.94
Opponents........... 17 205 12.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Megan Weitz 17 10 14 24.0 1.41 5
11 Miranda Weitz 17 5 11 16.0 0.94 2
14 Clarissa Harston 4 0 3 3.0 0.75 1
20 Priscilla Ena 17 0 11 11.0 0.65 0
15 Brianna Valencourt 2 0 1 1.0 0.50 1
7 Lizzie Law 17 0 7 7.0 0.41 0
12 Carly Ross 17 0 5 5.0 0.29 1
18 Morgan Veleke 5 0 1 1.0 0.20 0
1 Corie Colosi 17 0 3 3.0 0.18 1
6 Chelsea Allen 17 0 0 0.0 0.00 0
3 Kellee Chandler 17 0 0 0.0 0.00 1
CBC................. 17 15 56 43.0 2.53 12
Opponents........... 17 13 40 33.0 1.94 7
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Megan Weitz 17 74 4.35
12 Carly Ross 17 45 2.65
20 Priscilla Ena 17 39 2.29
11 Miranda Weitz 17 38 2.24
1 Corie Colosi 17 35 2.06
7 Lizzie Law 17 23 1.35
14 Clarissa Harston 4 2 0.50
18 Morgan Veleke 5 2 0.40
6 Chelsea Allen 17 5 0.29
3 Kellee Chandler 17 0 0.00
15 Brianna Valencourt 2 0 0.00
CBC................. 17 263 15.47
Opponents........... 17 217 12.76
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Corie Colosi 17 4 7 74 .905 0.24
3 Kellee Chandler 17 1 1 80 .988 0.06
6 Chelsea Allen 17 5 2 76 .974 0.29
7 Lizzie Law 17 10 2 73 .973 0.59
12 Carly Ross 17 2 3 81 .963 0.12
13 Megan Weitz 17 6 5 74 .932 0.35
18 Morgan Veleke 5 0 2 13 .846 0.00
CBC................. 17 28 22 471 .953 1.65
Opponents........... 17 24 24 381 .937 1.41
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Kellee Chandler 17 73 4.29 0
12 Carly Ross 17 59 3.47 1
7 Lizzie Law 17 57 3.35 3
1 Corie Colosi 17 42 2.47 0
6 Chelsea Allen 17 27 1.59 0
18 Morgan Veleke 5 6 1.20 0
13 Megan Weitz 17 14 0.82 1
20 Priscilla Ena 17 11 0.65 0
11 Miranda Weitz 17 7 0.41 0
15 Brianna Valencourt 2 0 0.00 0
14 Clarissa Harston 4 0 0.00 0
CBC................. 17 296 17.41 5
Opponents........... 17 262 15.41 13
Volleyball Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Volleyball Statistics (as of Nov 18, 2006)
All matches
Overall record: 3-2 Conference: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Megan Weitz......... 17 74 4.35 19 142 .387 2 0.12 -
6 Chelsea Allen....... 17 5 0.29 1 12 .333 5 0.29 -
11 Miranda Weitz....... 17 38 2.24 10 88 .318 5 0.29 -
20 Priscilla Ena....... 17 39 2.29 14 95 .263 2 0.12 -
14 Clarissa Harston.... 4 2 0.50 1 4 .250 0 0.00 -
1 Corie Colosi........ 17 35 2.06 14 100 .210 8 0.47 -
12 Carly Ross.......... 17 45 2.65 19 143 .182 2 0.12 -
7 Lizzie Law.......... 17 23 1.35 12 68 .162 207 12.18 -
15 Brianna Valencourt.. 2 0 0.00 0 3 .000 0 0.00 -
4 Ashley Cox.......... 1 0 0.00 0 0 .000 0 0.00 -
18 Morgan Veleke....... 5 2 0.40 6 12 -.333 2 0.40 -
3 Kellee Chandler..... 17 0 0.00 1 2 -.500 4 0.24 -
CBC................. 17 263 15.47 97 669 .248 237 13.94 0 0 0.00 0 0 .000 0 0.00
Opponents........... 17 217 12.76 131 687 .125 205 12.06 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Megan Weitz......... 6 0.35 - 14 0.82 10 14 24 1.41 -
Chelsea Allen....... 5 0.29 - 27 1.59 0 0 0 0.00 -
Miranda Weitz....... 0 0.00 - 7 0.41 5 11 16 0.94 -
Priscilla Ena....... 0 0.00 - 11 0.65 0 11 11 0.65 -
Clarissa Harston.... 0 0.00 - 0 0.00 0 3 3 0.75 -
Corie Colosi........ 4 0.24 - 42 2.47 0 3 3 0.18 -
Carly Ross.......... 2 0.12 - 59 3.47 0 5 5 0.29 -
Lizzie Law.......... 10 0.59 - 57 3.35 0 7 7 0.41 -
Brianna Valencourt.. 0 0.00 - 0 0.00 0 1 1 0.50 -
Ashley Cox.......... 0 0.00 - 0 0.00 0 0 0 0.00 -
Morgan Veleke....... 0 0.00 - 6 1.20 0 1 1 0.20 -
Kellee Chandler..... 1 0.06 - 73 4.29 0 0 0 0.00 -
TEAM................ - -
CBC................. 28 1.65 24 296 17.41 15 56 43.0 2.53 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 24 1.41 28 262 15.41 13 40 33.0 1.94 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Team Match-by-Match (as of Nov 18, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 23, 2004 vs LBCC................ 4 65 21 147 .299 55 9 7 - 58 4 10 3 9.0 4
Nov 17, 2006 vs BCC................. 4 59 20 145 .269 56 7 5 - 54 0 14 1 7.0 0
Nov 17, 2006 vs CLCC................ 4 62 31 192 .161 58 3 2 - 97 2 24 6 14.0 0
Nov 18,2006 at GRCC................ 2 34 9 81 .309 30 7 2 - 36 3 4 0 5.0 1
Nov 18, 2006 vs WWCC................ 3 43 16 104 .260 38 2 6 - 51 6 4 2 8.0 0
CBC................................. 17 263 97 669 .248 237 28 22 - 296 15 56 12 43.0 5
Opponent............................ 17 217 131 687 .125 205 24 24 - 262 13 40 7 33.0 13
TEAM PER-GAME:
Games played: 17
Kills per game: 15.47
Assists per game: 13.94
Service aces per game: 1.65
Digs per game: 17.41
Blocks per game: 2.53
Ball handling errors per game: 0.29
Overall record: 3-2 Conference: 0-0
Opponent Match-by-Match
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Opponent Match-by-Match (as of Nov 18, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 23, 2004 vs LBCC................ 4 47 30 146 .116 47 4 7 - 50 3 10 0 8.0 9
Nov 17, 2006 vs BCC................. 4 38 37 136 .007 38 3 7 - 57 2 12 1 8.0 0
Nov 17, 2006 vs CLCC................ 4 69 30 203 .192 62 10 4 - 87 7 10 2 12.0 4
Nov 18,2006 at GRCC................ 2 25 15 84 .119 23 3 3 - 32 1 4 1 3.0 0
Nov 18, 2006 vs WWCC................ 3 38 19 118 .161 35 4 3 - 36 0 4 3 2.0 0
Opponent totals..................... 17 217 131 687 .125 205 24 24 - 262 13 40 7 33.0 13
CBC................................. 17 263 97 669 .248 237 28 22 - 296 15 56 12 43.0 5
OPPONENT PER-GAME:
Games played: 17
Kills per game: 12.76
Assists per game: 12.06
Service aces per game: 1.41
Digs per game: 15.41
Blocks per game: 1.94
Ball handling errors per game: 0.76
Team Match-by-Match Comparison
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Team Match-by-Match Comparison (as of Nov 18, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LBCC................ 3-1 4 65/47 21/30 147/146 .299/ .116 55/47 9/4 7/7
BCC................. 3-1 4 59/38 20/37 145/136 .269/ .007 56/38 7/3 5/7
CLCC................ 1-3 4 62/69 31/30 192/203 .161/ .192 58/62 3/10 2/4
GRCC................ 2-0 2 34/25 9/15 81/84 .309/ .119 30/23 7/3 2/3
WWCC................ 1-2 3 43/38 16/19 104/118 .260/ .161 38/35 2/4 6/3
Totals.............. 10-7 17 263/217 97/131 669/687 .248/ .125 237/205 28/24 22/24
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Team Match-by-Match Comparison (as of Nov 18, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LBCC................ 4/9 58/50 4-10 / 3-10 3/0 9.0/ 8.0 4/9
BCC................. 3/7 54/57 0-14 / 2-12 1/1 7.0/ 8.0 0/0
CLCC................ 10/3 97/87 2-24 / 7-10 6/2 14.0/ 12.0 0/4
GRCC................ 3/7 36/32 3-4 / 1-4 0/1 5.0/ 3.0 1/0
WWCC................ 4/2 51/36 6-4 / 0-4 2/3 8.0/ 2.0 0/0
Totals.............. 24/28 296/262 15-56 / 13-40 12/7 43.0/ 33.0 5/13
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Match Highs (as of Nov 18, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (12- 1-24) Miranda Weitz vs LBCC (Nov 23, 2004)
.455 (19- 4-33) Megan Weitz vs BCC (Nov 17, 2006)
.455 (20- 5-33) Megan Weitz vs LBCC (Nov 23, 2004)
.364 (17- 5-33) Megan Weitz at CLCC (Nov 17, 2006)
.345 (12- 2-29) Carly Ross vs BCC (Nov 17, 2006)
.235 (12- 4-34) Priscilla Ena at CLCC (Nov 17, 2006)
KILLS (K-E-TA)
20 (20- 5-33) 4g Megan Weitz vs LBCC (Nov 23, 2004)
19 (19- 4-33) 4g Megan Weitz vs BCC (Nov 17, 2006)
17 (17- 5-33) 4g Megan Weitz at CLCC (Nov 17, 2006)
12 (12- 2-29) 4g Carly Ross vs BCC (Nov 17, 2006)
12 (12- 4-34) 4g Priscilla Ena at CLCC (Nov 17, 2006)
12 (12- 1-24) 4g Miranda Weitz vs LBCC (Nov 23, 2004)
11 (11- 4-29) 3g Megan Weitz at WWCC (Nov 18, 2006)
10 (10- 3-22) 4g Corie Colosi vs LBCC (Nov 23, 2004)
10 (10- 6-40) 4g Carly Ross at CLCC (Nov 17, 2006)
10 (10- 5-30) 4g Corie Colosi at CLCC (Nov 17, 2006)
KILLS 3-GAMES (K-E-TA)
11 (11- 4-29) Megan Weitz at WWCC (Nov 18, 2006)
8 ( 8- 2-16) Priscilla Ena at WWCC (Nov 18, 2006)
7 ( 7- 3-22) Carly Ross at WWCC (Nov 18, 2006)
7 ( 7- 1-10) Miranda Weitz at WWCC (Nov 18, 2006)
5 ( 5- 2-12) Corie Colosi at WWCC (Nov 18, 2006)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-33) Megan Weitz vs LBCC (Nov 23, 2004)
19 (19- 4-33) Megan Weitz vs BCC (Nov 17, 2006)
17 (17- 5-33) Megan Weitz at CLCC (Nov 17, 2006)
12 (12- 4-34) Priscilla Ena at CLCC (Nov 17, 2006)
12 (12- 1-24) Miranda Weitz vs LBCC (Nov 23, 2004)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
40 (10- 6-40) 4g Carly Ross at CLCC (Nov 17, 2006)
36 ( 8- 6-36) 4g Carly Ross vs LBCC (Nov 23, 2004)
34 (12- 4-34) 4g Priscilla Ena at CLCC (Nov 17, 2006)
33 (19- 4-33) 4g Megan Weitz vs BCC (Nov 17, 2006)
33 (20- 5-33) 4g Megan Weitz vs LBCC (Nov 23, 2004)
33 (17- 5-33) 4g Megan Weitz at CLCC (Nov 17, 2006)
30 (10- 5-30) 4g Corie Colosi at CLCC (Nov 17, 2006)
29 (12- 2-29) 4g Carly Ross vs BCC (Nov 17, 2006)
29 (11- 4-29) 3g Megan Weitz at WWCC (Nov 18, 2006)
24 (12- 1-24) 4g Miranda Weitz vs LBCC (Nov 23, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
29 (11- 4-29) Megan Weitz at WWCC (Nov 18, 2006)
22 ( 7- 3-22) Carly Ross at WWCC (Nov 18, 2006)
16 ( 8- 2-16) Priscilla Ena at WWCC (Nov 18, 2006)
12 ( 5- 2-12) Corie Colosi at WWCC (Nov 18, 2006)
10 ( 7- 1-10) Miranda Weitz at WWCC (Nov 18, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
40 (10- 6-40) Carly Ross at CLCC (Nov 17, 2006)
36 ( 8- 6-36) Carly Ross vs LBCC (Nov 23, 2004)
34 (12- 4-34) Priscilla Ena at CLCC (Nov 17, 2006)
33 (19- 4-33) Megan Weitz vs BCC (Nov 17, 2006)
33 (20- 5-33) Megan Weitz vs LBCC (Nov 23, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Match Highs (as of Nov 18, 2006)
All matches
ASSISTS
50 (4g) Lizzie Law at CLCC (Nov 17, 2006)
49 (4g) Lizzie Law vs BCC (Nov 17, 2006)
48 (4g) Lizzie Law vs LBCC (Nov 23, 2004)
34 (3g) Lizzie Law at WWCC (Nov 18, 2006)
26 (2g) Lizzie Law at GRCC (Nov 18,2006)
ASSISTS 3-GAMES
34 Lizzie Law at WWCC (Nov 18, 2006)
1 Miranda Weitz at WWCC (Nov 18, 2006)
1 Chelsea Allen at WWCC (Nov 18, 2006)
1 Morgan Veleke at WWCC (Nov 18, 2006)
1 Kellee Chandler at WWCC (Nov 18, 2006)
ASSISTS 4-GAMES
50 Lizzie Law at CLCC (Nov 17, 2006)
49 Lizzie Law vs BCC (Nov 17, 2006)
48 Lizzie Law vs LBCC (Nov 23, 2004)
4 Corie Colosi vs LBCC (Nov 23, 2004)
2 Corie Colosi at CLCC (Nov 17, 2006)
ASSISTS 5-GAMES
DIGS
25 (4g) Kellee Chandler at CLCC (Nov 17, 2006)
24 (4g) Lizzie Law at CLCC (Nov 17, 2006)
15 (4g) Carly Ross at CLCC (Nov 17, 2006)
15 (3g) Carly Ross at WWCC (Nov 18, 2006)
15 (4g) Kellee Chandler vs LBCC (Nov 23, 2004)
DIGS 3-GAMES
15 Carly Ross at WWCC (Nov 18, 2006)
10 Kellee Chandler at WWCC (Nov 18, 2006)
9 Corie Colosi at WWCC (Nov 18, 2006)
9 Lizzie Law at WWCC (Nov 18, 2006)
4 Chelsea Allen at WWCC (Nov 18, 2006)
DIGS 4-GAMES
25 Kellee Chandler at CLCC (Nov 17, 2006)
24 Lizzie Law at CLCC (Nov 17, 2006)
15 Kellee Chandler vs BCC (Nov 17, 2006)
15 Kellee Chandler vs LBCC (Nov 23, 2004)
15 Carly Ross at CLCC (Nov 17, 2006)
DIGS 5-GAMES
ACES
4 Chelsea Allen vs BCC (Nov 17, 2006)
4 Lizzie Law at GRCC (Nov 18,2006)
3 Corie Colosi vs LBCC (Nov 23, 2004)
3 Lizzie Law vs LBCC (Nov 23, 2004)
3 Megan Weitz vs LBCC (Nov 23, 2004)
BLOCKS (BS-BA)
7 ( 2- 5) Megan Weitz at CLCC (Nov 17, 2006)
6 ( 5- 1) Megan Weitz at WWCC (Nov 18, 2006)
5 ( 0- 5) Megan Weitz vs BCC (Nov 17, 2006)
5 ( 0- 5) Miranda Weitz at CLCC (Nov 17, 2006)
4 ( 2- 2) Miranda Weitz vs LBCC (Nov 23, 2004)
4 ( 2- 2) Megan Weitz vs LBCC (Nov 23, 2004)
4 ( 0- 4) Priscilla Ena vs BCC (Nov 17, 2006)
4 ( 0- 4) Carly Ross at CLCC (Nov 17, 2006)
4 ( 0- 4) Priscilla Ena at CLCC (Nov 17, 2006)
3 ( 2- 1) Miranda Weitz at GRCC (Nov 18,2006)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Match Highs (as of Nov 18, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.299 (65-21-147) vs LBCC (Nov 23, 2004)
.269 (59-20-145) vs BCC (Nov 17, 2006)
.260 (43-16-104) at WWCC (Nov 18, 2006)
.161 (62-31-192) at CLCC (Nov 17, 2006)
KILLS (K-E-TA)
65 (65-21-147) 4g vs LBCC (Nov 23, 2004)
62 (62-31-192) 4g at CLCC (Nov 17, 2006)
59 (59-20-145) 4g vs BCC (Nov 17, 2006)
43 (43-16-104) 3g at WWCC (Nov 18, 2006)
KILLS 3-GAMES (K-E-TA)
43 (43-16-104) at WWCC (Nov 18, 2006)
KILLS 4-GAMES (K-E-TA)
65 (65-21-147) vs LBCC (Nov 23, 2004)
62 (62-31-192) at CLCC (Nov 17, 2006)
59 (59-20-145) vs BCC (Nov 17, 2006)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
192 (62-31-192) 4g at CLCC (Nov 17, 2006)
147 (65-21-147) 4g vs LBCC (Nov 23, 2004)
145 (59-20-145) 4g vs BCC (Nov 17, 2006)
104 (43-16-104) 3g at WWCC (Nov 18, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
104 (43-16-104) at WWCC (Nov 18, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
192 (62-31-192) at CLCC (Nov 17, 2006)
147 (65-21-147) vs LBCC (Nov 23, 2004)
145 (59-20-145) vs BCC (Nov 17, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
CBC Match Highs (as of Nov 18, 2006)
All matches
ASSISTS
58 (4g) at CLCC (Nov 17, 2006)
56 (4g) vs BCC (Nov 17, 2006)
55 (4g) vs LBCC (Nov 23, 2004)
38 (3g) at WWCC (Nov 18, 2006)
ASSISTS 3-GAMES
38 at WWCC (Nov 18, 2006)
ASSISTS 4-GAMES
58 at CLCC (Nov 17, 2006)
56 vs BCC (Nov 17, 2006)
55 vs LBCC (Nov 23, 2004)
ASSISTS 5-GAMES
DIGS
97 (4g) at CLCC (Nov 17, 2006)
58 (4g) vs LBCC (Nov 23, 2004)
54 (4g) vs BCC (Nov 17, 2006)
51 (3g) at WWCC (Nov 18, 2006)
DIGS 3-GAMES
51 at WWCC (Nov 18, 2006)
DIGS 4-GAMES
97 at CLCC (Nov 17, 2006)
58 vs LBCC (Nov 23, 2004)
54 vs BCC (Nov 17, 2006)
DIGS 5-GAMES
ACES
9 vs LBCC (Nov 23, 2004)
7 vs BCC (Nov 17, 2006)
3 at CLCC (Nov 17, 2006)
2 at WWCC (Nov 18, 2006)
BLOCKS
14.0 at CLCC (Nov 17, 2006)
9.0 vs LBCC (Nov 23, 2004)
8.0 at WWCC (Nov 18, 2006)
7.0 vs BCC (Nov 17, 2006)