2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
Leaders
Conference Team Leaders
2006 NWAACC CHAMPIONSHIP
Conference Team Leaders as of Nov 17, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. BCC................. 0 0 0 0 .000
BMCC................ 0 0 0 0 .000
CBC................. 0 0 0 0 .000
CCS................. 0 0 0 0 .000
CHCC................ 0 0 0 0 .000
CLCC................ 0 0 0 0 .000
GRCC................ 0 0 0 0 .000
HCC................. 0 0 0 0 .000
LBCC................ 0 0 0 0 .000
MHCC................ 0 0 0 0 .000
PIC................. 0 0 0 0 .000
SHCC................ 0 0 0 0 .000
SVC................. 0 0 0 0 .000
TCC................. 0 0 0 0 .000
WCC................. 0 0 0 0 .000
WWCC................ 0 0 0 0 .000
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. BCC................. 0 0 0 0 .000
BMCC................ 0 0 0 0 .000
CBC................. 0 0 0 0 .000
CCS................. 0 0 0 0 .000
CHCC................ 0 0 0 0 .000
CLCC................ 0 0 0 0 .000
GRCC................ 0 0 0 0 .000
HCC................. 0 0 0 0 .000
LBCC................ 0 0 0 0 .000
MHCC................ 0 0 0 0 .000
PIC................. 0 0 0 0 .000
SHCC................ 0 0 0 0 .000
SVC................. 0 0 0 0 .000
TCC................. 0 0 0 0 .000
WCC................. 0 0 0 0 .000
WWCC................ 0 0 0 0 .000
ASSISTS G No. Avg/G
-------------------------------------------
1. BCC................. 0 0 0.00
BMCC................ 0 0 0.00
CBC................. 0 0 0.00
CCS................. 0 0 0.00
CHCC................ 0 0 0.00
CLCC................ 0 0 0.00
GRCC................ 0 0 0.00
HCC................. 0 0 0.00
LBCC................ 0 0 0.00
MHCC................ 0 0 0.00
PIC................. 0 0 0.00
SHCC................ 0 0 0.00
SVC................. 0 0 0.00
TCC................. 0 0 0.00
WCC................. 0 0 0.00
WWCC................ 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. BCC................. 0 0 0.00
BMCC................ 0 0 0.00
CBC................. 0 0 0.00
CCS................. 0 0 0.00
CHCC................ 0 0 0.00
CLCC................ 0 0 0.00
GRCC................ 0 0 0.00
HCC................. 0 0 0.00
LBCC................ 0 0 0.00
MHCC................ 0 0 0.00
PIC................. 0 0 0.00
SHCC................ 0 0 0.00
SVC................. 0 0 0.00
TCC................. 0 0 0.00
WCC................. 0 0 0.00
WWCC................ 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. BCC................. 0 0 0 0.0 0.00
BMCC................ 0 0 0 0.0 0.00
CBC................. 0 0 0 0.0 0.00
CCS................. 0 0 0 0.0 0.00
CHCC................ 0 0 0 0.0 0.00
CLCC................ 0 0 0 0.0 0.00
GRCC................ 0 0 0 0.0 0.00
HCC................. 0 0 0 0.0 0.00
LBCC................ 0 0 0 0.0 0.00
MHCC................ 0 0 0 0.0 0.00
PIC................. 0 0 0 0.0 0.00
SHCC................ 0 0 0 0.0 0.00
SVC................. 0 0 0 0.0 0.00
TCC................. 0 0 0 0.0 0.00
WCC................. 0 0 0 0.0 0.00
WWCC................ 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. BCC................. 0 0 0.00
BMCC................ 0 0 0.00
CBC................. 0 0 0.00
CCS................. 0 0 0.00
CHCC................ 0 0 0.00
CLCC................ 0 0 0.00
GRCC................ 0 0 0.00
HCC................. 0 0 0.00
LBCC................ 0 0 0.00
MHCC................ 0 0 0.00
PIC................. 0 0 0.00
SHCC................ 0 0 0.00
SVC................. 0 0 0.00
TCC................. 0 0 0.00
WCC................. 0 0 0.00
WWCC................ 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
BCC................. 0-0 .000 0-0 .000
BMCC................ 0-0 .000 0-0 .000
CBC................. 0-0 .000 0-0 .000
CCS................. 0-0 .000 0-0 .000
CHCC................ 0-0 .000 0-0 .000
CLCC................ 0-0 .000 0-0 .000
GRCC................ 0-0 .000 0-0 .000
HCC................. 0-0 .000 0-0 .000
LBCC................ 0-0 .000 0-0 .000
MHCC................ 0-0 .000 0-0 .000
PIC................. 0-0 .000 0-0 .000
SHCC................ 0-0 .000 0-0 .000
SVC................. 0-0 .000 0-0 .000
TCC................. 0-0 .000 0-0 .000
WCC................. 0-0 .000 0-0 .000
WWCC................ 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. BCC................. 0 0 0.00
BMCC................ 0 0 0.00
CBC................. 0 0 0.00
CCS................. 0 0 0.00
CHCC................ 0 0 0.00
CLCC................ 0 0 0.00
GRCC................ 0 0 0.00
HCC................. 0 0 0.00
LBCC................ 0 0 0.00
MHCC................ 0 0 0.00
PIC................. 0 0 0.00
SHCC................ 0 0 0.00
SVC................. 0 0 0.00
TCC................. 0 0 0.00
WCC................. 0 0 0.00
WWCC................ 0 0 0.00
Conference Individual Leaders
2006 NWAACC CHAMPIONSHIP
Conference Individual Leaders as of Nov 17, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------