2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
Standings, Schedules, Match Highs
Conference Standings
2006 NWAACC CHAMPIONSHIP
Conference Standings as of Nov 18, 2006
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
MHCC................ 0-0 0 0 .000 5-0 15 1 1.000
CLCC................ 0-0 0 0 .000 4-2 12 7 .667
WWCC................ 0-0 0 0 .000 4-2 10 6 .667
CBC................. 0-0 0 0 .000 3-2 10 7 .600
GRCC................ 0-0 0 0 .000 3-2 7 7 .600
CCS................. 0-0 0 0 .000 3-2 6 7 .600
WCC................. 0-0 0 0 .000 2-2 6 6 .500
CHCC................ 0-0 0 0 .000 2-2 5 7 .500
BCC................. 0-0 0 0 .000 1-2 5 6 .333
LBCC................ 0-0 0 0 .000 1-2 4 5 .333
SVC................. 0-0 0 0 .000 1-2 3 6 .333
BMCC................ 0-0 0 0 .000 1-2 2 5 .333
HCC................. 0-0 0 0 .000 0-2 2 5 .000
SHCC................ 0-0 0 0 .000 0-2 1 5 .000
TCC................. 0-0 0 0 .000 0-2 1 5 .000
PIC................. 0-0 0 0 .000 0-2 1 5 .000
Match Highs
2006 NWAACC CHAMPIONSHIP
Match Highs as of Nov 18, 2006
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.727 (17- 1-22) Jamie Richards (MHCC) at CCS (Nov 16, 2006)
.579 (13- 2-19) Jennifer Muzzall (WWCC) vs CHCC (Nov 16 2006)
.567 (17- 0-30) Jamie Richards (MHCC) at WWCC (Nov 17, 2006)
.481 (14- 1-27) Bethany Vodrup (LBCC) at CBC (Nov 23, 2004)
.458 (13- 2-24) Ashlee Lupfur (CCS) at HCC (Nov 16,2006)
.458 (12- 1-24) Miranda Weitz (CBC) vs LBCC (Nov 23, 2004)
.455 (19- 4-33) Megan Weitz (CBC) vs BCC (Nov 17, 2006)
.455 (20- 5-33) Megan Weitz (CBC) vs LBCC (Nov 23, 2004)
.455 (24- 4-44) Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
.444 (15- 3-27) Jamie Richards (MHCC) vs WCC (Nov 17, 2006)
.422 (23- 4-45) Rhea Wortman (CLCC) vs SVC ()
.414 (28- 4-58) Rhea Wortman (CLCC) vs BMCC (Nov 23, 2004)
.394 (17- 4-33) Sarah Rusch (WWCC) at GRCC (Nov 17, 2006)
.389 (16- 2-36) Trish Mowatt (GRCC) vs SHCC (Nov 16, 2006)
.385 (13- 3-26) Jessica Meddles (TCC) vs BCC (Nov 16, 2006)
.378 (17- 3-37) Jazmine Silafau (PIC) at SVC (Nov 16, 2006)
.370 (12- 2-27) Brittanee Marsh (CCS) at HCC (Nov 16,2006)
.364 (17- 5-33) Megan Weitz (CBC) at CLCC (Nov 17, 2006)
.362 (21- 4-47) Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
.345 (12- 2-29) Carly Ross (CBC) vs BCC (Nov 17, 2006)
KILLS (K-E-TA)
28 (28- 4-58) 3g Rhea Wortman (CLCC) vs BMCC (Nov 23, 2004)
24 (24- 4-44) 5g Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
23 (23- 4-45) 3g Rhea Wortman (CLCC) vs SVC ()
22 (22-10-68) 4g Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
21 (21- 5-50) 4g Meggan Chapin (CLCC) vs CBC (Nov 17, 2006)
21 (21- 4-47) 4g Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
20 (20- 4-48) 3g Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
20 (20-10-53) 5g Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
20 (20- 5-33) 4g Megan Weitz (CBC) vs LBCC (Nov 23, 2004)
19 (19- 7-39) 4g Krystal Rousselle (SVC) vs PIC (Nov 16, 2006)
19 (19- 5-50) 3g Nicole Andrews (BCC) vs CHCC (Nov 17, 2006)
19 (19- 4-33) 4g Megan Weitz (CBC) vs BCC (Nov 17, 2006)
19 (19-10-44) 5g Jessica DuBois (BCC) at TCC (Nov 16, 2006)
18 (18- 4-43) 4g Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
17 (17- 1-22) 3g Jamie Richards (MHCC) at CCS (Nov 16, 2006)
17 (17- 4-33) 3g Sarah Rusch (WWCC) at GRCC (Nov 17, 2006)
17 (17- 7-55) 5g Nicole Andrews (BCC) at TCC (Nov 16, 2006)
17 (17- 0-30) 3g Jamie Richards (MHCC) at WWCC (Nov 17, 2006)
17 (17- 5-33) 4g Megan Weitz (CBC) at CLCC (Nov 17, 2006)
17 (17- 3-37) 4g Jazmine Silafau (PIC) at SVC (Nov 16, 2006)
KILLS 3-GAMES (K-E-TA)
28 (28- 4-58) Rhea Wortman (CLCC) vs BMCC (Nov 23, 2004)
23 (23- 4-45) Rhea Wortman (CLCC) vs SVC ()
20 (20- 4-48) Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
19 (19- 5-50) Nicole Andrews (BCC) vs CHCC (Nov 17, 2006)
17 (17- 0-30) Jamie Richards (MHCC) at WWCC (Nov 17, 2006)
17 (17- 1-22) Jamie Richards (MHCC) at CCS (Nov 16, 2006)
17 (17- 4-33) Sarah Rusch (WWCC) at GRCC (Nov 17, 2006)
16 (16- 2-36) Trish Mowatt (GRCC) vs SHCC (Nov 16, 2006)
15 (15- 3-27) Jamie Richards (MHCC) vs WCC (Nov 17, 2006)
15 (15- 6-47) Rachel Hills (SVC) at CLCC ()
KILLS 4-GAMES (K-E-TA)
22 (22-10-68) Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
21 (21- 5-50) Meggan Chapin (CLCC) vs CBC (Nov 17, 2006)
21 (21- 4-47) Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
20 (20- 5-33) Megan Weitz (CBC) vs LBCC (Nov 23, 2004)
19 (19- 4-33) Megan Weitz (CBC) vs BCC (Nov 17, 2006)
19 (19- 7-39) Krystal Rousselle (SVC) vs PIC (Nov 16, 2006)
18 (18- 4-43) Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
17 (17- 3-37) Jazmine Silafau (PIC) at SVC (Nov 16, 2006)
17 (17- 5-33) Megan Weitz (CBC) at CLCC (Nov 17, 2006)
15 (15- 7-64) Mercedes Fernandez (HCC) at WCC (Nov 16, 2006)
KILLS 5-GAMES (K-E-TA)
24 (24- 4-44) Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
20 (20-10-53) Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
19 (19-10-44) Jessica DuBois (BCC) at TCC (Nov 16, 2006)
17 (17- 7-55) Nicole Andrews (BCC) at TCC (Nov 16, 2006)
13 (13- 3-26) Jessica Meddles (TCC) vs BCC (Nov 16, 2006)
9 ( 9- 8-35) Jessica Dodge (TCC) vs BCC (Nov 16, 2006)
7 ( 7- 5-27) Eki Punimata (TCC) vs BCC (Nov 16, 2006)
6 ( 6- 4-35) Jalisa Bullock (TCC) vs BCC (Nov 16, 2006)
5 ( 5- 1-16) Meagan Kearney (BCC) at TCC (Nov 16, 2006)
4 ( 4- 1-14) Elaine Wilson (TCC) vs BCC (Nov 16, 2006)
TOTAL ATTEMPTS (K-E-TA)
68 (22-10-68) 4g Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
64 (13-14-64) 4g Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
64 (15- 7-64) 4g Mercedes Fernandez (HCC) at WCC (Nov 16, 2006)
59 (12-21-59) 4g Lindsay Hovee (HCC) at WCC (Nov 16, 2006)
58 (28- 4-58) 3g Rhea Wortman (CLCC) vs BMCC (Nov 23, 2004)
55 (17- 7-55) 5g Nicole Andrews (BCC) at TCC (Nov 16, 2006)
53 (20-10-53) 5g Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
50 (19- 5-50) 3g Nicole Andrews (BCC) vs CHCC (Nov 17, 2006)
50 (21- 5-50) 4g Meggan Chapin (CLCC) vs CBC (Nov 17, 2006)
49 (13-10-49) 4g Nicole Andrews (BCC) at CBC (Nov 17, 2006)
48 (20- 4-48) 3g Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
47 (15- 6-47) 3g Rachel Hills (SVC) at CLCC ()
47 (21- 4-47) 4g Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
45 (23- 4-45) 3g Rhea Wortman (CLCC) vs SVC ()
44 (19-10-44) 5g Jessica DuBois (BCC) at TCC (Nov 16, 2006)
44 (10- 6-44) 4g Meggan Chapin (CLCC) at MHCC (Nov 18, 2006)
44 (24- 4-44) 5g Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
43 (18- 4-43) 4g Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
40 (14- 5-40) 3g Margory Benavente-Mo (SHCC) at CHCC (Nov 16, 2006)
40 (15- 9-40) 3g Margory Benavente-Mo (SHCC) at GRCC (Nov 16, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
58 (28- 4-58) Rhea Wortman (CLCC) vs BMCC (Nov 23, 2004)
50 (19- 5-50) Nicole Andrews (BCC) vs CHCC (Nov 17, 2006)
48 (20- 4-48) Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
47 (15- 6-47) Rachel Hills (SVC) at CLCC ()
45 (23- 4-45) Rhea Wortman (CLCC) vs SVC ()
40 (15- 9-40) Margory Benavente-Mo (SHCC) at GRCC (Nov 16, 2006)
40 (14- 5-40) Margory Benavente-Mo (SHCC) at CHCC (Nov 16, 2006)
39 (11- 6-39) Mercedes Fernandez (HCC) vs CCS (Nov 16,2006)
37 (13- 6-37) Brittney Belshe (MHCC) vs WCC (Nov 17, 2006)
36 (16- 2-36) Trish Mowatt (GRCC) vs SHCC (Nov 16, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
68 (22-10-68) Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
64 (13-14-64) Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
64 (15- 7-64) Mercedes Fernandez (HCC) at WCC (Nov 16, 2006)
59 (12-21-59) Lindsay Hovee (HCC) at WCC (Nov 16, 2006)
50 (21- 5-50) Meggan Chapin (CLCC) vs CBC (Nov 17, 2006)
49 (13-10-49) Nicole Andrews (BCC) at CBC (Nov 17, 2006)
47 (21- 4-47) Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
44 (10- 6-44) Meggan Chapin (CLCC) at MHCC (Nov 18, 2006)
43 (18- 4-43) Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
40 (10- 6-40) Carly Ross (CBC) at CLCC (Nov 17, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (17- 7-55) Nicole Andrews (BCC) at TCC (Nov 16, 2006)
53 (20-10-53) Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
44 (19-10-44) Jessica DuBois (BCC) at TCC (Nov 16, 2006)
44 (24- 4-44) Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
35 ( 6- 4-35) Jalisa Bullock (TCC) vs BCC (Nov 16, 2006)
35 ( 9- 8-35) Jessica Dodge (TCC) vs BCC (Nov 16, 2006)
27 ( 7- 5-27) Eki Punimata (TCC) vs BCC (Nov 16, 2006)
26 (13- 3-26) Jessica Meddles (TCC) vs BCC (Nov 16, 2006)
17 ( 3- 4-17) Jennifer Friesen (TCC) vs BCC (Nov 16, 2006)
16 ( 5- 1-16) Meagan Kearney (BCC) at TCC (Nov 16, 2006)
2006 NWAACC CHAMPIONSHIP
Match Highs as of Nov 18, 2006
ASSISTS
61 (5g) Kelli Skeim (BCC) at TCC (Nov 16, 2006)
50 (5g) Eki Punimata (TCC) vs BCC (Nov 16, 2006)
50 (4g) Lizzie Law (CBC) at CLCC (Nov 17, 2006)
49 (4g) Lizzie Law (CBC) vs BCC (Nov 17, 2006)
48 (4g) Lizzie Law (CBC) vs LBCC (Nov 23, 2004)
46 (4g) Ashley Janz (SVC) vs PIC (Nov 16, 2006)
40 (4g) Cheri Kisor (LBCC) at CBC (Nov 23, 2004)
37 (4g) Jean Rho (MHCC) vs CLCC (Nov 18, 2006)
36 (4g) Anjelika Gouveia (HCC) at WCC (Nov 16, 2006)
36 (4g) Whitney Buck (WCC) vs HCC (Nov 16, 2006)
ASSISTS 3-GAMES
35 Ashley Janz (SVC) at CLCC ()
34 Lizzie Law (CBC) at WWCC (Nov 18, 2006)
34 Kelli Skeim (BCC) vs CHCC (Nov 17, 2006)
33 Trisha Belcher (BMCC) at CLCC (Nov 23, 2004)
32 Erin Klebeck (SHCC) at GRCC (Nov 16, 2006)
31 Miranda Gouin (CCS) at HCC (Nov 16,2006)
31 Cheri Kisor (LBCC) vs GRCC (Nov 17, 2006)
30 Anjelika Gouveia (HCC) vs CCS (Nov 16,2006)
29 Desiree Fuhrmann (CHCC) vs SHCC (Nov 16, 2006)
29 Erin Klebeck (SHCC) at CHCC (Nov 16, 2006)
ASSISTS 4-GAMES
50 Lizzie Law (CBC) at CLCC (Nov 17, 2006)
49 Lizzie Law (CBC) vs BCC (Nov 17, 2006)
48 Lizzie Law (CBC) vs LBCC (Nov 23, 2004)
46 Ashley Janz (SVC) vs PIC (Nov 16, 2006)
40 Cheri Kisor (LBCC) at CBC (Nov 23, 2004)
37 Jean Rho (MHCC) vs CLCC (Nov 18, 2006)
36 Anjelika Gouveia (HCC) at WCC (Nov 16, 2006)
36 Whitney Buck (WCC) vs HCC (Nov 16, 2006)
35 Kelli Skeim (BCC) at CBC (Nov 17, 2006)
35 Kristi Alcorn (PIC) at SVC (Nov 16, 2006)
ASSISTS 5-GAMES
61 Kelli Skeim (BCC) at TCC (Nov 16, 2006)
50 Eki Punimata (TCC) vs BCC (Nov 16, 2006)
4 Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
2 Hiromi Imaizumi (TCC) vs BCC (Nov 16, 2006)
1 Samantha Beghtol (BCC) at TCC (Nov 16, 2006)
1 Jessica Meddles (TCC) vs BCC (Nov 16, 2006)
1 Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
1 Jennifer Friesen (TCC) vs BCC (Nov 16, 2006)
1 Chanda Hughes (BCC) at TCC (Nov 16, 2006)
1 Jessica Dodge (TCC) vs BCC (Nov 16, 2006)
DIGS
31 (4g) Kristin De Haan (WCC) vs HCC (Nov 16, 2006)
31 (5g) Kaitlyn Senn (BCC) at TCC (Nov 16, 2006)
28 (5g) Hiromi Imaizumi (TCC) vs BCC (Nov 16, 2006)
27 (4g) Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
25 (4g) Kellee Chandler (CBC) at CLCC (Nov 17, 2006)
24 (4g) Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
24 (4g) Chelsea Cagampang (HCC) at WCC (Nov 16, 2006)
24 (4g) Lizzie Law (CBC) at CLCC (Nov 17, 2006)
22 (3g) Francis Farani (SVC) at CLCC ()
22 (4g) Heather Gerke (CLCC) vs CBC (Nov 17, 2006)
DIGS 3-GAMES
22 Francis Farani (SVC) at CLCC ()
21 Danielle Porter (WWCC) vs MHCC (Nov 17, 2006)
21 Kimberly Carter (MHCC) vs WCC (Nov 17, 2006)
20 Rhea Wortman (CLCC) vs SVC ()
19 Kimberly Carter (MHCC) at CCS (Nov 16, 2006)
19 Trish Mowatt (GRCC) at LBCC (Nov 17, 2006)
19 Danielle Porter (WWCC) at GRCC (Nov 17, 2006)
18 Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
18 Danielle Porter (WWCC) vs CHCC (Nov 16 2006)
18 Kimberly Carter (MHCC) vs CLCC (Nov 18, 2006)
DIGS 4-GAMES
31 Kristin De Haan (WCC) vs HCC (Nov 16, 2006)
27 Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
25 Kellee Chandler (CBC) at CLCC (Nov 17, 2006)
24 Rhea Wortman (CLCC) vs CBC (Nov 17, 2006)
24 Chelsea Cagampang (HCC) at WCC (Nov 16, 2006)
24 Lizzie Law (CBC) at CLCC (Nov 17, 2006)
22 Heather Gerke (CLCC) vs CBC (Nov 17, 2006)
21 Rhea Wortman (CLCC) at MHCC (Nov 18, 2006)
19 Colleen Pancake (PIC) at SVC (Nov 16, 2006)
19 Heather Gerke (CLCC) at MHCC (Nov 18, 2006)
DIGS 5-GAMES
31 Kaitlyn Senn (BCC) at TCC (Nov 16, 2006)
28 Hiromi Imaizumi (TCC) vs BCC (Nov 16, 2006)
20 Leilani Ramsey (TCC) vs BCC (Nov 16, 2006)
17 Chanda Hughes (BCC) at TCC (Nov 16, 2006)
14 Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
14 Jessica Dodge (TCC) vs BCC (Nov 16, 2006)
12 Jennifer Friesen (TCC) vs BCC (Nov 16, 2006)
11 Kelli Skeim (BCC) at TCC (Nov 16, 2006)
10 Leotia Dahlseng (BCC) at TCC (Nov 16, 2006)
9 Eki Punimata (TCC) vs BCC (Nov 16, 2006)
ACES
6 Sara Shelton (WWCC) vs CHCC (Nov 16 2006)
5 Brittney Belshe (MHCC) at CCS (Nov 16, 2006)
4 Katlyn Hammons (WCC) at MHCC (Nov 17, 2006)
4 Anna Bordner (WCC) vs HCC (Nov 16, 2006)
4 Chelsea Allen (CBC) vs BCC (Nov 17, 2006)
4 Carla Crowder (CLCC) vs CBC (Nov 17, 2006)
4 Sarah Rusch (WWCC) vs CCS (Nov 18, 2006)
4 Beth Perkins (MHCC) vs CLCC (Nov 18, 2006)
4 Lizzie Law (CBC) at GRCC (Nov 18,2006)
4 Katlyn Hammons (WCC) vs GRCC (Nov 18, 2006)
BLOCKS (BS-BA)
11 ( 2- 9) Dani Barrett (WCC) vs HCC (Nov 16, 2006)
9 ( 0- 9) Lauren Murdoch (MHCC) vs CLCC (Nov 18, 2006)
8 ( 0- 8) Jamie Richards (MHCC) vs CLCC (Nov 18, 2006)
7 ( 2- 5) Megan Weitz (CBC) at CLCC (Nov 17, 2006)
7 ( 2- 5) Tracie Knowlton (CHCC) at BCC (Nov 17, 2006)
7 ( 2- 5) Holly Coutts (CLCC) vs BMCC (Nov 23, 2004)
7 ( 1- 6) Ashley Dyment (MHCC) vs CLCC (Nov 18, 2006)
6 ( 5- 1) Megan Weitz (CBC) at WWCC (Nov 18, 2006)
6 ( 2- 4) Cady Coates (LBCC) at CBC (Nov 23, 2004)
6 ( 2- 4) Sarah Hall (CLCC) vs CBC (Nov 17, 2006)
6 ( 1- 5) Holly Coutts (CLCC) at MHCC (Nov 18, 2006)
6 ( 1- 5) Nicole Ljutic (BCC) at TCC (Nov 16, 2006)
6 ( 1- 5) Tracie Knowlton (CHCC) vs CCS (Nov 18, 2004)
5 ( 2- 3) Samantha Beghtol (BCC) at TCC (Nov 16, 2006)
5 ( 2- 3) Holly Coutts (CLCC) at WWCC (Nov 18, 2006)
5 ( 2- 3) Jen Kramer (SVC) vs PIC (Nov 16, 2006)
5 ( 2- 3) Leah Gradwohl (CHCC) vs CCS (Nov 18, 2004)
5 ( 1- 4) Meggan Chapin (CLCC) at MHCC (Nov 18, 2006)
5 ( 0- 5) Jessica Peterson (WCC) vs HCC (Nov 16, 2006)
5 ( 0- 5) Miranda Weitz (CBC) at CLCC (Nov 17, 2006)
2006 NWAACC CHAMPIONSHIP
Match Highs as of Nov 18, 2006
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.315 (55-16-124) MHCC at CCS (Nov 16, 2006)
.306 (50-12-124) MHCC vs CLCC (Nov 18, 2006)
.299 (65-21-147) CBC vs LBCC (Nov 23, 2004)
.269 (59-20-145) CBC vs BCC (Nov 17, 2006)
.263 (51-16-133) MHCC at WWCC (Nov 17, 2006)
.262 (48-15-126) WWCC at GRCC (Nov 17, 2006)
.262 (42-14-107) WWCC vs CHCC (Nov 16 2006)
.260 (43-16-104) CBC at WWCC (Nov 18, 2006)
.252 (44-16-111) CCS at HCC (Nov 16,2006)
.248 (47-14-133) CLCC at MHCC (Nov 18, 2006)
.234 (45-16-124) CLCC vs BMCC (Nov 23, 2004)
.230 (48-17-135) CLCC vs SVC ()
.202 (42-17-124) GRCC vs SHCC (Nov 16, 2006)
.193 (67-28-202) BCC at TCC (Nov 16, 2006)
.192 (69-30-203) CLCC vs CBC (Nov 17, 2006)
.189 (48-20-148) SVC at CLCC ()
.188 (34-13-112) SHCC at CHCC (Nov 16, 2006)
.185 (47-19-151) WCC vs HCC (Nov 16, 2006)
.177 (39-19-113) WCC vs GRCC (Nov 18, 2006)
.174 (58-30-161) SVC vs PIC (Nov 16, 2006)
KILLS (K-E-TA)
71 (71-35-221) 4g MHCC vs CLCC (Nov 18, 2006)
69 (69-30-203) 4g CLCC vs CBC (Nov 17, 2006)
67 (67-28-202) 5g BCC at TCC (Nov 16, 2006)
65 (65-21-147) 4g CBC vs LBCC (Nov 23, 2004)
62 (62-37-217) 5g TCC vs BCC (Nov 16, 2006)
62 (62-31-192) 4g CBC at CLCC (Nov 17, 2006)
59 (59-20-145) 4g CBC vs BCC (Nov 17, 2006)
58 (58-30-161) 4g SVC vs PIC (Nov 16, 2006)
55 (55-16-124) 3g MHCC at CCS (Nov 16, 2006)
53 (53-30-165) 3g MHCC vs WCC (Nov 17, 2006)
51 (51-16-133) 3g MHCC at WWCC (Nov 17, 2006)
50 (50-12-124) 3g MHCC vs CLCC (Nov 18, 2006)
48 (48-15-126) 3g WWCC at GRCC (Nov 17, 2006)
48 (48-20-148) 3g SVC at CLCC ()
48 (48-17-135) 3g CLCC vs SVC ()
48 (48-30-159) 4g PIC at SVC (Nov 16, 2006)
47 (47-19-151) 4g WCC vs HCC (Nov 16, 2006)
47 (47-14-133) 3g CLCC at MHCC (Nov 18, 2006)
47 (47-30-146) 4g LBCC at CBC (Nov 23, 2004)
45 (45-30-192) 4g CLCC at MHCC (Nov 18, 2006)
KILLS 3-GAMES (K-E-TA)
55 (55-16-124) MHCC at CCS (Nov 16, 2006)
53 (53-30-165) MHCC vs WCC (Nov 17, 2006)
51 (51-16-133) MHCC at WWCC (Nov 17, 2006)
50 (50-12-124) MHCC vs CLCC (Nov 18, 2006)
48 (48-17-135) CLCC vs SVC ()
48 (48-20-148) SVC at CLCC ()
48 (48-15-126) WWCC at GRCC (Nov 17, 2006)
47 (47-14-133) CLCC at MHCC (Nov 18, 2006)
45 (45-16-124) CLCC vs BMCC (Nov 23, 2004)
45 (45-25-141) GRCC at LBCC (Nov 17, 2006)
KILLS 4-GAMES (K-E-TA)
71 (71-35-221) MHCC vs CLCC (Nov 18, 2006)
69 (69-30-203) CLCC vs CBC (Nov 17, 2006)
65 (65-21-147) CBC vs LBCC (Nov 23, 2004)
62 (62-31-192) CBC at CLCC (Nov 17, 2006)
59 (59-20-145) CBC vs BCC (Nov 17, 2006)
58 (58-30-161) SVC vs PIC (Nov 16, 2006)
48 (48-30-159) PIC at SVC (Nov 16, 2006)
47 (47-19-151) WCC vs HCC (Nov 16, 2006)
47 (47-30-146) LBCC at CBC (Nov 23, 2004)
45 (45-30-192) CLCC at MHCC (Nov 18, 2006)
KILLS 5-GAMES (K-E-TA)
67 (67-28-202) BCC at TCC (Nov 16, 2006)
62 (62-37-217) TCC vs BCC (Nov 16, 2006)
TOTAL ATTEMPTS (K-E-TA)
221 (71-35-221) 4g MHCC vs CLCC (Nov 18, 2006)
217 (62-37-217) 5g TCC vs BCC (Nov 16, 2006)
203 (69-30-203) 4g CLCC vs CBC (Nov 17, 2006)
202 (67-28-202) 5g BCC at TCC (Nov 16, 2006)
192 (45-30-192) 4g CLCC at MHCC (Nov 18, 2006)
192 (62-31-192) 4g CBC at CLCC (Nov 17, 2006)
179 (42-41-179) 4g HCC at WCC (Nov 16, 2006)
165 (53-30-165) 3g MHCC vs WCC (Nov 17, 2006)
161 (58-30-161) 4g SVC vs PIC (Nov 16, 2006)
159 (48-30-159) 4g PIC at SVC (Nov 16, 2006)
151 (47-19-151) 4g WCC vs HCC (Nov 16, 2006)
148 (48-20-148) 3g SVC at CLCC ()
147 (65-21-147) 4g CBC vs LBCC (Nov 23, 2004)
146 (47-30-146) 4g LBCC at CBC (Nov 23, 2004)
145 (59-20-145) 4g CBC vs BCC (Nov 17, 2006)
141 (45-25-141) 3g GRCC at LBCC (Nov 17, 2006)
138 (42-23-138) 3g LBCC vs GRCC (Nov 17, 2006)
137 (27-18-137) 3g WCC at MHCC (Nov 17, 2006)
136 (38-37-136) 4g BCC at CBC (Nov 17, 2006)
135 (48-17-135) 3g CLCC vs SVC ()
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
165 (53-30-165) MHCC vs WCC (Nov 17, 2006)
148 (48-20-148) SVC at CLCC ()
141 (45-25-141) GRCC at LBCC (Nov 17, 2006)
138 (42-23-138) LBCC vs GRCC (Nov 17, 2006)
137 (27-18-137) WCC at MHCC (Nov 17, 2006)
135 (48-17-135) CLCC vs SVC ()
133 (39-22-133) BCC vs CHCC (Nov 17, 2006)
133 (51-16-133) MHCC at WWCC (Nov 17, 2006)
133 (47-14-133) CLCC at MHCC (Nov 18, 2006)
131 (42-22-131) WWCC vs MHCC (Nov 17, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
221 (71-35-221) MHCC vs CLCC (Nov 18, 2006)
203 (69-30-203) CLCC vs CBC (Nov 17, 2006)
192 (45-30-192) CLCC at MHCC (Nov 18, 2006)
192 (62-31-192) CBC at CLCC (Nov 17, 2006)
179 (42-41-179) HCC at WCC (Nov 16, 2006)
161 (58-30-161) SVC vs PIC (Nov 16, 2006)
159 (48-30-159) PIC at SVC (Nov 16, 2006)
151 (47-19-151) WCC vs HCC (Nov 16, 2006)
147 (65-21-147) CBC vs LBCC (Nov 23, 2004)
146 (47-30-146) LBCC at CBC (Nov 23, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
217 (62-37-217) TCC vs BCC (Nov 16, 2006)
202 (67-28-202) BCC at TCC (Nov 16, 2006)
2006 NWAACC CHAMPIONSHIP
Match Highs as of Nov 18, 2006
ASSISTS
67 (4g) MHCC vs CLCC (Nov 18, 2006)
65 (5g) BCC at TCC (Nov 16, 2006)
62 (4g) CLCC vs CBC (Nov 17, 2006)
59 (5g) TCC vs BCC (Nov 16, 2006)
58 (4g) CBC at CLCC (Nov 17, 2006)
56 (4g) CBC vs BCC (Nov 17, 2006)
55 (4g) CBC vs LBCC (Nov 23, 2004)
51 (4g) SVC vs PIC (Nov 16, 2006)
49 (3g) MHCC vs CLCC (Nov 18, 2006)
48 (3g) MHCC vs WCC (Nov 17, 2006)
ASSISTS 3-GAMES
49 MHCC vs CLCC (Nov 18, 2006)
48 MHCC at CCS (Nov 16, 2006)
48 MHCC vs WCC (Nov 17, 2006)
46 WWCC at GRCC (Nov 17, 2006)
45 CLCC vs SVC ()
45 MHCC at WWCC (Nov 17, 2006)
45 SVC at CLCC ()
44 CLCC at MHCC (Nov 18, 2006)
43 CLCC vs BMCC (Nov 23, 2004)
41 GRCC at LBCC (Nov 17, 2006)
ASSISTS 4-GAMES
67 MHCC vs CLCC (Nov 18, 2006)
62 CLCC vs CBC (Nov 17, 2006)
58 CBC at CLCC (Nov 17, 2006)
56 CBC vs BCC (Nov 17, 2006)
55 CBC vs LBCC (Nov 23, 2004)
51 SVC vs PIC (Nov 16, 2006)
47 LBCC at CBC (Nov 23, 2004)
44 PIC at SVC (Nov 16, 2006)
42 CLCC at MHCC (Nov 18, 2006)
42 WCC vs HCC (Nov 16, 2006)
ASSISTS 5-GAMES
65 BCC at TCC (Nov 16, 2006)
59 TCC vs BCC (Nov 16, 2006)
DIGS
