2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC
Match Results
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Match Results (as of Nov 18, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Nov 23, 2004 vs CBC 1-3 L 15-30,17-30,33-31,19-30 0-1 0-0 1:35 101
Nov 16, 2006 at TCC W 2-0 32-30,30-23 1-1 0-0
Nov 17, 2006 vs GRCC 1-2 L 28-30,31-29,16-18 1-2 0-0 1:21 100
TEAM RECORD W-L
---------- ---
Overall: 1-2
Conference: 0-0
Home: 0-0
Away: 1-0
Neutral: 0-2
3 games: 0-1
4 games: 0-1
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 3 201 67
Home: 0 0 0
Away: 1 0 0
Neutral: 2 201 100
Overall Team Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Overall Team Statistics (as of Nov 18, 2006)
All matches
Overall record: 1-2 Conference: 0-0
TEAM STATISTICS LBCC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 120 139
Errors...................... 61 60
Total Attacks............... 362 373
Attack Pct.................. .163 .212
Kills/Game.................. 13.3 15.4
SET...........................
Assists..................... 110 125
Assists/Game................ 12.2 13.9
SERVE.........................
Aces........................ 12 15
Errors...................... 16 19
Attempts.................... 222 249
Serve Pct................... .928 .924
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 15 12
Errors/Game................. 1.7 1.3
DEFENSE.......................
Digs........................ 140 155
Digs/Game................... 15.6 17.2
BLOCKING......................
Block Solo.................. 6 7
Block Assist................ 18 22
Total Blocks................ 15.0 18.0
Blocks Per Game............. 1.7 2.0
Block Errors................ 2 3
BALL HANDLING ERRORS.......... 11 6
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 1/0
Neutral site #/Avg.......... 2/100
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Overall Individual Statistics (as of Nov 18, 2006)
All matches
Overall record: 1-2 Conference: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
14 Mandy Wheadon 2 1- 1 0.50 0 1 1.000 0 0.00 0 0.00 1 1 .000
4 Bethany Vodrup 9 3- 32 3.56 7 62 .403 2 0.22 0 0.00 0 0 .000
6 Shauna Robinson 7 3- 19 2.71 6 49 .265 0 0.00 1 0.14 1 12 .917
1 Cady Coates 9 3- 23 2.56 10 63 .206 0 0.00 1 0.11 4 34 .882
7 Amanda Douglass 8 3- 16 2.00 8 57 .140 0 0.00 3 0.38 2 31 .935
9 Jessica Morrison 7 3- 18 2.57 12 55 .109 0 0.00 0 0.00 0 5 1.000
13 Erica Miller 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
2 Lei Himan-Teves 9 3- 1 0.11 1 8 .000 0 0.00 2 0.22 4 37 .892
3 Jenifer Bassett 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
10 Kori Iverson 9 3- 9 1.00 10 45 -.022 5 0.56 2 0.22 2 31 .935
5 Cheri Kisor 8 3- 1 0.12 4 13 -.231 95 11.88 0 0.00 2 35 .943
8 Darci Williamson 9 3- 0 0.00 3 8 -.375 8 0.89 3 0.33 0 36 1.000
LBCC................ 9 3- 120 13.33 61 362 .163 110 12.22 12 1.33 16 222 .928
Opponents........... 9 3- 139 15.44 60 373 .212 125 13.89 15 1.67 19 249 .924
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Mandy Wheadon 2 - 0 0.00 0 0 0 0.00 0 0
4 Bethany Vodrup 9 - 2 0.22 1 4 5 0.56 1 1
6 Shauna Robinson 7 - 16 2.29 0 2 2 0.29 0 0
1 Cady Coates 9 - 5 0.56 3 5 8 0.89 0 1
7 Amanda Douglass 8 - 9 1.12 0 2 2 0.25 0 0
9 Jessica Morrison 7 - 4 0.57 2 1 3 0.43 0 0
3 Jenifer Bassett 1 - 0 0.00 0 0 0 0.00 0 0
2 Lei Himan-Teves 9 - 33 3.67 0 0 0 0.00 0 0
13 Erica Miller 1 - 0 0.00 0 0 0 0.00 0 0
10 Kori Iverson 9 - 19 2.11 0 3 3 0.33 1 3
5 Cheri Kisor 8 - 24 3.00 0 1 1 0.12 0 5
8 Darci Williamson 9 - 28 3.11 0 0 0 0.00 0 1
TEAM -
LBCC................ 9 15 140 15.56 6 18 15.0 1.67 2 11
Opponents........... 9 12 155 17.22 7 22 18.0 2.00 3 6
Category Leaders
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Category Leaders (as of Nov 18, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Mandy Wheadon 2 1 0.50 0 1 1.000
4 Bethany Vodrup 9 32 3.56 7 62 .403
6 Shauna Robinson 7 19 2.71 6 49 .265
1 Cady Coates 9 23 2.56 10 63 .206
7 Amanda Douglass 8 16 2.00 8 57 .140
9 Jessica Morrison 7 18 2.57 12 55 .109
13 Erica Miller 1 0 0.00 0 1 .000
2 Lei Himan-Teves 9 1 0.11 1 8 .000
10 Kori Iverson 9 9 1.00 10 45 -.022
5 Cheri Kisor 8 1 0.12 4 13 -.231
8 Darci Williamson 9 0 0.00 3 8 -.375
LBCC................ 9 120 13.33 61 362 .163
Opponents........... 9 139 15.44 60 373 .212
## SET (by A/Game) G A A/Game
---------------------------------------
5 Cheri Kisor 8 95 11.88
8 Darci Williamson 9 8 0.89
10 Kori Iverson 9 5 0.56
4 Bethany Vodrup 9 2 0.22
9 Jessica Morrison 7 0 0.00
2 Lei Himan-Teves 9 0 0.00
7 Amanda Douglass 8 0 0.00
1 Cady Coates 9 0 0.00
6 Shauna Robinson 7 0 0.00
LBCC................ 9 110 12.22
Opponents........... 9 125 13.89
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Cady Coates 9 3 5 8.0 0.89 0
4 Bethany Vodrup 9 1 4 5.0 0.56 1
9 Jessica Morrison 7 2 1 3.0 0.43 0
10 Kori Iverson 9 0 3 3.0 0.33 1
6 Shauna Robinson 7 0 2 2.0 0.29 0
7 Amanda Douglass 8 0 2 2.0 0.25 0
5 Cheri Kisor 8 0 1 1.0 0.12 0
8 Darci Williamson 9 0 0 0.0 0.00 0
LBCC................ 9 6 18 15.0 1.67 2
Opponents........... 9 7 22 18.0 2.00 3
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Bethany Vodrup 9 32 3.56
6 Shauna Robinson 7 19 2.71
9 Jessica Morrison 7 18 2.57
1 Cady Coates 9 23 2.56
7 Amanda Douglass 8 16 2.00
10 Kori Iverson 9 9 1.00
14 Mandy Wheadon 2 1 0.50
5 Cheri Kisor 8 1 0.12
2 Lei Himan-Teves 9 1 0.11
8 Darci Williamson 9 0 0.00
13 Erica Miller 1 0 0.00
LBCC................ 9 120 13.33
Opponents........... 9 139 15.44
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Cady Coates 9 1 4 34 .882 0.11
2 Lei Himan-Teves 9 2 4 37 .892 0.22
5 Cheri Kisor 8 0 2 35 .943 0.00
6 Shauna Robinson 7 1 1 12 .917 0.14
7 Amanda Douglass 8 3 2 31 .935 0.38
8 Darci Williamson 9 3 0 36 1.000 0.33
9 Jessica Morrison 7 0 0 5 1.000 0.00
10 Kori Iverson 9 2 2 31 .935 0.22
14 Mandy Wheadon 2 0 1 1 .000 0.00
LBCC................ 9 12 16 222 .928 1.33
Opponents........... 9 15 19 249 .924 1.67
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Lei Himan-Teves 9 33 3.67 0
8 Darci Williamson 9 28 3.11 1
5 Cheri Kisor 8 24 3.00 5
6 Shauna Robinson 7 16 2.29 0
10 Kori Iverson 9 19 2.11 3
7 Amanda Douglass 8 9 1.12 0
9 Jessica Morrison 7 4 0.57 0
1 Cady Coates 9 5 0.56 1
4 Bethany Vodrup 9 2 0.22 1
14 Mandy Wheadon 2 0 0.00 0
13 Erica Miller 1 0 0.00 0
LBCC................ 9 140 15.56 11
Opponents........... 9 155 17.22 6
Volleyball Statistics
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Volleyball Statistics (as of Nov 18, 2006)
All matches
Overall record: 1-2 Conference: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Mandy Wheadon....... 2 1 0.50 0 1 1.000 0 0.00 -
4 Bethany Vodrup...... 9 32 3.56 7 62 .403 2 0.22 -
6 Shauna Robinson..... 7 19 2.71 6 49 .265 0 0.00 -
1 Cady Coates......... 9 23 2.56 10 63 .206 0 0.00 -
7 Amanda Douglass..... 8 16 2.00 8 57 .140 0 0.00 -
9 Jessica Morrison.... 7 18 2.57 12 55 .109 0 0.00 -
13 Erica Miller........ 1 0 0.00 0 1 .000 0 0.00 -
2 Lei Himan-Teves..... 9 1 0.11 1 8 .000 0 0.00 -
3 Jenifer Bassett..... 1 0 0.00 0 0 .000 0 0.00 -
10 Kori Iverson........ 9 9 1.00 10 45 -.022 5 0.56 -
5 Cheri Kisor......... 8 1 0.12 4 13 -.231 95 11.88 -
8 Darci Williamson.... 9 0 0.00 3 8 -.375 8 0.89 -
LBCC................ 9 120 13.33 61 362 .163 110 12.22 0 0 0.00 0 0 .000 0 0.00
Opponents........... 9 139 15.44 60 373 .212 125 13.89 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mandy Wheadon....... 0 0.00 - 0 0.00 0 0 0 0.00 -
Bethany Vodrup...... 0 0.00 - 2 0.22 1 4 5 0.56 -
Shauna Robinson..... 1 0.14 - 16 2.29 0 2 2 0.29 -
Cady Coates......... 1 0.11 - 5 0.56 3 5 8 0.89 -
Amanda Douglass..... 3 0.38 - 9 1.12 0 2 2 0.25 -
Jessica Morrison.... 0 0.00 - 4 0.57 2 1 3 0.43 -
Erica Miller........ 0 0.00 - 0 0.00 0 0 0 0.00 -
Lei Himan-Teves..... 2 0.22 - 33 3.67 0 0 0 0.00 -
Jenifer Bassett..... 0 0.00 - 0 0.00 0 0 0 0.00 -
Kori Iverson........ 2 0.22 - 19 2.11 0 3 3 0.33 -
Cheri Kisor......... 0 0.00 - 24 3.00 0 1 1 0.12 -
Darci Williamson.... 3 0.33 - 28 3.11 0 0 0 0.00 -
TEAM................ - -
LBCC................ 12 1.33 15 140 15.56 6 18 15.0 1.67 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 15 1.67 12 155 17.22 7 22 18.0 2.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Team Match-by-Match (as of Nov 18, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 23, 2004 vs CBC................. 4 47 30 146 .116 47 4 7 - 50 3 10 0 8.0 9
Nov 16, 2006 at TCC................. 2 31 8 78 .295 27 5 8 - 37 1 4 0 3.0 1
Nov 17, 2006 vs GRCC................ 3 42 23 138 .138 36 3 1 - 53 2 4 2 4.0 1
LBCC................................ 9 120 61 362 .163 110 12 16 - 140 6 18 2 15.0 11
Opponent............................ 9 139 60 373 .212 125 15 19 - 155 7 22 3 18.0 6
TEAM PER-GAME:
Games played: 9
Kills per game: 13.33
Assists per game: 12.22
Service aces per game: 1.33
Digs per game: 15.56
Blocks per game: 1.67
Ball handling errors per game: 1.22
Overall record: 1-2 Conference: 0-0
Opponent Match-by-Match
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Opponent Match-by-Match (as of Nov 18, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Nov 23, 2004 vs CBC................. 4 65 21 147 .299 55 9 7 - 58 4 10 3 9.0 4
Nov 16, 2006 at TCC................. 2 29 14 85 .176 29 4 8 - 35 0 2 0 1.0 2
Nov 17, 2006 vs GRCC................ 3 45 25 141 .142 41 2 4 - 62 3 10 0 8.0 0
Opponent totals..................... 9 139 60 373 .212 125 15 19 - 155 7 22 3 18.0 6
LBCC................................ 9 120 61 362 .163 110 12 16 - 140 6 18 2 15.0 11
OPPONENT PER-GAME:
Games played: 9
Kills per game: 15.44
Assists per game: 13.89
Service aces per game: 1.67
Digs per game: 17.22
Blocks per game: 2.00
Ball handling errors per game: 0.67
Team Match-by-Match Comparison
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Team Match-by-Match Comparison (as of Nov 18, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CBC................. 1-3 4 47/65 30/21 146/147 .116/ .299 47/55 4/9 7/7
TCC................. 2-0 2 31/29 8/14 78/85 .295/ .176 27/29 5/4 8/8
GRCC................ 1-2 3 42/45 23/25 138/141 .138/ .142 36/41 3/2 1/4
Totals.............. 4-5 9 120/139 61/60 362/373 .163/ .212 110/125 12/15 16/19
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Team Match-by-Match Comparison (as of Nov 18, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
CBC................. 9/4 50/58 3-10 / 4-10 0/3 8.0/ 9.0 9/4
TCC................. 4/5 37/35 1-4 / 0-2 0/0 3.0/ 1.0 1/2
GRCC................ 2/3 53/62 2-4 / 3-10 2/0 4.0/ 8.0 1/0
Totals.............. 15/12 140/155 6-18 / 7-22 2/3 15.0/ 18.0 11/6
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Match Highs (as of Nov 18, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (14- 1-27) Bethany Vodrup at CBC (Nov 23, 2004)
.188 (12- 6-32) Jessica Morrison vs GRCC (Nov 17, 2006)
KILLS (K-E-TA)
14 (14- 1-27) 4g Bethany Vodrup at CBC (Nov 23, 2004)
12 (12- 6-32) 3g Jessica Morrison vs GRCC (Nov 17, 2006)
11 (11- 3-20) 3g Bethany Vodrup vs GRCC (Nov 17, 2006)
10 (10- 4-32) 4g Amanda Douglass at CBC (Nov 23, 2004)
10 (10- 3-21) 4g Cady Coates at CBC (Nov 23, 2004)
7 ( 7- 0-18) 3g Shauna Robinson vs GRCC (Nov 17, 2006)
7 ( 7- 3-15) 2g Bethany Vodrup at TCC (Nov 16, 2006)
7 ( 7- 3-17) 2g Cady Coates at TCC (Nov 16, 2006)
6 ( 6- 5-19) 4g Shauna Robinson at CBC (Nov 23, 2004)
6 ( 6- 4-25) 3g Cady Coates vs GRCC (Nov 17, 2006)
KILLS 3-GAMES (K-E-TA)
12 (12- 6-32) Jessica Morrison vs GRCC (Nov 17, 2006)
11 (11- 3-20) Bethany Vodrup vs GRCC (Nov 17, 2006)
7 ( 7- 0-18) Shauna Robinson vs GRCC (Nov 17, 2006)
6 ( 6- 4-25) Cady Coates vs GRCC (Nov 17, 2006)
4 ( 4- 3-19) Amanda Douglass vs GRCC (Nov 17, 2006)
KILLS 4-GAMES (K-E-TA)
14 (14- 1-27) Bethany Vodrup at CBC (Nov 23, 2004)
10 (10- 4-32) Amanda Douglass at CBC (Nov 23, 2004)
10 (10- 3-21) Cady Coates at CBC (Nov 23, 2004)
6 ( 6- 5-19) Shauna Robinson at CBC (Nov 23, 2004)
5 ( 5- 5-20) Kori Iverson at CBC (Nov 23, 2004)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
32 (10- 4-32) 4g Amanda Douglass at CBC (Nov 23, 2004)
32 (12- 6-32) 3g Jessica Morrison vs GRCC (Nov 17, 2006)
27 (14- 1-27) 4g Bethany Vodrup at CBC (Nov 23, 2004)
25 ( 6- 4-25) 3g Cady Coates vs GRCC (Nov 17, 2006)
21 (10- 3-21) 4g Cady Coates at CBC (Nov 23, 2004)
20 (11- 3-20) 3g Bethany Vodrup vs GRCC (Nov 17, 2006)
20 ( 5- 5-20) 4g Kori Iverson at CBC (Nov 23, 2004)
19 ( 6- 5-19) 4g Shauna Robinson at CBC (Nov 23, 2004)
19 ( 4- 3-19) 3g Amanda Douglass vs GRCC (Nov 17, 2006)
18 ( 7- 0-18) 3g Shauna Robinson vs GRCC (Nov 17, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (12- 6-32) Jessica Morrison vs GRCC (Nov 17, 2006)
25 ( 6- 4-25) Cady Coates vs GRCC (Nov 17, 2006)
20 (11- 3-20) Bethany Vodrup vs GRCC (Nov 17, 2006)
19 ( 4- 3-19) Amanda Douglass vs GRCC (Nov 17, 2006)
18 ( 7- 0-18) Shauna Robinson vs GRCC (Nov 17, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
32 (10- 4-32) Amanda Douglass at CBC (Nov 23, 2004)
27 (14- 1-27) Bethany Vodrup at CBC (Nov 23, 2004)
21 (10- 3-21) Cady Coates at CBC (Nov 23, 2004)
20 ( 5- 5-20) Kori Iverson at CBC (Nov 23, 2004)
19 ( 6- 5-19) Shauna Robinson at CBC (Nov 23, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Match Highs (as of Nov 18, 2006)
All matches
ASSISTS
40 (4g) Cheri Kisor at CBC (Nov 23, 2004)
31 (3g) Cheri Kisor vs GRCC (Nov 17, 2006)
24 (2g) Cheri Kisor at TCC (Nov 16, 2006)
7 (4g) Darci Williamson at CBC (Nov 23, 2004)
3 (3g) Kori Iverson vs GRCC (Nov 17, 2006)
ASSISTS 3-GAMES
31 Cheri Kisor vs GRCC (Nov 17, 2006)
3 Kori Iverson vs GRCC (Nov 17, 2006)
1 Bethany Vodrup vs GRCC (Nov 17, 2006)
1 Darci Williamson vs GRCC (Nov 17, 2006)
ASSISTS 4-GAMES
40 Cheri Kisor at CBC (Nov 23, 2004)
7 Darci Williamson at CBC (Nov 23, 2004)
ASSISTS 5-GAMES
DIGS
14 (4g) Lei Himan-Teves at CBC (Nov 23, 2004)
12 (3g) Darci Williamson vs GRCC (Nov 17, 2006)
11 (3g) Cheri Kisor vs GRCC (Nov 17, 2006)
10 (2g) Lei Himan-Teves at TCC (Nov 16, 2006)
10 (4g) Kori Iverson at CBC (Nov 23, 2004)
DIGS 3-GAMES
12 Darci Williamson vs GRCC (Nov 17, 2006)
11 Cheri Kisor vs GRCC (Nov 17, 2006)
9 Lei Himan-Teves vs GRCC (Nov 17, 2006)
8 Kori Iverson vs GRCC (Nov 17, 2006)
6 Shauna Robinson vs GRCC (Nov 17, 2006)
DIGS 4-GAMES
14 Lei Himan-Teves at CBC (Nov 23, 2004)
10 Kori Iverson at CBC (Nov 23, 2004)
8 Darci Williamson at CBC (Nov 23, 2004)
7 Amanda Douglass at CBC (Nov 23, 2004)
6 Cheri Kisor at CBC (Nov 23, 2004)
DIGS 5-GAMES
ACES
2 Darci Williamson at TCC (Nov 16, 2006)
2 Amanda Douglass at CBC (Nov 23, 2004)
1 Shauna Robinson at TCC (Nov 16, 2006)
1 Lei Himan-Teves at TCC (Nov 16, 2006)
1 Kori Iverson at CBC (Nov 23, 2004)
BLOCKS (BS-BA)
6 ( 2- 4) Cady Coates at CBC (Nov 23, 2004)
2 ( 1- 1) Jessica Morrison at TCC (Nov 16, 2006)
2 ( 1- 1) Bethany Vodrup at CBC (Nov 23, 2004)
2 ( 0- 2) Amanda Douglass at CBC (Nov 23, 2004)
2 ( 0- 2) Bethany Vodrup vs GRCC (Nov 17, 2006)
2 ( 0- 2) Kori Iverson at CBC (Nov 23, 2004)
1 ( 1- 0) Jessica Morrison vs GRCC (Nov 17, 2006)
1 ( 1- 0) Cady Coates vs GRCC (Nov 17, 2006)
1 ( 0- 1) Shauna Robinson at CBC (Nov 23, 2004)
1 ( 0- 1) Cady Coates at TCC (Nov 16, 2006)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Match Highs (as of Nov 18, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.138 (42-23-138) vs GRCC (Nov 17, 2006)
.116 (47-30-146) at CBC (Nov 23, 2004)
KILLS (K-E-TA)
47 (47-30-146) 4g at CBC (Nov 23, 2004)
42 (42-23-138) 3g vs GRCC (Nov 17, 2006)
KILLS 3-GAMES (K-E-TA)
42 (42-23-138) vs GRCC (Nov 17, 2006)
KILLS 4-GAMES (K-E-TA)
47 (47-30-146) at CBC (Nov 23, 2004)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
146 (47-30-146) 4g at CBC (Nov 23, 2004)
138 (42-23-138) 3g vs GRCC (Nov 17, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
138 (42-23-138) vs GRCC (Nov 17, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
146 (47-30-146) at CBC (Nov 23, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2006 NWAACC VOLLEYBALL CHAMPIONSHIPS
LBCC Match Highs (as of Nov 18, 2006)
All matches
ASSISTS
47 (4g) at CBC (Nov 23, 2004)
36 (3g) vs GRCC (Nov 17, 2006)
ASSISTS 3-GAMES
36 vs GRCC (Nov 17, 2006)
ASSISTS 4-GAMES
47 at CBC (Nov 23, 2004)
ASSISTS 5-GAMES
DIGS
53 (3g) vs GRCC (Nov 17, 2006)
50 (4g) at CBC (Nov 23, 2004)
DIGS 3-GAMES
53 vs GRCC (Nov 17, 2006)
DIGS 4-GAMES
50 at CBC (Nov 23, 2004)
DIGS 5-GAMES
ACES
4 at CBC (Nov 23, 2004)
3 vs GRCC (Nov 17, 2006)
BLOCKS
8.0 at CBC (Nov 23, 2004)
4.0 vs GRCC (Nov 17, 2006)