Match Summary
Green River vs Lower Columbia (Oct 26, 2009)
Green River vs Lower Columbia (Oct 26, 2009)
Volleyball Box Score
Volleyball Box Score
Green River vs Lower Columbia (Oct 26, 2009 at Longview, WA)
Green River | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brittany Rusler..... 5| 1 0 3 .333| 1| 0 0| 0| 9| 0 0 0| 0
7 Krystle Hansen...... 5| 9 3 21 .286| 1| 1 0| 0| 12| 0 0 0| 0
8 Ashley Parris....... 5| 12 7 27 .185| 1| 2 3| 0| 2| 0 0 0| 0
11 Cami Lubereski...... 5| 2 1 12 .083| 31| 2 0| 0| 9| 0 0 0| 0
12 Tara Patton......... 4| 10 7 28 .107| 1| 1 1| 2| 8| 0 1 0| 0
15 Tianna Hogan........ 4| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 Rhiannon Sales...... 1| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 0
2 Andrea Stapleton.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
3 Jordan Tamblyn...... 5| 9 6 29 .103| 0| 0 0| 0| 3| 0 0 0| 0
5 Samantha Potts...... 5| 0 2 6 -.333| 3| 0 1| 6| 18| 0 0 0| 0
6 Rhianna McLauchlin.. 4| 0 1 14 -.071| 2| 0 0| 2| 10| 0 1 0| 0
10 Jessica Best........ 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Courtney Moore...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 31 159 .088| 42| 6 5| 10| 72| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 3 30 .133 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 7 30 .100 Green River......... (2) 22 25 18 25 11
3 9 9 40 .000 Lower Columbia...... (3) 25 20 25 19 15
4 12 7 34 .147
5 7 5 25 .080
Lower Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Theresa Mott........ 5| 9 3 24 .250| 5| 1 2| 0| 12| 0 3 0| 0
7 Sara Jespersen...... 5| 9 5 27 .148| 0| 1 1| 0| 1| 0 2 0| 0
10 Lacey Flatz......... 5| 3 6 25 -.120| 2| 4 1| 1| 15| 0 0 0| 0
11 Lavinia Latu........ 5| 10 8 27 .074| 35| 1 2| 0| 9| 0 1 0| 0
12 Cassie Koering...... 5| 13 0 27 .481| 2| 0 1| 0| 5| 3 4 0| 0
13 Keisa Tsuda......... 3| 0 0 0 .000| 0| 2 1| 2| 3| 0 0 0| 0
5 Rachael Fair........ 3| 2 2 11 .000| 1| 0 1| 1| 5| 0 0 0| 0
6 Nichole Williams.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Tarin Bond.......... 5| 0 1 2 -.500| 2| 1 1| 2| 21| 0 0 0| 0
9 Taofi Sanft......... 4| 7 5 21 .095| 3| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 30 164 .140| 51| 10 10| 6| 72| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 37 .297 Site: Longview, WA (Myklebust)
2 11 9 36 .056 Date: Oct 26, 2009 Attend: Time:
3 7 5 33 .061 Referees:
4 10 7 35 .086
5 8 3 23 .217