Match Summary
Pierce vs Lower Columbia (Oct 02, 2009)
Pierce vs Lower Columbia (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
Pierce vs Lower Columbia (Oct 02, 2009 at Longview, WA)
Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alex Brasseaux...... 4| 3 3 21 .000| 1| 2 1| 2| 17| 0 0 0| 0
4 Kristen Iverson..... 4| 11 1 30 .333| 3| 2 1| 3| 11| 1 2 0| 1
5 Brianna Breland..... 4| 6 6 20 .000| 2| 0 0| 0| 3| 1 0 0| 1
6 Kylie Jeffers....... 4| 4 1 13 .231| 28| 3 1| 0| 12| 0 0 0| 3
9 Nissa McCormack..... 2| 0 0 0 .000| 0| 3 2| 0| 0| 0 0 0| 0
13 Brittney Jansen..... 4| 13 6 29 .241| 0| 0 2| 0| 4| 0 2 0| 0
2 Chelsea Olivas...... 4| 0 1 2 -.500| 1| 2 1| 1| 18| 0 0 0| 0
8 Lauren Komarzec..... 3| 0 2 4 -.500| 0| 0 0| 4| 4| 0 0 0| 0
11 Emily Watson........ 4| 3 2 14 .071| 0| 0 0| 1| 0| 0 0 0| 0
19 Caroline Struck..... 2| 3 4 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 26 140 .121| 35| 12 8| 11| 69| 2 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 32 .094 Pierce.............. (3) 25 18 25 25
3 9 8 30 .033 Lower Columbia...... (1) 23 25 16 16
4 11 4 34 .206
Lower Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Warthen..... 1| 0 0 1 .000| 3| 0 0| 0| 0| 0 0 0| 0
7 Sara Jespersen...... 4| 5 4 20 .050| 0| 0 0| 0| 3| 0 3 0| 0
9 Taofi Sanft......... 4| 2 5 18 -.167| 0| 0 1| 2| 11| 0 0 0| 0
10 Lacey Flatz......... 4| 7 4 23 .130| 1| 3 2| 3| 3| 0 1 0| 0
11 Lavinia Latu........ 4| 3 3 21 .000| 20| 5 3| 0| 9| 0 2 0| 2
12 Cassie Koering...... 4| 6 3 15 .200| 0| 1 1| 0| 3| 2 2 0| 1
1 Theresa Mott........ 3| 3 2 11 .091| 0| 0 0| 2| 1| 0 1 0| 0
5 Rachael Fair........ 2| 3 2 14 .071| 0| 0 0| 0| 4| 0 1 0| 0
6 Nichole Williams.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Tarin Bond.......... 4| 0 1 4 -.250| 0| 2 0| 3| 19| 0 0 0| 0
13 Keisa Tsuda......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Taylor Beck......... 3| 0 0 1 .000| 0| 0 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 29 24 128 .039| 24| 11 8| 12| 58| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 5 30 .033 Site: Longview, WA (Myklebust Gym)
2 10 3 31 .226 Date: Oct 02, 2009 Attend: 84 Time: 1:44
3 5 10 33 -.152 Referees: Jocelyn Price, Lee Kauk
4 8 6 34 .059