Match Summary
Walla Walla vs Collumbia Basin (Sep 21, 2011)
Walla Walla vs Collumbia Basin (Sep 21, 2011)
Volleyball Box Score
Volleyball Box Score
Walla Walla vs Collumbia Basin (Sep 21, 2011 at CBC)
Walla Walla | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renee Baumann....... 4| 5 6 25 -.040| 0| 0 0| 5| 13| 0 1 0| 0
5 Desiree Nielson..... 4| 15 4 32 .344| 0| 2 0| 0| 1| 2 2 0| 0
6 Courtney Cosdon..... 1| 0 1 1-1.000| 3| 0 0| 0| 0| 0 0 0| 0
7 Christine Deitz..... 4| 2 0 9 .222| 0| 0 1| 0| 7| 0 4 0| 0
9 Laekynn Culpepper... 4| 0 1 7 -.143| 0| 0 0| 2| 16| 0 0 0| 0
11 Tiffany Cain........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kayla Hanus......... 4| 0 2 3 -.667| 47| 4 0| 0| 10| 0 2 0| 0
14 Reese Amy........... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
21 Libby Kern.......... 4| 25 8 51 .333| 0| 0 0| 0| 1| 2 6 0| 0
24 Maggie Reynolds..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Taylor Lancaster.... 4| 6 6 25 .000| 0| 0 0| 0| 19| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 29 156 .154| 50| 6 1| 9| 68| 5 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 10 44 .182 Walla Walla......... (2) 21 29 26 25 0
3 11 4 36 .194 Collumbia Basin..... (2) 25 30 24 18 0
4 13 7 40 .150
5 0 0 0 .000
Collumbia Basin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diaz, Yessica....... 4| 3 1 13 .154| 0| 0 1| 0| 9| 0 0 0| 0
2 Heffner, Amanda..... 4| 0 0 0 .000| 2| 4 0| 0| 20| 0 0 0| 0
3 Grayson, Kalei...... 2| 0 0 0 .000| 1| 0 1| 1| 2| 0 0 0| 0
4 Zaro, Courtney...... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Carlson, Bailey..... 4| 13 6 30 .233| 0| 1 0| 2| 3| 1 0 0| 0
6 Smith, Carolyn...... 4| 0 0 0 .000| 25| 0 0| 0| 8| 0 1 0| 0
7 Buckendorf, Kali.... 4| 4 3 16 .062| 0| 2 2| 0| 7| 0 3 0| 0
8 Pierce, Hannah...... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Hack, Chyanne....... 4| 1 4 18 -.167| 0| 0 1| 0| 1| 1 3 0| 0
10 McCary, Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Solberg, Kelsey..... 4| 19 6 55 .236| 0| 0 0| 0| 6| 0 2 0| 0
15 Mansch, Madison..... 4| 1 0 3 .333| 13| 1 1| 0| 1| 0 2 0| 0
17 Brewer, Samantha.... 2| 6 1 8 .625| 0| 0 0| 0| 0| 1 3 0| 0
18 Combs, Bryce........ 3| 2 4 10 -.200| 0| 1 1| 0| 1| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 49 27 159 .138| 41| 9 7| 6| 60| 3 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 37 .216 Site: CBC
2 16 6 47 .213 Date: Sep 21, 2011 Attend: Time:
3 12 10 43 .047 Referees:
4 7 5 33 .061
5 0 0 0 .000