Match Summary
Yakima Valley vs Collumbia Basin (Oct 12, 2011)
Yakima Valley vs Collumbia Basin (Oct 12, 2011)
Volleyball Box Score
Volleyball Box Score
Yakima Valley vs Collumbia Basin (Oct 12, 2011 at Columbia Basin)
Yakima Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taylor Flores....... 3| 0 2 3 -.667| 17| 0 0| 0| 5| 0 1 0| 0
2 Hannah Smythe....... 3| 2 2 6 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Samantha Harris..... 3| 1 0 5 .200| 0| 2 2| 0| 20| 0 0 0| 0
4 Lauren Smeback...... 3| 3 1 18 .111| 0| 0 2| 0| 9| 0 2 0| 0
7 Kylie Huffman....... 2| 0 0 0 .000| 12| 1 0| 0| 3| 0 0 0| 0
8 Danielle Najers..... 3| 0 0 1 .000| 0| 2 0| 0| 30| 0 0 0| 0
9 Tori Farias......... 3| 10 3 29 .241| 3| 1 0| 1| 29| 0 0 0| 0
13 Raini Weaver........ 3| 12 5 27 .259| 0| 0 0| 0| 4| 0 0 0| 0
15 Traci Schweyen...... 3| 6 3 20 .150| 0| 0 0| 0| 8| 1 3 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 16 110 .173| 32| 6 4| 3|111| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 2 23 .087 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 40 .225 Yakima Valley....... (3) 25 25 25
3 15 7 45 .178 Collumbia Basin..... (0) 20 22 21
Collumbia Basin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diaz, Yessica....... 3| 4 0 7 .571| 0| 0 0| 0| 14| 0 2 0| 0
2 Heffner, Amanda..... 3| 1 0 5 .200| 0| 0 0| 1| 27| 0 0 0| 0
3 Grayson, Kalei...... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Zaro, Courtney...... 3| 2 3 12 -.083| 0| 1 1| 0| 16| 0 0 0| 0
5 Carlson, Bailey..... 3| 12 5 40 .175| 0| 0 2| 0| 14| 0 0 0| 0
6 Smith, Carolyn...... 3| 0 0 1 .000| 14| 0 0| 0| 4| 0 0 0| 0
8 Pierce, Hannah...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Hack, Chyanne....... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
11 Solberg, Kelsey..... 3| 3 2 11 .091| 0| 0 0| 0| 5| 0 0 0| 0
15 Mansch, Madison..... 3| 1 0 2 .500| 19| 1 0| 0| 6| 0 0 0| 0
16 Lacey, Jacklyn...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Brewer, Samantha.... 3| 4 3 19 .053| 0| 0 0| 1| 0| 3 2 0| 0
18 Combs, Bryce........ 3| 2 1 7 .143| 0| 5 2| 0| 2| 0 2 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 14 111 .144| 33| 7 5| 5|104| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 5 27 -.037 Site: Columbia Basin
2 13 4 41 .220 Date: Oct 12, 2011 Attend: Time:
3 13 5 43 .186 Referees: