Match Summary
Walla Walla Univ. vs Collumbia Basin (Oct 27, 2011)
Walla Walla Univ. vs Collumbia Basin (Oct 27, 2011)
Volleyball Box Score
Volleyball Box Score
Walla Walla Univ. vs Collumbia Basin (Oct 27, 2011 at Columbia Basin)
Walla Walla Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather McFadden.... 4| 15 6 52 .173| 0| 0 0| 1| 9| 0 0 0| 0
3 Michelle Warner..... 4| 8 6 26 .077| 0| 0 1| 0| 3| 1 2 0| 0
4 Emily Yip........... 4| 4 0 6 .667| 0| 0 0| 0| 0| 0 1 0| 0
5 Victoria Buell...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Jacque McCluskey.... 4| 0 0 2 .000| 0| 0 3| 0| 4| 0 0 0| 0
7 Elisa Westman....... 3| 2 2 7 .000| 0| 0 0| 0| 0| 0 4 0| 0
8 Karissa Jacobson.... 4| 1 0 3 .333| 2| 1 2| 2| 19| 0 0 0| 0
9 Kelsie Schafer...... 3| 1 1 2 .000| 20| 0 0| 0| 2| 0 0 0| 0
10 Natalie Wilkening... 4| 10 2 26 .308| 9| 2 2| 0| 11| 0 2 0| 0
11 Alyson Atwood....... 3| 1 2 5 -.200| 1| 0 0| 0| 0| 0 1 0| 0
12 McKenzie Duellman... 2| 3 1 7 .286| 1| 0 0| 0| 2| 0 2 0| 0
13 Kara Moon........... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 20 137 .182| 33| 3 9| 4| 50| 1 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 33 .242 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 41 .293 Walla Walla Univ.... (1) 17 25 22 22
3 7 5 35 .057 Collumbia Basin..... (3) 25 22 25 25
4 10 7 28 .107
Collumbia Basin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Diaz, Yessica....... 3| 2 1 5 .200| 0| 0 0| 0| 10| 0 0 0| 0
4 Zaro, Courtney...... 2| 2 1 10 .100| 0| 0 0| 0| 7| 0 0 0| 0
5 Carlson, Bailey..... 4| 14 9 34 .147| 0| 1 0| 0| 7| 1 0 0| 0
6 Smith, Carolyn...... 4| 0 0 0 .000| 22| 0 1| 0| 4| 0 0 0| 0
7 Buckendorf, Kali.... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 0 0| 0
9 Hack, Chyanne....... 4| 8 0 16 .500| 0| 0 0| 0| 1| 0 0 0| 0
10 McCary, Michelle.... 4| 0 1 2 -.500| 2| 2 1| 1| 8| 0 0 0| 0
11 Solberg, Kelsey..... 4| 18 6 43 .279| 0| 0 0| 0| 9| 0 1 0| 0
15 Mansch, Madison..... 4| 1 1 4 .000| 33| 1 4| 0| 6| 0 0 0| 0
16 Lacey, Jacklyn...... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
17 Brewer, Samantha.... 4| 7 3 16 .250| 0| 0 0| 0| 0| 0 1 1| 0
18 Combs, Bryce........ 4| 5 2 12 .250| 0| 0 1| 0| 2| 0 0 0| 0
19 Reece, Whitley...... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 26 152 .230| 58| 4 7| 3| 55| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 4 33 .394 Site: Columbia Basin
2 14 6 41 .195 Date: Oct 27, 2011 Attend: Time:
3 13 10 43 .070 Referees:
4 17 6 35 .314