Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Aleyah Bennett, Highline - 2016-17 Season Summary | ||||||||||||||||||
Freshman, 5' 04", Guard Previous School: Sammamish Hometown: Bellevue, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2017-01-11 vs Centralia | 1 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 17:55 | ||
2017-01-14 vs S. Puget Sound | 2 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 13:40 | ||
2017-01-18 vs Grays Harbor | 3 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4:52 | ||
2017-01-21 vs Lower Columbia | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | ||
2017-01-25 vs Green River | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:00 | ||
2017-01-28 vs Pierce | 6 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 10:40 | ||
2017-02-01 vs Tacoma | 7 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 8 | 2 | 0 | 3 | 3 | 2 | 7 | 2 | 0 | 18:34 | ||
2017-02-08 vs Centralia | 8 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 14:27 | ||
2017-02-11 vs S. Puget Sound | 9 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3:56 | ||
2017-02-15 vs Grays Harbor | 10 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3:56 | ||
2017-02-18 vs Lower Columbia | 11 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | ||
2017-02-25 vs Pierce | 12 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:10 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 12 | 4/20 | 20% | 0/2 | 0% | 0/0 | 0% | 0.67 | 0.50 | 0.25 | 1.17 | 1.42 | 1.0 | 1.50 | 0.92 | 0.00 | 8.08 |
PREV |