Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Morgan Roles, SW Oregon - 2016-17 Season Summary | ||||||||||||||||||
Freshman, 5' 02", Guard Previous School: Biggs Hometown: Richval, CA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2017-01-05 vs Umpqua | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6:12 | ||
2017-01-14 vs Clark | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | ||
2017-01-18 vs Linn-Benton | 3 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | ||
2017-01-21 vs Chemeketa | 4 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:28 | ||
2017-01-28 vs Mt. Hood | 5 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:22 | ||
2017-02-01 vs Umpqua | 6 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | ||
2017-02-08 vs Lane | 7 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | ||
2017-02-11 vs Clackamas | 8 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:23 | ||
2017-02-15 vs Linn-Benton | 9 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11:27 | ||
2017-02-18 vs Clark | 10 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:49 | ||
2017-02-25 vs Chemeketa | 11 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2:04 | ||
2017-03-04 vs Mt. Hood | 12 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:10 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 12 | 5/16 | 31% | 1/1 | 100% | 0/0 | 0% | 0.92 | 0.17 | 0.17 | 0.33 | 0.50 | 0.2 | 0.17 | 0.08 | 0.00 | 5.58 |
PREV |