Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Tasia Bilbrew, Umpqua - 2016-17 Season Summary
Sophomore, 5' 08", Guard     Previous School: St Mary's    Hometown: Portland, OR
Game G FGM/
FGA
FG% FGM3 /
FGA3
3FG% FTM /
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2016-11-25 vs Pierce 1 2/3 67% 0/0 0% 3/4 75% 7 6 1 2 3 1 3 0 0 24:44
2016-11-26 vs Olympic 2 1/4 25% 0/1 0% 1/2 50% 3 9 0 4 4 0 6 0 0 24:25
2016-11-27 vs Clackamas 3 7/18 39% 4/10 40% 1/3 33% 19 9 2 4 6 1 4 4 0 40:00
2016-12-02 vs Skagit Valley 4 1/7 14% 0/2 0% 2/2 100% 4 2 0 4 4 0 3 3 1 40:00
2016-12-03 vs North Idaho 5 3/5 60% 0/1 0% 0/0 0% 6 5 0 1 1 1 7 1 0 26:09
2016-12-04 vs Lane 6 6/11 55% 2/6 33% 0/0 0% 14 4 1 2 3 2 1 2 0 36:56
2016-12-10 vs S. Puget Sound 7 2/10 20% 0/5 0% 3/4 75% 7 11 1 5 6 0 2 3 0 27:10
2016-12-11 vs George Fox JV 8 7/9 78% 1/2 50% 0/0 0% 15 8 1 2 3 1 1 1 1 24:13
2016-12-17 vs College of the Redwoods 9 2/5 40% 0/0 0% 2/4 50% 6 12 1 2 3 0 0 3 1 27:01
2016-12-18 vs College of the Redwoods 10 3/7 43% 0/3 0% 0/0 0% 6 10 2 2 4 0 1 1 0 26:27
2016-12-28 vs Centralia 11 7/15 47% 2/6 33% 3/4 75% 19 1 2 1 3 1 1 1 0 29:16
2016-12-29 vs Yakima Valley 12 2/6 33% 1/3 33% 1/4 25% 6 3 0 2 2 0 6 2 1 40:00
2016-12-30 vs Lower Columbia 13 3/8 38% 1/1 100% 9/10 90% 16 6 2 3 5 2 11 1 0 40:00
2017-01-05 vs SW Oregon 14 9/13 69% 6/8 75% 0/0 0% 24 8 2 0 2 0 2 2 0 36:09
2017-01-11 vs Linn-Benton 15 7/13 54% 4/5 80% 0/0 0% 18 9 2 1 3 0 1 5 1 40:00
2017-01-16 vs Mt. Hood 16 8/14 57% 4/5 80% 4/4 100% 24 5 2 4 6 1 3 3 0 31:33
2017-01-18 vs Lane 17 1/7 14% 0/1 0% 0/0 0% 2 5 1 1 2 3 2 2 1 40:00
2017-01-21 vs Clackamas 18 1/5 20% 0/2 0% 2/2 100% 4 6 0 4 4 2 4 1 1 40:00
2017-01-25 vs Chemeketa 19 6/11 55% 2/5 40% 0/0 0% 14 5 3 3 6 1 3 5 0 24:35
2017-02-01 vs SW Oregon 20 3/13 23% 2/7 29% 3/6 50% 11 7 0 5 5 1 2 3 0 40:00
2017-02-04 vs Clark 21 6/11 55% 3/6 50% 5/6 83% 20 4 1 2 3 1 2 1 0 31:39
2017-02-06 vs Portland 22 1/4 25% 0/0 0% 2/2 100% 4 10 1 1 2 1 3 0 0 40:00
2017-02-08 vs Linn-Benton 23 5/8 63% 3/4 75% 0/0 0% 13 3 1 3 4 0 1 2 0 21:42
2017-02-11 vs Mt. Hood 24 6/12 50% 1/5 20% 1/2 50% 14 6 1 1 2 0 2 2 0 24:15
2017-02-15 vs Lane 25 1/5 20% 0/3 0% 1/2 50% 3 12 0 4 4 0 0 1 0 40:00
2017-02-18 vs Portland 26 2/4 50% 1/2 50% 0/0 0% 5 7 2 2 4 4 0 0 1 38:09
2017-02-22 vs Clark 27 3/5 60% 1/2 50% 0/0 0% 7 2 0 5 5 0 1 1 0 31:18
2017-02-25 vs Clackamas 28 5/14 36% 3/6 50% 2/2 100% 15 14 1 8 9 0 4 4 0 38:21
2017-03-01 vs Chemeketa 29 4/8 50% 2/3 67% 1/2 50% 11 2 3 5 8 1 1 4 0 39:25
2017-03-11 vs Treasure Valley 30 3/7 43% 0/1 0% 0/2 0% 6 5 2 2 4 0 2 0 2 26:46
2017-03-12 vs Peninsula 31 3/8 38% 0/3 0% 0/0 0% 6 3 0 3 3 3 3 3 0 34:05
2017-03-18 vs Spokane 32 4/13 31% 1/6 17% 0/2 0% 9 3 1 2 3 3 6 2 0 40:00
 
  G FGM/
FGA
FG% 3FGM/
3FGA
3FG% FTM/
FTA
FT% Avg
Pts
Avg
Asts
Avg Off
Reb
Avg Def
Reb
Avg
Reb
Avg
PF
Avg
TO
Avg
Stls
Avg
Blks
Avg
Mins
TOTALS 32 124/283 44% 44/114 39% 46/69 67% 10.56 6.31 1.13 2.81 3.94 0.9 2.75 1.97 0.31 33.00
PREV