Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Tasia Bilbrew, Umpqua - 2016-17 Season Summary
Sophomore, 5' 08", Guard     Previous School: St Mary's    Hometown: Portland, OR
Game G FGM/
FGA
FG% FGM3 /
FGA3
3FG% FTM /
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2017-01-05 vs SW Oregon 1 9/13 69% 6/8 75% 0/0 0% 24 8 2 0 2 0 2 2 0 36:09
2017-01-11 vs Linn-Benton 2 7/13 54% 4/5 80% 0/0 0% 18 9 2 1 3 0 1 5 1 40:00
2017-01-16 vs Mt. Hood 3 8/14 57% 4/5 80% 4/4 100% 24 5 2 4 6 1 3 3 0 31:33
2017-01-18 vs Lane 4 1/7 14% 0/1 0% 0/0 0% 2 5 1 1 2 3 2 2 1 40:00
2017-01-21 vs Clackamas 5 1/5 20% 0/2 0% 2/2 100% 4 6 0 4 4 2 4 1 1 40:00
2017-01-25 vs Chemeketa 6 6/11 55% 2/5 40% 0/0 0% 14 5 3 3 6 1 3 5 0 24:35
2017-02-01 vs SW Oregon 7 3/13 23% 2/7 29% 3/6 50% 11 7 0 5 5 1 2 3 0 40:00
2017-02-04 vs Clark 8 6/11 55% 3/6 50% 5/6 83% 20 4 1 2 3 1 2 1 0 31:39
2017-02-06 vs Portland 9 1/4 25% 0/0 0% 2/2 100% 4 10 1 1 2 1 3 0 0 40:00
2017-02-08 vs Linn-Benton 10 5/8 63% 3/4 75% 0/0 0% 13 3 1 3 4 0 1 2 0 21:42
2017-02-11 vs Mt. Hood 11 6/12 50% 1/5 20% 1/2 50% 14 6 1 1 2 0 2 2 0 24:15
2017-02-15 vs Lane 12 1/5 20% 0/3 0% 1/2 50% 3 12 0 4 4 0 0 1 0 40:00
2017-02-18 vs Portland 13 2/4 50% 1/2 50% 0/0 0% 5 7 2 2 4 4 0 0 1 38:09
2017-02-22 vs Clark 14 3/5 60% 1/2 50% 0/0 0% 7 2 0 5 5 0 1 1 0 31:18
2017-02-25 vs Clackamas 15 5/14 36% 3/6 50% 2/2 100% 15 14 1 8 9 0 4 4 0 38:21
2017-03-01 vs Chemeketa 16 4/8 50% 2/3 67% 1/2 50% 11 2 3 5 8 1 1 4 0 39:25
 
  G FGM/
FGA
FG% 3FGM/
3FGA
3FG% FTM/
FTA
FT% Avg
Pts
Avg
Asts
Avg Off
Reb
Avg Def
Reb
Avg
Reb
Avg
PF
Avg
TO
Avg
Stls
Avg
Blks
Avg
Mins
TOTALS 16 68/147 46% 32/64 50% 21/28 75% 11.81 6.56 1.25 3.06 4.31 0.9 1.94 2.25 0.25 34.56
PREV