Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Yakima Valley | 16 | 442/1089 | 41% | 105/337 | 31% | 202/285 | 71% | 1191 | 74.44 | 70.6 | 1.08 | 101 | 195 | 12.19 | 208 | 382 | 590 | 36.88 | 332 | 210 | 161 | 10.06 | 24 | 1.50 | |
Walla Walla | 16 | 412/1048 | 39% | 103/309 | 33% | 210/305 | 69% | 1137 | 71.06 | 57.0 | 1.14 | 88 | 213 | 13.31 | 274 | 500 | 774 | 48.38 | 242 | 212 | 108 | 6.75 | 32 | 2.00 | |
Wenatchee Valley | 16 | 352/941 | 37% | 54/217 | 25% | 192/289 | 66% | 950 | 59.38 | 59.7 | 0.97 | 73 | 179 | 11.19 | 227 | 421 | 648 | 40.50 | 296 | 257 | 148 | 9.25 | 19 | 1.19 | |
Whatcom | 14 | 342/861 | 40% | 30/100 | 30% | 259/376 | 69% | 973 | 69.50 | 72.2 | 1.05 | 82 | 192 | 13.71 | 216 | 434 | 650 | 46.43 | 173 | 266 | 80 | 5.71 | 34 | 2.43 | |
Umpqua | 16 | 576/1148 | 50% | 93/256 | 36% | 170/257 | 66% | 1415 | 88.44 | 57.7 | 1.28 | 103 | 374 | 23.38 | 298 | 547 | 845 | 52.81 | 194 | 248 | 157 | 9.81 | 117 | 7.31 | |
Treasure Valley | 16 | 388/996 | 39% | 89/293 | 30% | 198/302 | 66% | 1063 | 66.44 | 64.9 | 1.07 | 89 | 193 | 12.06 | 260 | 461 | 721 | 45.06 | 220 | 247 | 76 | 4.75 | 33 | 2.06 | |
Tacoma | 14 | 322/858 | 38% | 90/292 | 31% | 189/295 | 64% | 923 | 65.93 | 56.4 | 0.99 | 86 | 182 | 13.00 | 209 | 437 | 646 | 46.14 | 208 | 275 | 149 | 10.64 | 69 | 4.93 | |
Skagit Valley | 14 | 358/877 | 41% | 40/130 | 31% | 203/295 | 69% | 959 | 68.50 | 52.9 | 1.14 | 85 | 187 | 13.36 | 247 | 386 | 633 | 45.21 | 201 | 198 | 167 | 11.93 | 48 | 3.43 | |
S. Puget Sound | 14 | 278/836 | 33% | 60/246 | 24% | 179/261 | 69% | 795 | 56.79 | 60.6 | 0.82 | 79 | 181 | 12.93 | 203 | 429 | 632 | 45.14 | 237 | 330 | 110 | 7.86 | 45 | 3.21 | |
SW Oregon | 16 | 406/1071 | 38% | 80/261 | 31% | 253/385 | 66% | 1145 | 71.56 | 71.4 | 1.01 | 85 | 239 | 14.94 | 238 | 449 | 687 | 42.94 | 316 | 285 | 178 | 11.13 | 21 | 1.31 | |
Shoreline | 14 | 309/869 | 36% | 64/231 | 28% | 176/244 | 72% | 858 | 61.29 | 65.7 | 0.90 | 85 | 184 | 13.14 | 208 | 350 | 558 | 39.86 | 297 | 287 | 170 | 12.14 | 27 | 1.93 | |
Pierce | 14 | 213/869 | 25% | 73/370 | 20% | 116/218 | 53% | 615 | 43.93 | 71.4 | 0.61 | 57 | 126 | 9.00 | 225 | 308 | 533 | 38.07 | 273 | 359 | 222 | 15.86 | 13 | 0.93 | |
Peninsula | 14 | 363/952 | 38% | 92/297 | 31% | 200/278 | 72% | 1018 | 72.71 | 61.2 | 1.09 | 84 | 171 | 12.21 | 252 | 412 | 664 | 47.43 | 250 | 226 | 140 | 10.00 | 16 | 1.14 | |
Portland | 17 | 379/1113 | 34% | 92/320 | 29% | 189/292 | 65% | 1039 | 61.12 | 67.8 | 0.95 | 77 | 180 | 10.59 | 278 | 413 | 691 | 40.65 | 291 | 248 | 163 | 9.59 | 68 | 4.00 | |
Olympic | 14 | 299/867 | 34% | 69/256 | 27% | 111/200 | 56% | 778 | 55.57 | 60.4 | 0.83 | 77 | 170 | 12.14 | 196 | 382 | 578 | 41.29 | 234 | 264 | 119 | 8.50 | 28 | 2.00 | |
North Idaho | 16 | 389/1077 | 36% | 94/329 | 29% | 177/257 | 69% | 1049 | 65.56 | 66.5 | 0.99 | 83 | 183 | 11.44 | 259 | 431 | 690 | 43.13 | 291 | 230 | 118 | 7.38 | 57 | 3.56 | |
G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
||
Mt. Hood | 16 | 264/926 | 29% | 105/400 | 26% | 149/208 | 72% | 782 | 48.88 | 65.8 | 0.77 | 71 | 173 | 10.81 | 264 | 343 | 607 | 37.94 | 246 | 349 | 132 | 8.25 | 7 | 0.44 | |
Lower Columbia | 14 | 349/962 | 36% | 87/319 | 27% | 176/279 | 63% | 961 | 68.64 | 55.3 | 0.98 | 92 | 188 | 13.43 | 256 | 375 | 631 | 45.07 | 267 | 266 | 269 | 19.21 | 31 | 2.21 | |
Linn-Benton | 16 | 389/1036 | 38% | 119/391 | 30% | 193/282 | 68% | 1090 | 68.13 | 64.8 | 1.02 | 82 | 285 | 17.81 | 217 | 404 | 621 | 38.81 | 259 | 236 | 155 | 9.69 | 39 | 2.44 | |
Lane | 16 | 441/1031 | 43% | 86/308 | 28% | 231/357 | 65% | 1199 | 74.94 | 62.2 | 1.09 | 90 | 319 | 19.94 | 227 | 519 | 746 | 46.63 | 276 | 279 | 121 | 7.56 | 53 | 3.31 | |
Highline | 14 | 281/808 | 35% | 20/85 | 24% | 152/235 | 65% | 734 | 52.43 | 61.1 | 0.75 | 79 | 138 | 9.86 | 209 | 405 | 614 | 43.86 | 232 | 364 | 156 | 11.14 | 31 | 2.21 | |
Green River | 14 | 252/841 | 30% | 78/303 | 26% | 160/273 | 59% | 742 | 53.00 | 64.7 | 0.79 | 67 | 124 | 8.86 | 202 | 416 | 618 | 44.14 | 226 | 289 | 124 | 8.86 | 42 | 3.00 | |
Grays Harbor | 14 | 363/972 | 37% | 108/360 | 30% | 133/198 | 67% | 967 | 69.07 | 67.5 | 0.94 | 84 | 231 | 16.50 | 232 | 413 | 645 | 46.07 | 259 | 284 | 179 | 12.79 | 31 | 2.21 | |
Everett | 14 | 351/921 | 38% | 92/319 | 29% | 187/265 | 71% | 981 | 70.07 | 68.4 | 1.03 | 92 | 205 | 14.64 | 185 | 390 | 575 | 41.07 | 253 | 209 | 133 | 9.50 | 58 | 4.14 | |
Edmonds | 14 | 197/732 | 27% | 56/255 | 22% | 118/194 | 61% | 568 | 40.57 | 70.5 | 0.63 | 64 | 118 | 8.43 | 139 | 334 | 473 | 33.79 | 193 | 305 | 106 | 7.57 | 47 | 3.36 | |
Clackamas | 16 | 356/1097 | 32% | 141/533 | 26% | 164/254 | 65% | 1017 | 63.56 | 59.3 | 0.96 | 77 | 237 | 14.81 | 298 | 426 | 724 | 45.25 | 229 | 255 | 178 | 11.13 | 74 | 4.63 | |
Clark | 16 | 335/984 | 34% | 126/453 | 28% | 152/233 | 65% | 948 | 59.25 | 64.3 | 0.92 | 80 | 192 | 12.00 | 176 | 354 | 530 | 33.13 | 260 | 208 | 188 | 11.75 | 49 | 3.06 | |
Chemeketa | 17 | 370/1024 | 36% | 109/418 | 26% | 145/233 | 62% | 994 | 58.47 | 71.7 | 0.92 | 82 | 201 | 11.82 | 200 | 427 | 627 | 36.88 | 281 | 253 | 108 | 6.35 | 52 | 3.06 | |
Centralia | 14 | 303/880 | 34% | 92/359 | 26% | 180/276 | 65% | 878 | 62.71 | 58.7 | 0.96 | 91 | 169 | 12.07 | 234 | 392 | 626 | 44.71 | 246 | 257 | 183 | 13.07 | 28 | 2.00 | |
Spokane | 16 | 417/993 | 42% | 104/303 | 34% | 225/306 | 74% | 1163 | 72.69 | 58.6 | 1.16 | 91 | 216 | 13.50 | 222 | 465 | 687 | 42.94 | 279 | 221 | 120 | 7.50 | 73 | 4.56 | |
Columbia Basin | 16 | 477/1165 | 41% | 103/334 | 31% | 224/320 | 70% | 1281 | 80.06 | 71.7 | 1.12 | 95 | 193 | 12.06 | 229 | 486 | 715 | 44.69 | 275 | 194 | 144 | 9.00 | 49 | 3.06 | |
Blue Mountain | 16 | 309/983 | 31% | 92/356 | 26% | 162/264 | 61% | 872 | 54.50 | 78.7 | 0.81 | 79 | 179 | 11.19 | 227 | 395 | 622 | 38.88 | 373 | 309 | 108 | 6.75 | 24 | 1.50 | |
Bellevue | 14 | 339/891 | 38% | 60/211 | 28% | 168/263 | 64% | 906 | 64.71 | 58.1 | 1.01 | 89 | 191 | 13.64 | 216 | 406 | 622 | 44.43 | 227 | 213 | 132 | 9.43 | 58 | 4.14 | |
Big Bend | 16 | 353/1034 | 34% | 82/340 | 24% | 198/324 | 61% | 986 | 61.63 | 66.2 | 0.90 | 86 | 175 | 10.94 | 274 | 435 | 709 | 44.31 | 273 | 320 | 133 | 8.31 | 34 | 2.13 | |
Opponents | 0 | / | 0% | / | 0% | / | 0% |
PREV |