Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Maryah Tipping, Big Bend - 2016-17 Season Summary | ||||||||||||||||||
Sophomore, 6' 01", Forward Previous School: Fremont Hometown: Ogden, UT | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2016-11-18 vs Everett | 1 | 2/5 | 40% | 0/0 | 0% | 2/6 | 33% | 6 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 26:41 | ||
2016-12-01 vs Multnomah Univ JV | 2 | 6/14 | 43% | 0/0 | 0% | 3/7 | 43% | 15 | 2 | 7 | 2 | 9 | 1 | 2 | 0 | 0 | 30:55 | ||
2016-12-02 vs Columbia Basin All-Stars | 3 | 8/10 | 80% | 0/0 | 0% | 1/3 | 33% | 17 | 1 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 19:53 | ||
2016-12-03 vs Langara College | 4 | 1/2 | 50% | 0/0 | 0% | 4/6 | 67% | 6 | 0 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 14:38 | ||
2016-12-09 vs Linn-Benton | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 12:27 | ||
2016-12-10 vs Green River | 6 | 3/4 | 75% | 0/0 | 0% | 3/4 | 75% | 9 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 15:32 | ||
2016-12-11 vs SW Oregon | 7 | 6/13 | 46% | 0/0 | 0% | 5/6 | 83% | 17 | 3 | 4 | 4 | 8 | 4 | 0 | 1 | 1 | 32:29 | ||
2016-12-15 vs Highline | 8 | 1/6 | 17% | 0/0 | 0% | 6/8 | 75% | 8 | 0 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 23:00 | ||
2016-12-16 vs Olympic | 9 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 20:29 | ||
2016-12-17 vs Mt. Hood | 10 | 5/7 | 71% | 0/0 | 0% | 2/2 | 100% | 12 | 0 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 27:20 | ||
2016-12-28 vs Edmonds | 11 | 5/8 | 63% | 0/0 | 0% | 0/0 | 0% | 10 | 0 | 0 | 9 | 9 | 4 | 1 | 1 | 3 | 30:19 | ||
2016-12-29 vs Skagit Valley | 12 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 14:38 | ||
2016-12-30 vs Bellevue | 13 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 25:16 | ||
2017-01-04 vs Wenatchee Valley | 14 | 4/8 | 50% | 0/0 | 0% | 2/6 | 33% | 10 | 1 | 6 | 6 | 12 | 4 | 3 | 0 | 0 | 28:02 | ||
2017-01-07 vs Blue Mountain | 15 | 3/3 | 100% | 0/0 | 0% | 4/5 | 80% | 10 | 2 | 4 | 3 | 7 | 5 | 3 | 4 | 1 | 20:15 | ||
2017-01-11 vs Spokane | 16 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 13:42 | ||
2017-01-14 vs Walla Walla | 17 | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 17:42 | ||
2017-01-16 vs North Idaho | 18 | 1/3 | 33% | 0/0 | 0% | 5/6 | 83% | 7 | 0 | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 19:40 | ||
2017-01-21 vs Columbia Basin | 19 | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 8 | 0 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 23:18 | ||
2017-01-25 vs Yakima Valley | 20 | 3/4 | 75% | 0/0 | 0% | 3/4 | 75% | 9 | 0 | 6 | 0 | 6 | 3 | 2 | 0 | 2 | 19:24 | ||
2017-01-30 vs Treasure Valley | 21 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 12:26 | ||
2017-02-01 vs Wenatchee Valley | 22 | 2/4 | 50% | 0/0 | 0% | 2/6 | 33% | 6 | 1 | 2 | 9 | 11 | 4 | 6 | 0 | 4 | 42:18 | ||
2017-02-04 vs Blue Mountain | 23 | 1/6 | 17% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 4 | 7 | 11 | 2 | 2 | 2 | 0 | 22:21 | ||
2017-02-11 vs Walla Walla | 24 | 3/3 | 100% | 0/0 | 0% | 1/3 | 33% | 7 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 16:30 | ||
2017-02-15 vs North Idaho | 25 | 5/12 | 42% | 0/0 | 0% | 2/4 | 50% | 12 | 1 | 7 | 5 | 12 | 3 | 4 | 0 | 1 | 30:56 | ||
2017-02-18 vs Columbia Basin | 26 | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 14:17 | ||
2017-02-25 vs Treasure Valley | 27 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 16:20 | ||
2017-03-01 vs Yakima Valley | 28 | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 5 | 0 | 1 | 6 | 7 | 3 | 2 | 2 | 1 | 23:27 | ||
2017-03-04 vs Spokane | 29 | 3/5 | 60% | 0/0 | 0% | 0/1 | 0% | 6 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 22:14 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 76/151 | 50% | 0/0 | 0% | 51/91 | 56% | 7.00 | 0.48 | 2.31 | 3.66 | 5.97 | 3.4 | 2.62 | 0.72 | 0.69 | 21.48 |
PREV |