Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Keahi-lele Roy, Lower Columbia - 2016-17 Season Summary | ||||||||||||||||||
Sophomore, 5' 06", Guard Previous School: Leilehua Hometown: Aiea, HI | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2016-11-18 vs SW Oregon | 1 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 11:52 | ||
2016-11-19 vs Columbia Basin | 2 | 6/11 | 55% | 2/3 | 67% | 2/2 | 100% | 16 | 2 | 1 | 5 | 6 | 4 | 6 | 3 | 0 | 28:55 | ||
2016-11-20 vs Peninsula | 3 | 4/11 | 36% | 3/5 | 60% | 2/2 | 100% | 13 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17:00 | ||
2016-11-30 vs Clark | 4 | 4/12 | 33% | 0/5 | 0% | 2/3 | 67% | 10 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 24:14 | ||
2016-12-07 vs Portland | 5 | 1/3 | 33% | 1/1 | 100% | 2/2 | 100% | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 17:19 | ||
2016-12-09 vs Spokane | 6 | 4/6 | 67% | 2/3 | 67% | 1/2 | 50% | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22:53 | ||
2016-12-10 vs SW Oregon | 7 | 3/6 | 50% | 2/5 | 40% | 0/0 | 0% | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 21:15 | ||
2016-12-11 vs Linn-Benton | 8 | 3/6 | 50% | 1/1 | 100% | 0/0 | 0% | 7 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 18:49 | ||
2016-12-13 vs Clackamas | 9 | 2/6 | 33% | 0/3 | 0% | 0/0 | 0% | 4 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 25:39 | ||
2016-12-16 vs Bellevue | 10 | 6/7 | 86% | 1/2 | 50% | 0/0 | 0% | 13 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 17:02 | ||
2016-12-29 vs North Idaho | 11 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15:45 | ||
2016-12-30 vs Umpqua | 12 | 5/10 | 50% | 3/7 | 43% | 1/2 | 50% | 14 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 21:35 | ||
2017-01-07 vs LCCAlumni | 13 | 4/7 | 57% | 2/3 | 67% | 2/2 | 100% | 12 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 19:17 | ||
2017-01-12 vs Pierce | 14 | 5/10 | 50% | 2/4 | 50% | 2/2 | 100% | 14 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 14:24 | ||
2017-01-14 vs Tacoma | 15 | 1/4 | 25% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11:51 | ||
2017-01-18 vs Green River | 16 | 1/4 | 25% | 1/1 | 100% | 0/0 | 0% | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 20:07 | ||
2017-01-21 vs Highline | 17 | 3/6 | 50% | 3/4 | 75% | 0/0 | 0% | 9 | 2 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 19:10 | ||
2017-01-25 vs Centralia | 18 | 3/9 | 33% | 3/8 | 38% | 0/0 | 0% | 9 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 20:43 | ||
2017-01-28 vs Grays Harbor | 19 | 1/4 | 25% | 1/2 | 50% | 1/2 | 50% | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 20:28 | ||
2017-02-01 vs S. Puget Sound | 20 | 3/9 | 33% | 1/3 | 33% | 2/2 | 100% | 9 | 3 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 21:59 | ||
2017-02-08 vs Pierce | 21 | 1/6 | 17% | 0/4 | 0% | 0/0 | 0% | 2 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 24:06 | ||
2017-02-11 vs Tacoma | 22 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:12 | ||
2017-02-15 vs Green River | 23 | 4/7 | 57% | 0/2 | 0% | 0/0 | 0% | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 17:20 | ||
2017-02-18 vs Highline | 24 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 24:09 | ||
2017-02-22 vs Centralia | 25 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:12 | ||
2017-02-25 vs Grays Harbor | 26 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 2 | 0 | 17:25 | ||
2017-03-01 vs S. Puget Sound | 27 | 2/5 | 40% | 0/1 | 0% | 2/2 | 100% | 6 | 3 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 15:09 | ||
2017-03-11 vs Everett | 28 | 1/6 | 17% | 0/2 | 0% | 3/6 | 50% | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20:50 | ||
2017-03-12 vs Walla Walla | 29 | 0/5 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 20:10 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 72/179 | 40% | 29/81 | 36% | 24/33 | 73% | 6.79 | 1.62 | 0.76 | 1.21 | 1.97 | 2.3 | 2.21 | 1.31 | 0.14 | 18.76 |
PREV |