Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Brenda Akoto, Bellevue - 2016-17 Season Summary
Freshman, 6' 00", Power Forward     Previous School: Bothell    Hometown: Bothell, WA
Game G FGM/
FGA
FG% FGM3 /
FGA3
3FG% FTM /
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2016-11-19 vs Highline 1 4/16 25% 0/2 0% 5/8 63% 13 0 2 4 6 2 2 1 0 30:13
2016-12-02 vs Pierce 2 7/10 70% 0/1 0% 0/0 0% 14 1 2 4 6 2 1 3 1 26:45
2016-12-03 vs Lane 3 11/18 61% 1/1 100% 1/2 50% 24 0 4 6 10 3 4 0 2 32:56
2016-12-04 vs North Idaho 4 6/8 75% 0/0 0% 5/6 83% 17 1 4 2 6 5 1 0 2 28:16
2016-12-09 vs Wenatchee Valley 5 8/15 53% 0/0 0% 5/6 83% 21 0 5 7 12 4 2 1 1 32:05
2016-12-10 vs Lane 6 3/6 50% 0/0 0% 2/4 50% 8 3 6 7 13 3 5 1 2 28:43
2016-12-11 vs Clackamas 7 7/9 78% 0/0 0% 4/4 100% 18 1 1 8 9 3 2 3 5 23:09
2016-12-16 vs Lower Columbia 8 6/12 50% 0/1 0% 5/6 83% 17 3 2 5 7 4 3 0 0 23:15
2016-12-17 vs Portland 9 5/12 42% 0/0 0% 3/4 75% 13 0 6 8 14 4 3 2 5 30:05
2016-12-28 vs Grays Harbor 10 6/16 38% 0/0 0% 6/8 75% 18 0 5 7 12 2 1 1 0 28:44
2016-12-29 vs Spokane 11 8/14 57% 1/1 100% 5/5 100% 22 2 4 4 8 4 3 1 1 36:28
2016-12-30 vs Big Bend 12 9/15 60% 0/0 0% 1/4 25% 19 0 2 8 10 4 2 1 5 27:13
2017-01-04 vs Centralia 13 8/15 53% 0/1 0% 2/3 67% 18 3 5 5 10 2 2 1 0 33:22
2017-01-11 vs Edmonds 14 3/9 33% 1/1 100% 0/0 0% 7 3 1 5 6 0 2 1 1 23:21
2017-01-14 vs Skagit Valley 15 4/9 44% 0/1 0% 1/4 25% 9 1 6 2 8 5 0 3 0 16:04
2017-01-18 vs Everett 16 7/15 47% 0/0 0% 0/0 0% 14 0 2 3 5 3 2 1 0 25:42
2017-01-21 vs Peninsula 17 5/13 38% 0/2 0% 4/4 100% 14 0 1 4 5 4 2 0 1 20:59
2017-01-25 vs Shoreline 18 10/15 67% 0/0 0% 3/6 50% 23 2 0 6 6 2 1 0 3 35:21
2017-01-28 vs Whatcom 19 4/15 27% 0/1 0% 4/4 100% 12 1 1 4 5 5 2 1 1 22:25
2017-02-01 vs Olympic 20 6/17 35% 0/1 0% 9/10 90% 21 2 1 9 10 0 2 2 0 30:15
2017-02-08 vs Edmonds 21 5/9 56% 0/0 0% 8/8 100% 18 6 4 7 11 2 0 2 3 26:30
2017-02-11 vs Skagit Valley 22 4/9 44% 0/0 0% 7/10 70% 15 1 3 7 10 4 5 2 0 28:57
2017-02-15 vs Everett 23 5/14 36% 0/2 0% 4/8 50% 14 2 4 6 10 3 4 5 1 32:38
2017-02-19 vs Peninsula 24 4/11 36% 0/0 0% 0/3 0% 8 0 1 1 2 4 1 1 2 17:29
2017-02-22 vs Shoreline 25 6/9 67% 0/0 0% 7/10 70% 19 3 3 5 8 3 2 2 0 32:16
2017-02-26 vs Whatcom 26 6/14 43% 0/0 0% 0/0 0% 12 4 2 5 7 2 2 3 1 29:45
2017-03-01 vs Olympic 27 7/12 58% 0/0 0% 1/2 50% 15 1 2 7 9 0 0 4 2 32:04
2017-03-11 vs Centralia 28 5/9 56% 0/0 0% 3/6 50% 13 1 6 8 14 3 2 1 1 24:48
2017-03-12 vs Spokane 29 4/7 57% 0/0 0% 5/9 56% 13 0 1 3 4 3 3 1 1 23:27
 
  G FGM/
FGA
FG% 3FGM/
3FGA
3FG% FTM/
FTA
FT% Avg
Pts
Avg
Asts
Avg Off
Reb
Avg Def
Reb
Avg
Reb
Avg
PF
Avg
TO
Avg
Stls
Avg
Blks
Avg
Mins
TOTALS 29 173/353 49% 3/15 20% 100/144 69% 15.48 1.41 2.97 5.41 8.38 2.9 2.10 1.52 1.41 27.24
PREV