Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Duaneah Wheeler, Bellevue - 2016-17 Season Summary
Freshman, 5' 09", Guard/Forward     Previous School: A.C. Davis    Hometown: Yakima, WA
Game G FGM/
FGA
FG% FGM3 /
FGA3
3FG% FTM /
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2016-11-19 vs Highline 1 3/9 33% 1/5 20% 5/7 71% 12 1 0 5 5 2 0 0 0 21:22
2016-12-02 vs Pierce 2 0/2 0% 0/1 0% 1/2 50% 1 0 1 6 7 1 3 1 1 14:44
2016-12-03 vs Lane 3 1/4 25% 1/2 50% 0/0 0% 3 1 0 1 1 0 0 0 1 17:08
2016-12-04 vs North Idaho 4 2/5 40% 0/1 0% 4/4 100% 8 3 1 2 3 4 4 3 0 25:09
2016-12-09 vs Wenatchee Valley 5 4/5 80% 1/2 50% 1/1 100% 10 2 2 3 5 1 1 0 0 17:55
2016-12-10 vs Lane 6 1/4 25% 0/2 0% 0/0 0% 2 0 2 2 4 2 1 0 0 10:56
2016-12-11 vs Clackamas 7 1/1 100% 1/1 100% 0/0 0% 3 0 0 1 1 2 2 2 0 18:24
2016-12-16 vs Lower Columbia 8 1/2 50% 0/1 0% 1/1 100% 3 2 0 2 2 1 1 0 0 12:56
2016-12-17 vs Portland 9 1/5 20% 0/1 0% 0/0 0% 2 1 4 3 7 3 1 3 0 13:41
2016-12-28 vs Grays Harbor 10 1/3 33% 1/3 33% 1/2 50% 4 1 0 1 1 0 2 0 0 10:17
2016-12-29 vs Spokane 11 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 3:48
2016-12-30 vs Big Bend 12 1/3 33% 0/1 0% 0/0 0% 2 2 0 0 0 1 0 1 0 9:21
2017-01-04 vs Centralia 13 0/0 0% 0/0 0% 0/0 0% 0 0 1 2 3 0 1 1 0 10:49
2017-01-11 vs Edmonds 14 1/6 17% 1/4 25% 0/0 0% 3 0 5 3 8 5 1 4 0 20:57
2017-01-14 vs Skagit Valley 15 2/3 67% 2/3 67% 0/2 0% 6 0 0 0 0 1 2 0 0 11:57
2017-01-18 vs Everett 16 1/8 13% 0/3 0% 0/0 0% 2 1 6 5 11 3 1 3 0 23:03
2017-01-21 vs Peninsula 17 4/6 67% 3/5 60% 1/2 50% 12 1 5 5 10 3 1 0 0 27:27
2017-01-25 vs Shoreline 18 1/2 50% 0/1 0% 1/2 50% 3 1 2 4 6 2 0 0 0 27:43
2017-01-28 vs Whatcom 19 0/4 0% 0/1 0% 0/0 0% 0 0 4 5 9 0 2 0 0 16:06
2017-02-01 vs Olympic 20 1/4 25% 0/1 0% 0/0 0% 2 0 2 3 5 3 0 1 0 16:42
2017-02-08 vs Edmonds 21 0/2 0% 0/0 0% 4/6 67% 4 0 2 3 5 0 2 0 0 17:05
2017-02-11 vs Skagit Valley 22 0/1 0% 0/1 0% 0/0 0% 0 0 1 0 1 2 0 0 0 8:42
2017-02-15 vs Everett 23 2/5 40% 1/3 33% 4/6 67% 9 0 3 6 9 2 0 1 0 17:37
2017-02-19 vs Peninsula 24 1/4 25% 1/2 50% 0/0 0% 3 0 1 0 1 4 2 0 0 8:35
2017-02-22 vs Shoreline 25 1/1 100% 0/0 0% 1/2 50% 3 0 0 1 1 1 1 0 0 12:19
2017-02-26 vs Whatcom 26 1/3 33% 0/0 0% 0/0 0% 2 0 2 1 3 0 0 0 0 11:46
2017-03-01 vs Olympic 27 0/4 0% 0/2 0% 3/6 50% 3 0 2 4 6 3 0 0 1 17:09
2017-03-11 vs Centralia 28 0/2 0% 0/1 0% 2/2 100% 2 0 4 2 6 1 0 1 0 14:28
2017-03-12 vs Spokane 29 3/7 43% 1/3 33% 0/0 0% 7 1 2 3 5 4 0 1 1 20:46
 
  G FGM/
FGA
FG% 3FGM/
3FGA
3FG% FTM/
FTA
FT% Avg
Pts
Avg
Asts
Avg Off
Reb
Avg Def
Reb
Avg
Reb
Avg
PF
Avg
TO
Avg
Stls
Avg
Blks
Avg
Mins
TOTALS 29 34/105 32% 14/50 28% 29/45 64% 3.83 0.59 1.79 2.52 4.31 1.8 0.97 0.76 0.14 15.28
PREV