Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Martinez, Sunnie 28 109/348 31% 49/197 25% 29/39 74% 296 10.57 23 97 3.46 31 89 120 4.29 34 87 58 2.07 8 0.29 919
4 Garrity, Hailey 27 108/240 45% 0/2 0% 61/105 58% 277 10.26 19 33 1.22 81 126 207 7.67 51 53 22 0.81 12 0.44 631
32 Wilcox, Madison 28 95/238 40% 7/40 18% 51/72 71% 248 8.86 20 32 1.14 46 92 138 4.93 69 76 35 1.25 5 0.18 567
5 Allan, Emily 27 79/241 33% 31/111 28% 36/56 64% 225 8.33 22 55 2.04 49 80 129 4.78 36 51 50 1.85 1 0.04 816
22 Gronning, Callie 29 71/235 30% 22/90 24% 40/59 68% 204 7.03 16 72 2.48 42 41 83 2.86 54 64 40 1.38 3 0.10 786
25 Tipping, Maryah 29 76/151 50% 0/0 0% 51/91 56% 203 7.00 17 14 0.48 67 106 173 5.97 99 76 21 0.72 20 0.69 623
21 Foster, Kelsey 29 50/135 37% 10/34 29% 35/54 65% 145 5.00 24 8 0.28 18 67 85 2.93 65 25 19 0.66 5 0.17 388
3 Williams, Maddie 27 39/123 32% 28/96 29% 18/27 67% 124 4.59 16 21 0.78 16 20 36 1.33 27 41 15 0.56 1 0.04 390
23 Rockett, Reinnee 28 29/90 32% 14/49 29% 22/33 67% 94 3.36 14 12 0.43 18 27 45 1.61 22 33 9 0.32 0 0.00 283
13 Korneychuk, Nelly 11 4/12 33% 0/0 0% 4/10 40% 12 1.09 4 4 0.36 4 12 16 1.45 6 7 2 0.18 0 0.00 47
11 Call, Kenzie 29 7/35 20% 2/15 13% 10/17 59% 28 0.97 6 29 1.00 14 30 44 1.52 13 55 11 0.38 0 0.00 291
33 Jentz, Emily 6 0/1 0% 0/0 0% 0/0 0% 0 0.00 0 0 0.00 1 3 4 0.67 2 0 0 0.00 0 0.00 14
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Big Bend 29 667/1850 36% 163/634 26% 359/563 64% 1856 64.00 66.2 0.93 86 380 13.10 474 823 1297 44.72 478 593 283 9.76 57 1.97
Opponents 29 727/1862 39% 155/533 29% 311/463 67% 1920 66.21 66.2 0.94 95 401 13.83 384 821 1205 41.55 559 548 315 10.86 73 2.52
PREV