Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
25 | Akoto, Brenda | 29 | 173/353 | 49% | 3/15 | 20% | 100/144 | 69% | 449 | 15.48 | 24 | 41 | 1.41 | 86 | 157 | 243 | 8.38 | 85 | 61 | 44 | 1.52 | 41 | 1.41 | 790 | |
5 | Hamilton, Erin | 29 | 141/305 | 46% | 5/21 | 24% | 58/78 | 74% | 345 | 11.90 | 29 | 78 | 2.69 | 74 | 110 | 184 | 6.34 | 50 | 66 | 41 | 1.41 | 37 | 1.28 | 992 | |
10 | Dixon, Molly | 27 | 96/257 | 37% | 41/105 | 39% | 86/122 | 70% | 319 | 11.81 | 22 | 74 | 2.74 | 10 | 78 | 88 | 3.26 | 76 | 75 | 50 | 1.85 | 5 | 0.19 | 813 | |
11 | Akoto, Melinda | 29 | 87/257 | 34% | 4/13 | 31% | 35/58 | 60% | 213 | 7.34 | 15 | 52 | 1.79 | 42 | 111 | 153 | 5.28 | 61 | 76 | 30 | 1.03 | 24 | 0.83 | 729 | |
2 | Cole, Sierra | 27 | 54/210 | 26% | 25/113 | 22% | 23/32 | 72% | 156 | 5.78 | 13 | 54 | 2.00 | 14 | 41 | 55 | 2.04 | 28 | 53 | 27 | 1.00 | 2 | 0.07 | 617 | |
32 | Wheeler, Duaneah | 29 | 34/105 | 32% | 14/50 | 28% | 29/45 | 64% | 111 | 3.83 | 12 | 17 | 0.59 | 52 | 73 | 125 | 4.31 | 51 | 28 | 22 | 0.76 | 4 | 0.14 | 443 | |
4 | Turner, Aamira | 22 | 30/106 | 28% | 9/33 | 27% | 12/25 | 48% | 81 | 3.68 | 12 | 23 | 1.05 | 7 | 35 | 42 | 1.91 | 14 | 19 | 11 | 0.50 | 0 | 0.00 | 280 | |
42 | Mason, Martina | 27 | 18/88 | 20% | 10/50 | 20% | 7/12 | 58% | 53 | 1.96 | 6 | 25 | 0.93 | 8 | 31 | 39 | 1.44 | 36 | 36 | 14 | 0.52 | 0 | 0.00 | 327 | |
1 | Metzger, Savannah | 26 | 16/61 | 26% | 5/27 | 19% | 4/7 | 57% | 41 | 1.58 | 10 | 11 | 0.42 | 12 | 20 | 32 | 1.23 | 19 | 18 | 3 | 0.12 | 6 | 0.23 | 221 | |
24 | Perry, DeAyrra | 27 | 16/47 | 34% | 1/5 | 20% | 4/9 | 44% | 37 | 1.37 | 4 | 22 | 0.81 | 19 | 45 | 64 | 2.37 | 34 | 12 | 11 | 0.41 | 9 | 0.33 | 379 | |
23 | Ivory, Daniela | 15 | 3/10 | 30% | 0/0 | 0% | 1/2 | 50% | 7 | 0.47 | 2 | 4 | 0.27 | 11 | 14 | 25 | 1.67 | 12 | 7 | 6 | 0.40 | 4 | 0.27 | 67 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Bellevue | 30 | 693/1855 | 37% | 120/444 | 27% | 368/549 | 67% | 1874 | 62.47 | 58.1 | 0.98 | 89 | 419 | 13.97 | 435 | 857 | 1292 | 43.07 | 483 | 475 | 274 | 9.13 | 135 | 4.50 | |
Opponents | 30 | 626/1788 | 35% | 138/468 | 29% | 352/550 | 64% | 1742 | 58.07 | 58.1 | 0.91 | 79 | 315 | 10.50 | 410 | 815 | 1225 | 40.83 | 504 | 504 | 250 | 8.33 | 70 | 2.33 |
PREV |