Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
2 McGee, Akira 20 70/243 29% 7/26 27% 97/147 66% 244 12.20 27 63 3.15 44 64 108 5.40 71 103 51 2.55 1 0.05 563
15 Wammock, Sydney 23 97/207 47% 0/2 0% 44/59 75% 238 10.35 29 6 0.26 47 60 107 4.65 74 32 4 0.17 6 0.26 464
14 Bisbee, Micah 20 66/218 30% 42/150 28% 8/16 50% 182 9.10 33 28 1.40 6 45 51 2.55 62 31 24 1.20 6 0.30 637
5 Ramsey, Erin 20 59/181 33% 38/131 29% 17/20 85% 173 8.65 25 48 2.40 16 42 58 2.90 44 46 20 1.00 5 0.25 588
21 Haringa, Brook 23 65/213 31% 21/84 25% 28/50 56% 179 7.78 18 35 1.52 39 82 121 5.26 63 46 24 1.04 4 0.17 600
20 Slater, Miah 23 63/151 42% 1/2 50% 40/64 63% 167 7.26 13 27 1.17 55 53 108 4.70 77 31 15 0.65 9 0.39 517
13 Munoz, Kimberly 13 16/51 31% 10/28 36% 8/12 67% 50 3.85 13 8 0.62 6 18 24 1.85 17 19 6 0.46 0 0.00 235
3 Broncheau, Ammarae 10 12/35 34% 4/17 24% 3/6 50% 31 3.10 7 12 1.20 9 10 19 1.90 12 20 5 0.50 0 0.00 160
22 Schmeckpeper, Sierra 22 16/94 17% 6/30 20% 28/43 65% 66 3.00 15 16 0.73 23 43 66 3.00 43 34 13 0.59 1 0.05 414
32 Boyer, Mazy 23 11/54 20% 3/18 17% 5/12 42% 30 1.30 6 21 0.91 7 12 19 0.83 51 44 6 0.26 0 0.00 312
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Blue Mountain 23 484/1474 33% 134/493 27% 290/448 65% 1392 60.52 78.7 0.89 100 266 11.57 370 556 926 40.26 521 441 173 7.52 32 1.39
Opponents 23 625/1545 40% 143/447 32% 416/644 65% 1809 78.65 78.7 1.24 101 383 16.65 458 694 1152 50.09 415 351 229 9.96 51 2.22
PREV