Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
3 Perez, Sierra 25 166/430 39% 101/258 39% 54/63 86% 487 19.48 39 33 1.32 13 59 72 2.88 27 44 19 0.76 3 0.12 853
35 Jones, Cayla 23 132/297 44% 24/71 34% 104/121 86% 392 17.04 30 103 4.48 27 135 162 7.04 72 66 61 2.65 19 0.83 734
34 Botkin, Emily 29 176/368 48% 0/1 0% 53/85 62% 405 13.97 28 21 0.72 104 179 283 9.76 75 37 29 1.00 40 1.38 693
10 Higginbotham, Alexcis 29 138/338 41% 20/72 28% 82/135 61% 378 13.03 26 58 2.00 79 117 196 6.76 112 75 45 1.55 5 0.17 785
5 Keo, Sabin 25 85/230 37% 4/21 19% 23/35 66% 197 7.88 16 60 2.40 33 78 111 4.44 72 51 33 1.32 5 0.20 691
21 Fiander, Aspen 28 49/147 33% 20/66 30% 24/37 65% 142 5.07 16 33 1.18 20 37 57 2.04 51 25 10 0.36 1 0.04 503
11 Fangonilo, Kristhel 29 52/166 31% 24/85 28% 7/13 54% 135 4.66 16 43 1.48 21 64 85 2.93 28 43 28 0.97 1 0.03 765
44 Sage, Kendall 27 41/99 41% 11/41 27% 12/22 55% 105 3.89 10 19 0.70 23 35 58 2.15 32 14 13 0.48 0 0.00 323
22 Garcia, Zoey 25 26/93 28% 10/32 31% 14/24 58% 76 3.04 13 11 0.44 11 34 45 1.80 16 21 9 0.36 6 0.24 329
23 Guich, Nyalat 10 4/10 40% 1/1 100% 0/3 0% 9 0.90 4 1 0.10 3 3 6 0.60 4 3 0 0.00 2 0.20 31
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Columbia Basin 29 869/2179 40% 215/648 33% 373/538 69% 2326 80.21 71.7 1.09 108 382 13.17 456 880 1336 46.07 489 384 257 8.86 82 2.83
Opponents 29 800/2095 38% 170/621 27% 309/480 64% 2079 71.69 71.7 0.96 101 371 12.79 492 935 1427 49.21 532 533 181 6.24 56 1.93
PREV