Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
20 King, Brianna 31 224/565 40% 78/224 35% 134/162 83% 660 21.29 46 103 3.32 20 95 115 3.71 50 70 79 2.55 15 0.48 1029
32 Summers Ward, Katlyn 31 120/241 50% 0/0 0% 97/137 71% 335 10.81 23 41 1.32 88 144 232 7.48 99 47 17 0.55 15 0.48 710
42 Heine, Jenessa 31 114/218 52% 0/5 0% 54/78 69% 282 9.10 17 20 0.65 57 129 186 6.00 77 40 22 0.71 7 0.23 740
4 Moscrip, Cali 30 75/181 41% 33/90 37% 24/32 75% 207 6.90 20 56 1.87 42 67 109 3.63 52 49 41 1.37 12 0.40 821
12 Webster, Molly 28 63/165 38% 36/91 40% 21/29 72% 183 6.54 15 17 0.61 19 53 72 2.57 35 27 22 0.79 5 0.18 398
14 Guillory, Imani 31 74/199 37% 17/53 32% 22/34 65% 187 6.03 20 24 0.77 28 59 87 2.81 56 27 17 0.55 13 0.42 550
10 Swannack, Shaye 31 49/146 34% 19/75 25% 12/16 75% 129 4.16 11 82 2.65 28 72 100 3.23 56 61 24 0.77 31 1.00 769
24 Russell, Kierstyn 31 36/115 31% 16/65 25% 34/61 56% 122 3.94 15 52 1.68 17 75 92 2.97 47 24 12 0.39 11 0.35 696
15 Wormington, Kaitlyn 22 14/32 44% 0/0 0% 7/13 54% 35 1.59 7 3 0.14 10 17 27 1.23 31 16 7 0.32 8 0.36 149
22 Johnson, Madison 24 9/31 29% 2/9 22% 12/16 75% 32 1.33 7 12 0.50 9 11 20 0.83 8 14 3 0.13 0 0.00 141
34 Bordelon, Bailey 15 2/15 13% 1/6 17% 2/2 100% 7 0.47 4 3 0.20 2 5 7 0.47 3 2 1 0.07 0 0.00 54
40 French, Lauren 11 1/3 33% 0/0 0% 2/4 50% 4 0.36 2 0 0.00 5 7 12 1.09 2 1 0 0.00 0 0.00 37
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Spokane 32 807/1974 41% 215/643 33% 430/601 72% 2259 70.59 58.6 1.16 91 427 13.34 450 897 1347 42.09 532 396 269 8.41 118 3.69
Opponents 32 676/1869 36% 133/455 29% 390/562 69% 1875 58.59 58.6 0.95 82 272 8.50 385 797 1182 36.94 548 471 199 6.22 74 2.31
PREV