Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
5 Etherly, Tamika 25 131/323 41% 33/115 29% 73/99 74% 368 14.72 27 42 1.68 49 72 121 4.84 50 56 40 1.60 6 0.24 752
21 Smith, Kylie 29 129/269 48% 12/25 48% 62/100 62% 332 11.45 24 25 0.86 114 135 249 8.59 66 55 50 1.72 16 0.55 756
24 Hanohano, Tianna 29 90/272 33% 14/66 21% 52/80 65% 246 8.48 17 61 2.10 25 124 149 5.14 71 96 49 1.69 14 0.48 738
22 Zaragoza-Jones, Brianna 27 74/250 30% 32/115 28% 44/77 57% 224 8.30 16 76 2.81 45 84 129 4.78 52 90 60 2.22 7 0.26 809
33 Kemble, Courtney 29 53/154 34% 17/66 26% 20/36 56% 143 4.93 16 18 0.62 30 69 99 3.41 39 41 13 0.45 2 0.07 551
10 Harris, Jaid 27 43/120 36% 31/82 38% 15/23 65% 132 4.89 11 40 1.48 11 28 39 1.44 58 44 30 1.11 2 0.07 524
12 White, Rylee 27 38/107 36% 23/76 30% 4/14 29% 103 3.81 11 45 1.67 9 32 41 1.52 39 33 18 0.67 1 0.04 582
23 Claybrooks, Majesty 28 39/102 38% 0/5 0% 17/36 47% 95 3.39 12 4 0.14 20 31 51 1.82 53 30 7 0.25 4 0.14 334
15 Cole-Vogler, Sydney 17 18/89 20% 8/54 15% 13/24 54% 57 3.35 10 17 1.00 24 36 60 3.53 35 21 31 1.82 5 0.29 316
14 Howard, Kayla 29 29/93 31% 12/56 21% 11/23 48% 81 2.79 13 8 0.28 12 29 41 1.41 18 20 16 0.55 0 0.00 303
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Centralia 29 644/1779 36% 182/660 28% 311/512 61% 1781 61.41 58.7 0.95 91 336 11.59 424 757 1181 40.72 481 504 340 11.72 57 1.97
Opponents 31 633/1807 35% 200/692 29% 355/535 66% 1821 58.74 58.7 0.91 94 375 12.10 449 870 1319 42.55 526 615 317 10.23 72 2.32
PREV