Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
5 Susee, Lakin 22 138/321 43% 30/114 26% 69/91 76% 375 17.05 32 55 2.50 33 79 112 5.09 44 60 29 1.32 4 0.18 635
14 Swanson, Tori 27 112/276 41% 45/128 35% 41/56 73% 310 11.48 22 61 2.26 12 110 122 4.52 71 68 31 1.15 2 0.07 849
10 Harris, Deana 27 77/235 33% 42/132 32% 22/27 81% 217 8.04 19 46 1.70 38 52 90 3.33 28 72 25 0.93 1 0.04 710
15 Brady, Ashly 27 78/235 33% 18/71 25% 35/49 71% 209 7.74 17 46 1.70 26 49 75 2.78 46 59 21 0.78 1 0.04 745
22 Skoog, Erica 25 71/151 47% 0/1 0% 29/82 35% 171 6.84 20 16 0.64 61 150 211 8.44 76 36 9 0.36 71 2.84 624
3 Arlt, McKena 27 47/158 30% 20/76 26% 21/27 78% 135 5.00 14 26 0.96 17 25 42 1.56 27 40 12 0.44 0 0.00 459
23 Reinwald, Kylee 27 40/140 29% 19/87 22% 21/30 70% 120 4.44 17 31 1.15 22 46 68 2.52 38 21 19 0.70 3 0.11 482
12 Freeman, Brittney 10 8/21 38% 0/0 0% 5/10 50% 21 2.10 10 3 0.30 4 8 12 1.20 16 5 0 0.00 0 0.00 73
21 Newton, Telaney 25 20/51 39% 0/0 0% 11/13 85% 51 2.04 10 9 0.36 15 45 60 2.40 40 16 8 0.32 1 0.04 321
30 Timeus, Hailey 16 8/31 26% 5/20 25% 2/4 50% 23 1.44 6 4 0.25 6 14 20 1.25 5 6 7 0.44 2 0.13 127
11 Ernest, Jasmine 25 13/36 36% 4/17 24% 5/7 71% 35 1.40 10 8 0.32 13 8 21 0.84 29 22 9 0.36 1 0.04 258
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Chemeketa 27 614/1660 37% 185/648 29% 262/398 66% 1675 62.04 71.7 0.96 90 305 11.30 348 691 1039 38.48 420 425 181 6.70 86 3.19
Opponents 27 736/1821 40% 165/520 32% 300/452 66% 1937 71.74 71.7 1.12 103 421 15.59 456 750 1206 44.67 374 346 263 9.74 66 2.44
PREV