Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
14 | Kammerer, Katie | 27 | 136/377 | 36% | 64/199 | 32% | 44/61 | 72% | 380 | 14.07 | 29 | 32 | 1.19 | 57 | 62 | 119 | 4.41 | 85 | 76 | 53 | 1.96 | 49 | 1.81 | 805 | |
32 | Mock, Kayce | 29 | 125/333 | 38% | 42/149 | 28% | 69/95 | 73% | 361 | 12.45 | 26 | 64 | 2.21 | 128 | 203 | 331 | 11.41 | 62 | 48 | 52 | 1.79 | 50 | 1.72 | 1002 | |
33 | Pittman, Lexi | 14 | 47/152 | 31% | 14/54 | 26% | 21/33 | 64% | 129 | 9.21 | 23 | 30 | 2.14 | 36 | 48 | 84 | 6.00 | 40 | 38 | 18 | 1.29 | 3 | 0.21 | 376 | |
23 | Marshall-McBride, Tierrany | 29 | 90/274 | 33% | 45/175 | 26% | 31/49 | 63% | 256 | 8.83 | 22 | 64 | 2.21 | 43 | 106 | 149 | 5.14 | 86 | 74 | 52 | 1.79 | 10 | 0.34 | 728 | |
11 | McCormick, Brittany | 29 | 77/222 | 35% | 26/96 | 27% | 36/63 | 57% | 216 | 7.45 | 13 | 114 | 3.93 | 46 | 80 | 126 | 4.34 | 34 | 89 | 39 | 1.34 | 1 | 0.03 | 793 | |
3 | Dalton, Sydni | 28 | 58/214 | 27% | 15/77 | 19% | 66/112 | 59% | 197 | 7.04 | 16 | 63 | 2.25 | 22 | 60 | 82 | 2.93 | 46 | 66 | 39 | 1.39 | 1 | 0.04 | 611 | |
22 | Johnny, Rachel | 29 | 55/117 | 47% | 2/3 | 67% | 14/20 | 70% | 126 | 4.34 | 14 | 32 | 1.10 | 41 | 40 | 81 | 2.79 | 19 | 36 | 19 | 0.66 | 4 | 0.14 | 581 | |
10 | Keane, Tabatha | 29 | 46/173 | 27% | 15/75 | 20% | 8/27 | 30% | 115 | 3.97 | 13 | 12 | 0.41 | 47 | 52 | 99 | 3.41 | 36 | 39 | 19 | 0.66 | 5 | 0.17 | 441 | |
12 | Nofziger, Kennedy | 29 | 29/115 | 25% | 25/92 | 27% | 3/4 | 75% | 86 | 2.97 | 12 | 34 | 1.17 | 16 | 22 | 38 | 1.31 | 22 | 29 | 11 | 0.38 | 0 | 0.00 | 392 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Clackamas | 29 | 663/1980 | 33% | 248/922 | 27% | 292/464 | 63% | 1866 | 64.34 | 59.3 | 0.94 | 91 | 446 | 15.38 | 522 | 782 | 1304 | 44.97 | 430 | 511 | 316 | 10.90 | 126 | 4.34 | |
Opponents | 29 | 643/1816 | 35% | 147/548 | 27% | 286/406 | 70% | 1719 | 59.28 | 59.3 | 0.86 | 96 | 392 | 13.52 | 425 | 847 | 1272 | 43.86 | 447 | 586 | 293 | 10.10 | 69 | 2.38 |
PREV |