Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
24 | Forsyth, Abby | 22 | 72/179 | 40% | 13/51 | 25% | 69/104 | 66% | 226 | 10.27 | 21 | 31 | 1.41 | 19 | 43 | 62 | 2.82 | 74 | 49 | 27 | 1.23 | 0 | 0.00 | 558 | |
4 | Cone, Kendyl | 26 | 92/238 | 39% | 20/55 | 36% | 62/103 | 60% | 266 | 10.23 | 22 | 67 | 2.58 | 47 | 101 | 148 | 5.69 | 83 | 60 | 52 | 2.00 | 15 | 0.58 | 692 | |
32 | Peters, Emily | 26 | 82/248 | 33% | 35/118 | 30% | 40/64 | 63% | 239 | 9.19 | 21 | 16 | 0.62 | 38 | 61 | 99 | 3.81 | 83 | 45 | 21 | 0.81 | 21 | 0.81 | 623 | |
5 | Aguigui, Mailia | 26 | 60/198 | 30% | 42/144 | 29% | 17/22 | 77% | 179 | 6.88 | 19 | 26 | 1.00 | 5 | 43 | 48 | 1.85 | 43 | 32 | 23 | 0.88 | 1 | 0.04 | 603 | |
3 | Nueku, Breann | 26 | 60/187 | 32% | 28/106 | 26% | 23/35 | 66% | 171 | 6.58 | 15 | 63 | 2.42 | 20 | 69 | 89 | 3.42 | 26 | 35 | 33 | 1.27 | 2 | 0.08 | 884 | |
22 | Franklin, Molly | 26 | 61/204 | 30% | 35/119 | 29% | 13/31 | 42% | 170 | 6.54 | 20 | 35 | 1.35 | 43 | 56 | 99 | 3.81 | 28 | 50 | 33 | 1.27 | 9 | 0.35 | 624 | |
10 | Snodgrass, Elliott | 26 | 55/142 | 39% | 0/4 | 0% | 14/27 | 52% | 124 | 4.77 | 9 | 19 | 0.73 | 27 | 37 | 64 | 2.46 | 56 | 38 | 15 | 0.58 | 16 | 0.62 | 469 | |
21 | Williams, Kylee | 26 | 29/117 | 25% | 16/80 | 20% | 3/9 | 33% | 77 | 2.96 | 10 | 18 | 0.69 | 18 | 42 | 60 | 2.31 | 36 | 33 | 13 | 0.50 | 2 | 0.08 | 386 | |
23 | Walters, Natalie | 22 | 14/53 | 26% | 8/38 | 21% | 4/7 | 57% | 40 | 1.82 | 8 | 8 | 0.36 | 10 | 15 | 25 | 1.14 | 6 | 11 | 4 | 0.18 | 2 | 0.09 | 157 | |
11 | Reynolds, Madison | 23 | 7/23 | 30% | 0/0 | 0% | 4/4 | 100% | 18 | 0.78 | 6 | 12 | 0.52 | 10 | 8 | 18 | 0.78 | 23 | 22 | 6 | 0.26 | 0 | 0.00 | 139 | |
44 | Weidman, Cassie | 9 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0.00 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 18 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Clark | 26 | 532/1592 | 33% | 197/716 | 28% | 249/408 | 61% | 1510 | 58.08 | 64.3 | 0.89 | 80 | 298 | 11.46 | 309 | 566 | 875 | 33.65 | 461 | 389 | 341 | 13.12 | 68 | 2.62 | |
Opponents | 26 | 593/1473 | 40% | 132/437 | 30% | 354/567 | 62% | 1672 | 64.31 | 64.3 | 1.06 | 91 | 303 | 11.65 | 396 | 811 | 1207 | 46.42 | 399 | 483 | 306 | 11.77 | 74 | 2.85 |
PREV |