Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Rodriguez, Katie 22 55/246 22% 21/88 24% 70/95 74% 201 9.14 30 59 2.68 14 51 65 2.95 55 90 32 1.45 2 0.09 634
12 Dumas, Kaya 10 23/96 24% 7/41 17% 35/48 73% 88 8.80 23 1 0.10 9 23 32 3.20 20 19 7 0.70 5 0.50 190
2 Hayek, Mia 5 14/46 30% 9/27 33% 2/2 100% 39 7.80 14 5 1.00 2 10 12 2.40 6 21 3 0.60 1 0.20 143
34 Moyong, Sudana 25 70/162 43% 0/0 0% 38/80 48% 181 7.24 16 6 0.24 41 72 113 4.52 59 33 10 0.40 40 1.60 591
5 Deng, Sarah 9 13/38 34% 0/2 0% 17/29 59% 43 4.78 10 3 0.33 8 22 30 3.33 22 24 3 0.33 2 0.22 193
2 Davis, Aireonna 10 17/67 25% 2/10 20% 10/20 50% 46 4.60 7 13 1.30 6 17 23 2.30 28 52 23 2.30 3 0.30 265
24 Brown, Montasia 25 40/160 25% 14/61 23% 12/25 48% 106 4.24 14 10 0.40 17 38 55 2.20 65 49 28 1.12 3 0.12 504
4 Ward, Damaiya 22 34/127 27% 7/53 13% 12/19 63% 87 3.95 14 33 1.50 10 53 63 2.86 49 86 41 1.86 3 0.14 543
22 Vaughn, Demi Jo 13 15/68 22% 7/33 21% 13/19 68% 50 3.85 11 10 0.77 19 50 69 5.31 21 36 13 1.00 5 0.38 341
20 Grigg, Raegan 19 24/107 22% 18/79 23% 4/10 40% 70 3.68 10 13 0.68 12 50 62 3.26 20 49 10 0.53 6 0.32 515
3 Coffin, Hannah 15 12/59 20% 0/2 0% 14/32 44% 37 2.47 6 7 0.47 13 21 34 2.27 17 25 13 0.87 5 0.33 262
11 Wood, Lili 13 11/46 24% 0/1 0% 5/11 45% 27 2.08 6 18 1.38 14 31 45 3.46 16 27 15 1.15 4 0.31 361
32 Jensen, Janie 21 12/52 23% 0/1 0% 8/17 47% 32 1.52 6 3 0.14 12 24 36 1.71 12 20 4 0.19 1 0.05 296
44 Kamahele, Tahtiana 7 1/5 20% 0/0 0% 0/0 0% 2 0.29 2 0 0.00 3 6 9 1.29 5 7 1 0.14 0 0.00 62
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Edmonds 25 341/1280 27% 85/398 21% 242/407 59% 1009 40.36 70.5 0.62 64 181 7.24 258 605 863 34.52 396 580 218 8.72 80 3.20
Opponents 25 657/1684 39% 139/484 29% 310/454 68% 1763 70.52 70.5 1.09 90 403 16.12 489 774 1263 50.52 386 399 363 14.52 76 3.04
PREV